Central Public Sector Enterprises (CPSEs) are those companies in which the direct holding of the Central Government or other CPSEs is 51% or more.
As on 31st March 2024, there were 448 CPSEs (excluding insurance companies). Of these, 103 enterprises were yet to commence commercial operations and 72 CPSEs are under closure/liquidation. Remaining 272 were operating enterprises (including 191 scheduled CPSEs (Click here for details)).
The Master list of CPSEs is as under:
OPERATING CPSEs
| Sl.No. | Company |
| 1 | AAI CARGO LOGISTICS & ALLIED SERVICES CO.LTD. |
| 2 | ADVANCED WEAPONS & EQUIPMENT INDIA LTD. |
| 3 | AGRINNOVATE INDIA LTD. |
| 4 | AI AIRPORT SERVICES LTD. |
| 5 | AI ASSETS HOLDING LTD. |
| 6 | AI ENGINEERING SERVICES LTD. |
| 7 | AIRPORTS AUTHORITY OF INDIA |
| 8 | ALLIANCE AIR AVIATION LTD. |
| 9 | ANDREW YULE & CO.LTD. |
| 10 | ANTRIX CORP.LTD. |
| 11 | APOLLO DESIGN APPAREL PARKS LTD. |
| 12 | ARMOURED VEHICLES NIGAM LTD. |
| 13 | ARTIFICIAL LIMBS MANUFACTURING CORP.OF INDIA |
| 14 | AURANGABAD TEXTILES & APPAREL PARKS LTD. |
| 15 | BALMER LAWRIE & CO.LTD. |
| 16 | BALMER LAWRIE INVESTMENTS LTD. |
| 17 | BEL OPTRONICS DEVICES LTD. |
| 18 | BEL-THALES SYSTEMS LTD. |
| 19 | BEML LAND ASSETS LTD. |
| 20 | BEML LTD. |
| 21 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. |
| 22 | BHARAT BROADBAND NETWORK LTD. |
| 23 | BHARAT COKING COAL LTD. |
| 24 | BHARAT DYNAMICS LTD. |
| 25 | BHARAT ELECTRONICS LTD. |
| 26 | BHARAT HEAVY ELECTRICALS LTD. |
| 27 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. |
| 28 | BHARAT PETROLEUM CORP.LTD. |
| 29 | BHARAT PETRORESOURCES LTD. |
| 30 | BHARAT SANCHAR NIGAM LTD. |
| 31 | BHARTIYA RAIL BIJLEE CO.LTD. |
| 32 | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL |
| 33 | BISRA STONE LIME CO.LTD.,THE |
| 34 | BPCL-KIAL FUEL FARM PVT.LTD. |
| 35 | BRAHAMPUTRA CRACKERS & POLYMER LTD. |
| 36 | BRAHMAPUTRA VALLEY FERTILIZER CORP.LTD. |
| 37 | BRAITHWAITE & CO.LTD. |
| 38 | BRAITHWAITE,BURN & JESSOP CONSTRUCTION CO.LTD.,THE |
| 39 | BRIDGE & ROOF CO.(INDIA) LTD. |
| 40 | BROADCAST ENGINEERING CONSULTANTS INDIA LTD. |
| 41 | BUNDELKHAND SAUR URJA LTD. |
| 42 | CEMENT CORP.OF INDIA LTD. |
| 43 | CENTRAL COALFIELDS LTD. |
| 44 | CENTRAL COTTAGE INDUSTRIES CORP.OF INDIA LTD. |
| 45 | CENTRAL ELECTRONICS LTD. |
| 46 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. |
| 47 | CENTRAL REGISTRY OF SECURITSATION ASSET RECONSTRUCTION & SECURITY INTEREST OF INDIA |
| 48 | CENTRAL TRANSMISSION UTILITY OF INDIA LTD. |
| 49 | CENTRAL WAREHOUSING CORP. |
| 50 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. |
| 51 | CHANDIGARH INTERNATIONAL AIRPORT LTD. |
| 52 | CHENNAI PETROLEUM CORP.LTD. |
| 53 | CHHATTISGARH EAST RAILWAYS LTD. |
| 54 | COAL INDIA LTD. |
| 55 | COCHIN SHIPYARD LTD. |
| 56 | CONCOR AIR LTD. |
| 57 | CONTAINER CORP.OF INDIA LTD. |
| 58 | COTTON CORP.OF INDIA LTD.,THE |
| 59 | DEDICATED FRIGHT CORRIDOR CORP.OF INDIA LTD. |
| 60 | DELHI POLICE HOUSING CORP.LTD. |
| 61 | DEOGHAR AIRPORT LTD. |
| 62 | EASTERN COALFIELDS LTD. |
| 63 | EASTERN INVESTMENT LTD. |
| 64 | ECGC LTD. |
| 65 | EDCIL (INDIA) LTD. |
| 66 | EDCIL VIDYANJALI FOUNDATION |
| 67 | ELECTRONICS CORP.OF INDIA LTD. |
| 68 | ENGINEERING PROJECTS (INDIA) LTD. |
| 69 | ENGINEERS INDIA LTD. |
| 70 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. |
| 71 | FERRO SCRAP NIGAM LTD. |
| 72 | FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE |
| 73 | FOOD CORP.OF INDIA |
| 74 | FRESH & HEALTHY ENTERPRISES LTD. |
| 75 | GAIL (INDIA) LTD. |
| 76 | GAIL GAS LTD. |
| 77 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. |
| 78 | GLIDERS INDIA LTD. |
| 79 | GOA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 80 | GOA SHIPYARD LTD. |
| 81 | GOLDMOHUR DESIGN & APPAREL PARKS LTD. |
| 82 | GRID CONTROLLER OF INDIA LTD. |
| 83 | HEAVY ENGINEERING CORP.LTD. |
| 84 | HEMISPHERE PROPERTIES INDIA LTD. |
| 85 | HIL (INDIA) LTD. |
| 86 | HINDUSTAN AERONAUTICS LTD. |
| 87 | HINDUSTAN ANTIBIOTICS LTD. |
| 88 | HINDUSTAN COPPER LTD. |
| 89 | HINDUSTAN ORGANIC CHEMICALS LTD. |
| 90 | HINDUSTAN PETROLEUM CORP.LTD. |
| 91 | HINDUSTAN PREFAB LTD. |
| 92 | HINDUSTAN SALTS LTD. |
| 93 | HINDUSTAN SHIPYARD LTD. |
| 94 | HINDUSTAN STEELWORKS CONSTRUCTION CO.LTD. |
| 95 | HLL INFRA TECH SERVICES LTD. |
| 96 | HLL LIFECARE LTD. |
| 97 | HMT (INTERNATIONAL) LTD. |
| 98 | HMT LTD. |
| 99 | HMT MACHINE TOOLS LTD. |
| 100 | HOOGLY COCHIN SHIPYARD LTD. |
| 101 | HOTEL CORP.OF INDIA LTD. |
| 102 | HOUSING & URBAN DEVELOPMENT CORP.LTD. |
| 103 | HPCL BIOFUELS LTD. |
| 104 | HPCL RENEWABLE & GREEN ENERGY LTD. |
| 105 | HSCC (INDIA) LTD. |
| 106 | HSRC INFRA SERVICES LTD. |
| 107 | IIFCL ASSET MANAGEMENT CO.LTD. |
| 108 | IIFCL PROJECTS LTD. |
| 109 | INDIA INFRASTRUCTURE FINANCE CO.LTD. |
| 110 | INDIA OPTEL LTD. |
| 111 | INDIA PORTS GLOBAL LTD. |
| 112 | INDIA TOURISM DEVELOPMENT CORP.LTD. |
| 113 | INDIA TRADE PROMOTION ORGANISATION |
| 114 | INDIA UNITED TEXTILE MILLS LTD. |
| 115 | INDIAN MEDICINES PHARMACEUTICAL CORP.LTD. |
| 116 | INDIAN OIL CORP.LTD. |
| 117 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. |
| 118 | INDIAN RAILWAY FINANCE CORP.LTD. |
| 119 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. |
| 120 | INDO RUSSIAN HELICOPTERS LTD. |
| 121 | INLAND & COASTAL SHIPPING LTD. |
| 122 | INSTRUMENTATION LTD. |
| 123 | IOC GLOBAL CAPITAL MANAGEMENT IFSC LTD. |
| 124 | IRCON AKLOKI-SHIRSAD EXPRESSWAY LTD. |
| 125 | IRCON BHOJ MORBE EXPRESSWAY LTD. |
| 126 | IRCON DAVANAGERE HAVERI HIGHWAY LTD. |
| 127 | IRCON GURGAON REWARI HIGHWAY SERVICES |
| 128 | IRCON HARIDWAR BYPASS LTD. |
| 129 | IRCON INFRASTRUCTURE & SERVICES LTD. |
| 130 | IRCON INTERNATIONAL LTD. |
| 131 | IRCON LUDHIANA RUPNAGAR HIGHWAY LTD. |
| 132 | IRCON PB TOLLWAY LTD. |
| 133 | IRCON SHIVPURI GUNA TOLLWAY LTD. |
| 134 | IRCON VADODARA KIM EXPRESSWAY LTD. |
| 135 | IREL (INDIA) LTD. |
| 136 | ITI LTD. |
| 137 | JAMMU & KASHMIR DEVELOPMENT FINANCE CORP.LTD |
| 138 | JUTE CORP.OF INDIA LTD.,THE |
| 139 | KARMYOGI BHARAT |
| 140 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. |
| 141 | KARNATAKA TRADE PROMOTION ORGANIZATION |
| 142 | KIOCL LTD. |
| 143 | KONKAN LNG LTD. |
| 144 | KONKAN RAILWAY CORP.LTD. |
| 145 | KUMARAKRUPPA FRONTIER HOTELS PVT.LTD. |
| 146 | MADRAS FERTILIZERS LTD. |
| 147 | MAHANADI COAL RAILWAY LTD. |
| 148 | MAHANADI COALFIELDS LTD. |
| 149 | MAHANAGAR TELEPHONE NIGAM LTD. |
| 150 | MANGALORE REFINERY & PETROCHEMICALS LTD. |
| 151 | MAZAGON DOCK SHIPBUILDERS LTD. |
| 152 | MECON LTD. |
| 153 | MILLENNIUM TELECOM LTD. |
| 154 | MINERAL EXPLORATION CORP.LTD. |
| 155 | MISHRA DHATU NIGAM LTD. |
| 156 | MMTC LTD. |
| 157 | MOIL LTD. |
| 158 | MSTC LTD. |
| 159 | MUMBAI RAILWAY VIKAS CORP.LTD. |
| 160 | MUNITIONS INDIA LTD. |
| 161 | NAINI AEROSPACE LTD. |
| 162 | NATIONAL ALUMINIUM CO.LTD. |
| 163 | NATIONAL BACKWARD CLASSES FINANCE & DEVELOPMENT CORP. |
| 164 | NATIONAL FERTILIZERS LTD. |
| 165 | NATIONAL FILM DEVELOPMENT CORP.LTD. |
| 166 | NATIONAL HANDICAPPED FINANCE & DEVELOPMENT CORP. |
| 167 | NATIONAL HANDLOOM DEVELOPMENT CORP.LTD. |
| 168 | NATIONAL HIGHWAYS & INFRASTRUCTURE DEVELOPMENT CORP.LTD. |
| 169 | NATIONAL INFORMATICS CENTRE SERVICES INC. |
| 170 | NATIONAL LAND MONETIZATION CORP.LTD. |
| 171 | NATIONAL MINORITIES DEVELOPMENT & FINANCE CORP. |
| 172 | NATIONAL PROJECTS CONSTRUCTION CORP.LTD. |
| 173 | NATIONAL RESEARCH DEVELOPMENT CORP. |
| 174 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVELOPMENT CORP. |
| 175 | NATIONAL SCHEDULED CASTES FINANCE & DEVELOPMENT CORP. |
| 176 | NATIONAL SCHEDULED TRIBES FINANCE & DEVELOPMENT CORP. |
| 177 | NATIONAL SEEDS CORP.LTD. |
| 178 | NATIONAL SMALL INDUSTRIES CORP.LTD.,THE |
| 179 | NATIONAL TEXTILE CORP.LTD. |
| 180 | NBCC (INDIA) LTD. |
| 181 | NBCC SERVICES LTD. |
| 182 | NEPA LTD. |
| 183 | NEWSPACE INDIA LTD. |
| 184 | NHDC LTD. |
| 185 | NHPC LTD. |
| 186 | NLC INDIA GREEN ENERGY LTD. |
| 187 | NLC INDIA LTD. |
| 188 | NLC INDIA RENEWABLES LTD. |
| 189 | NLC TAMIL NADU POWER LTD. |
| 190 | NMDC CSR FOUNDATION |
| 191 | NMDC LTD. |
| 192 | NMDC STEEL LTD. |
| 193 | NORTH EASTERN ELECTRIC POWER CORP.LTD. |
| 194 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEVELOPMENT CORP.LTD. |
| 195 | NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORP.LTD. |
| 196 | NORTHERN COALFIELDS LTD. |
| 197 | NSIC VENTURE CAPITAL FUND LTD. |
| 198 | NTPC GREEN ENERGY LTD. |
| 199 | NTPC LTD. |
| 200 | NTPC RENEWABLE ENERGY LTD. |
| 201 | NTPC VIDYUT VYAPAR NIGAM LTD. |
| 202 | NUCLEAR POWER CORP.OF INDIA LTD. |
| 203 | NUMALIGARH REFINERY LTD. |
| 204 | OIL & NATURAL GAS CORP.LTD. |
| 205 | OIL INDIA LTD. |
| 206 | ONGC VIDESH LTD. |
| 207 | ORISSA MINERAL DEVELOPMENT CO.LTD. |
| 208 | OVL OVERSEAS IFSC LTD. |
| 209 | PAWAN HANS LTD. |
| 210 | PFC CONSULTING LTD. |
| 211 | PONDICHERRY ASHOK HOTEL CORP.LTD. |
| 212 | POWER FINANCE CORP.LTD. |
| 213 | POWERGRID AJMER PHAGI TRANSMISSION LTD. |
| 214 | POWERGRID BHIND GUNA TRANSMISSION LTD. |
| 215 | POWERGRID BHUJ TRANSMISSION LTD |
| 216 | POWERGRID BIKANER TRANSMISSION SYSTEM LTD. |
| 217 | POWERGRID CORP.OF INDIA LTD. |
| 218 | POWERGRID ENERGY SERVICES LTD. |
| 219 | POWERGRID FATEGARH TRANSMISSION LTD |
| 220 | POWERGRID GOMTI YAMUNA TRANSMISSION LTD. |
| 221 | POWERGRID HIMACHAL TRANSMISSION LTD. |
| 222 | POWERGRID JAWAHARPUR FIROZABAD TRANSMISSION LTD. |
| 223 | POWERGRID KHETRI TRANSMISSION LTD. |
| 224 | POWERGRID MEDINIPUR JEERAT TRANSMISSION LTD. |
| 225 | POWERGRID MEERUT SIMBHAVALI TRANSMISSION LTD |
| 226 | POWERGRID MITHILANCHAL TRANSMISSION LTD. |
| 227 | POWERGRID NM TRANMISSION LTD. |
| 228 | POWERGRID RAMGARH TRANSMISSION LTD. |
| 229 | POWERGRID RAMPUR SAMBHAL TRANSMISSION LTD. |
| 230 | POWERGRID SOUTHERN INTERCONNECTOR TRANSMISSION SYSTEM LTD. |
| 231 | POWERGRID TELESERVICES LTD. |
| 232 | POWERGRID UNCHAHAR TRANSMISSION LTD. |
| 233 | POWERGRID VARANASI TRANSMISSION LTD. |
| 234 | PRIZE PETROLEUM CO.LTD. |
| 235 | PROJECTS & DEVELOPMENT INDIA LTD. |
| 236 | PUNJAB LOGISTIC INFRASTRUCTURE LTD. |
| 237 | RAIL VIKAS NIGAM LTD. |
| 238 | RAILTEL CORP.OF INDIA LTD. |
| 239 | RAILWAY ENERGY MANAGEMENT CO.LTD. |
| 240 | RAJASTHAN ELECTRONICS & INSTRUMENTS LTD. |
| 241 | RANCHI ASHOK BIHAR HOTEL CORP.LTD. |
| 242 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. |
| 243 | RASHTRIYA ISPAT NIGAM LTD. |
| 244 | RATNAGIRI GAS & POWER PVT. LTD. |
| 245 | REC LTD. |
| 246 | REC POWER DEVELOPMENT & CONSULTANCY LTD. |
| 247 | RICHARDSON & CRUDDAS (1972) LTD. |
| 248 | RITES LTD. |
| 249 | SAGARMALA DEVELOPMENT CO.LTD. |
| 250 | SAIL REFRACTORY CO.LTD. |
| 251 | SAMBHAR SALTS LTD. |
| 252 | SECURITY PRINTING & MINTING CORP.INDIA LTD. |
| 253 | SHIPPING CORP.OF INDIA LAND & ASSETS LTD. |
| 254 | SHIPPING CORP.OF INDIA LTD.,THE |
| 255 | SIDCUL CONCOR INFRA CO.LTD. |
| 256 | SJVN GREEN ENERGY LTD. |
| 257 | SJVN LTD. |
| 258 | SOLAR ENERGY CORP.OF INDIA |
| 259 | SOUTH EASTERN COALFIELDS LTD. |
| 260 | STEEL AUTHORITY OF INDIA LTD. |
| 261 | TAMIL NADU TRADE PROMOTION ORGANIZATION |
| 262 | TCIL BINA TOLL ROAD LTD. |
| 263 | TCIL LAKHNADONE TOLL ROAD LTD. |
| 264 | TELECOMMUNICATIONS CONSULTANTS INDIA LTD. |
| 265 | THDC INDIA LTD. |
| 266 | TROOP COMFORTS LTD. |
| 267 | UDUPI COCHIN SHIPYARDS LTD. |
| 268 | URANIUM CORP.OF INDIA LTD. |
| 269 | VISAKHAPATANAM PORT LOGISTICS PARK LTD. |
| 270 | WAPCOS LTD. |
| 271 | WESTERN COALFIELDS LTD. |
| 272 | YANTRA INDIA LTD. |
CPSEs YET TO COMMENCE COMMERCIAL OPERATIONS
| Sl.No. | Company |
| 1 | ANANTHPURAM KURNOOL TRANSMISSION LTD. |
| 2 | ANGUL SUNDARGARH TRANSMISSION LTD. |
| 3 | BARMER I TRANSMISSION LTD. |
| 4 | BASTAR RAILWAY PRIVATE LTD. |
| 5 | BEAWAR - MANDSAUR TRANSMISSION LTD. |
| 6 | BEAWAR DAUSA TRANSMISSION LTD. |
| 7 | BHADLA III TRANSMISSION LTD. |
| 8 | BHADLA SIKAR TRANSMISSION LTD. |
| 9 | BHADLA-III BIKANER-III TRANSMISSION LTD. |
| 10 | BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. |
| 11 | BHUJ II TRANSMISSION LTD. |
| 12 | BIDAR TRANSMISSION LTD. |
| 13 | BIKANER III NEEMRANA TRANSMISSION LTD. |
| 14 | BRAITHWAITE NACOF SOLAR PROJECT LTD. |
| 15 | BSNL TOWER CORP. |
| 16 | CHENAB VALLEY POWER PROJECTS PRIVATE LTD. |
| 17 | CHHATARPUR TRANSMISSION LTD. |
| 18 | CHHATTISGARH COPPER LTD |
| 19 | CHHATTISGARH EAST-WEST RAILWAYS LTD. |
| 20 | CIL NAVIKARNIYA LIRJA LTD. |
| 21 | DHALBHUMGARH AIRPORT LTD |
| 22 | DHARAMJAIGARH TRANSMISSION LTD. |
| 23 | DHOLERA INTERNATIONAL AIRPORT |
| 24 | ERES-XXXIX POWER TRANSMISSION LTD. |
| 25 | ERWR POWER TRANSMISSION LTD. |
| 26 | GOLA B -RAMGARH B TRANSMISSION LTD. |
| 27 | GREEN VALLEY RENEWABLE ENERGY LTD. |
| 28 | HLL MEDIPARK LTD |
| 29 | HPCL LNG LTD. |
| 30 | HPCL RAJASTHAN REFINERY LTD. |
| 31 | INDIA INTERNATIONAL CONVENTION & EXHIBITION CENTRE LTD. |
| 32 | IRCON RENEWABLE POWER LTD. |
| 33 | IRCTC PAYMENTS LTD. |
| 34 | IREL IDCOL LTD. |
| 35 | JALPOWER CORP.LTD. |
| 36 | JALPURA KHURJA POWER TRANSMISSION LTD. |
| 37 | JAMNAGAR TRANSMISSION LTD. |
| 38 | JHARKHAND CENTRAL RAILWAY LTD. |
| 39 | JODA BARBIL TRANSMISSION LTD. |
| 40 | KALLAM TRANSCO LTD. |
| 41 | KANKANI POWER TRANSMISSION LTD. |
| 42 | KARNATAKA VIJAY NAGAR STEEL LTD. |
| 43 | KHAVDA II-B TRANSMISSION LTD. |
| 44 | KHAVDA II-C TRANSMISSION LTD. |
| 45 | KHAVDA IV C POWER TRANSMISSION LTD. |
| 46 | KHAVDA IVA POWER TRANSMISSION LTD. |
| 47 | KHAVDA IV-E2 POWER TRANSMISSION LTD. |
| 48 | KHAVDA RE TRANSMISSION LTD. |
| 49 | KHAVDA V-A POWER TRANSMISSION LTD. |
| 50 | KOLKATA METRO RAIL CORP.LTD. |
| 51 | KOPPAL II GADAG II TRANSMISSION LTD. |
| 52 | KPS III HVDC TRANSMISSION LTD. |
| 53 | KPS2 TRANSMISSION LTD. |
| 54 | KPS3 TRANSMISSION LTD. |
| 55 | LANCOTEESTA HYDRO POWER LTD |
| 56 | LOKTAK DOWNSTREAM HYDROELECTRIC CORP.LTD. |
| 57 | LUDHIANA INTERNATIONAL AIRPORT LTD. |
| 58 | LUHRI POWER TRANSMISSION LTD. |
| 59 | MAHANADI BASIN POWER LTD. |
| 60 | MASAKANI PARADEEP ROAD VIKAS LTD. |
| 61 | MEERUT SHAMLI POWER TRANSMISSION LTD. |
| 62 | NEEMRANA II BAREILLY TRANSMISSION LTD. |
| 63 | NERES XVI POWER TRANSMISSION LTD. |
| 64 | NERGS-I POWER TRANSMISSION LTD. |
| 65 | NEYVELI UTTAR PRADESH POWER LTD |
| 66 | NHPC RENEWABLE ENERGY LTD. |
| 67 | NMDC-CMDC LTD. |
| 68 | NTPC EDMC WASTE SOLUTIONS |
| 69 | NTPC MINING LTD |
| 70 | ONGC VIDESH ROVUMA LTD. |
| 71 | PARADEEP TRANSMISSION LTD. |
| 72 | PATRATU VIDYUT UTPADAN NIGAM LTD. |
| 73 | PFC PROJECTS LTD. |
| 74 | POWERGRID ALIGARH SIKAR TRANSMISSION LTD. |
| 75 | POWERGRID BHADLA TRANSMISSION LTD. |
| 76 | POWERGRID ER NER TRANSMISSION LTD. |
| 77 | POWERGRID NARELA TRANSMISSION LTD. |
| 78 | POWERGRID NEEMUCH TRANSMISSION SYSTEM LTD. |
| 79 | POWERGRID RAMGARH II TRANSMISSION LTD. |
| 80 | POWERGRID SIKAR TRANSMISSION LTD. |
| 81 | PUNE- III TRANSMISSION LTD. |
| 82 | PUNJAB ASHOK HOTEL CO.LTD. |
| 83 | RAIPUR POOL DHAMTARI TRANSMISSION LTD. |
| 84 | RAJASTHAN IV A POWER TRANSMISSION LTD. |
| 85 | RAJASTHAN IV C POWER TRANSMISSION LTD. |
| 86 | RAJASTHAN IV E POWER TRANSMISSION LTD. |
| 87 | RAJASTHAN IV H1 POWER TRANSMISSION LTD. |
| 88 | RAJASTHAN PART I POWER TRANSMISSION LTD. |
| 89 | RAMAKANALI B -PANAGARH TRANSMISSION LTD. |
| 90 | RATLE HYDROELECTRIC POWER CORP.LTD. |
| 91 | SHONGTONG POWER TRANSMISSION LTD. |
| 92 | SIKAR KHETRI TRANSMISSION LTD. |
| 93 | SIOT TRANSMISSION LTD. |
| 94 | SIROHI TRANSMISSION LTD. |
| 95 | SJVN THERMAL PVT. LTD. |
| 96 | SOUTH OLPAD TRANSMISSION LTD. |
| 97 | THDCIL-UJVNL ENERGY CO.LTD. |
| 98 | TREDCO RAJASTHAN LTD. |
| 99 | TUMKUR-II REZ POWER TRANSMISSION LTD. |
| 100 | TUSCO LTD. |
| 101 | VATAMAN TRANSMISSION LTD. |
| 102 | YULE ELECTRICAL LTD. |
| 103 | YULE ENGINEERING CO.LTD. |
CPSEs UNDER CLOSURE/LIQUIDATION
| Sl.No. | Company |
| 1 | ANDAMAN & NICOBAR ISLANDS FOREST & PLANTATION DEVELOPMENT CORP.LTD. |
| 2 | ANUSHAKTI VIDHYUT NIGAM LTD. |
| 3 | BHARAT BRAKES AND VALVES LTD. |
| 4 | BHARAT OPHTHALMIC GLASS LTD |
| 5 | BHARAT PETRO RESOURCES JPDA |
| 6 | BHARAT PROCESS & MECHANICAL ENGINEERS LTD. |
| 7 | BHARAT PUMPS & COMPRESSORS LTD. |
| 8 | BHARAT YANTRA NIGAM LTD. |
| 9 | BIHAR DRUGS & ORGANIC CHEMICALS LTD |
| 10 | BIHAR INFRAPOWER LTD. |
| 11 | BIHAR MEGA POWER LTD. |
| 12 | BIRDS JUTE & EXPORTS LTD. |
| 13 | BRITISH INDIA CORP.LTD.,THE |
| 14 | CHANDIL TRANSMISSION LTD. |
| 15 | CHEYYUR INFRA LTD. |
| 16 | CHHATTISGARH MEGA STEEL CO.LTD. |
| 17 | CIL SOLAR PV LTD. |
| 18 | COASTAL TAMIL NADU POWER LTD. |
| 19 | CYCLE CORP.OF INDIA LTD |
| 20 | DEOGHAR INFRA LTD. |
| 21 | DEOGHAR MEGA POWER LTD. |
| 22 | DUMKA TRANSMISSION LTD. |
| 23 | FERTILIZER CORP.OF INDIA LTD.,THE |
| 24 | GHOGARPALLI INTEGRATED POWER CO.LTD. |
| 25 | HANDICRAFTS & HANDLOOMS EXPORTS CORP.OF INDIA LTD.,THE |
| 26 | HINDUSTAN CABLES LTD. |
| 27 | HINDUSTAN FERTILIZER CORP.LTD. |
| 28 | HINDUSTAN FLUOROCARBONS LTD. |
| 29 | HINDUSTAN PAPER CORP.LTD. |
| 30 | HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. |
| 31 | HMT WATCHES LTD. |
| 32 | IDPL (TAMILNADU) LTD. |
| 33 | INDIAN DRUGS & PHARMACEUTICALS LTD. |
| 34 | INDIAN VACCINE CORP.LTD. |
| 35 | ITPO SERVICES LTD. |
| 36 | J & K MINERAL DEVELOPMENT CORP.LTD. |
| 37 | JHARKHAND INFRAPOWER LTD. |
| 38 | JHARKHAND NATIONAL MINERAL DEVELOPMENT CORP.LTD. |
| 39 | KHAVDA II-D TRANSMISSION LTD. |
| 40 | KODERMA TRANSMISSION LTD. |
| 41 | MAHARASHTRA ANTIBIOTICS & PHARMACEUTICALS LTD |
| 42 | MAMC INDUSTRIES LTD. |
| 43 | MANDAR TRANSMISSION LTD. |
| 44 | MANIPUR STATE DRUGS & PHARMACEUTICALS LTD |
| 45 | MINING ALLIED MACHINARY CORP.LTD. |
| 46 | MJSJ COAL LTD. |
| 47 | MNH SHAKTI LTD. |
| 48 | NAGALAND PULP & PAPER CO.LTD. |
| 49 | NATIONAL BICYCLE CORP.OF INDIA LTD |
| 50 | NATIONAL INDUSTRIAL DEVELOPMENT CORP. |
| 51 | NATIONAL JUTE MANUFACTURES CORP.LTD. |
| 52 | NEW CITY OF BOMBAY MANUFACTURING MILLS LTD. |
| 53 | NPCIL - INDIAN OIL NUCLEAR ENERGY CORP.LTD. |
| 54 | NTPC ELECTRIC SUPPLY CO.LTD. |
| 55 | ODISHA INFRAPOWER LTD. |
| 56 | ORISSA DRUGS & CHEMICALS LTD. |
| 57 | ORISSA INTEGRATED POWER LTD. |
| 58 | PEC LTD. |
| 59 | POWERGRID VEMAGIRI TRANSMISSION LTD. |
| 60 | RAJASTHAN DRUGS & PHARMACEUTICALS LTD. |
| 61 | REHABILITATION INDUSTRIES CORP.LTD. |
| 62 | REYROLLE BURN LTD. |
| 63 | SAKHIGOPAL INTEGRATED POWER CO.LTD. |
| 64 | SCOOTERS INDIA LTD. |
| 65 | STATE TRADING CORP.OF INDIA LTD.,THE |
| 66 | STCL LTD. |
| 67 | TANNERY & FOOTWEAR CORP.OF INDIA LTD. |
| 68 | TRIVENI STRUCTURALS LTD. |
| 69 | TUNGABHADRA STEEL PRODUCTS LTD. |
| 70 | TYRE CORP.OF INDIA LTD. |
| 71 | UTKAL ASHOK HOTEL CORP.LTD. |
| 72 | VIGNYAN INDUSTRIES LTD. |
Source: Department of Public Enterprises
