Dilution of Government Stake through Fresh Capital Raising
(as on 21 November 2024)
Several PSUs have chosen to issue fresh capital through an IPO or an FPO.While this does reduce the government stake, this is not classified as Disinvestment, as there is no sale of existing equity by the Government.
SL. NO. | COMPANY (NAME AS AT THE TIME OF ISSUE) |
OPENING DATE |
IPO/ FPO/ IPP/ QIP | FRESH CAPITAL (Rs.crore) |
FRESH CAPITAL AS % OF POST ISSUE CAPITAL | ISSUE AMOUNT (Rs.crore) |
% GOVT. HOLDING PRIOR TO ISSUE | % GOVT. HOLDING AFTER ISSUE | VALUE OF GOVT. HOLDING AS ON ISSUE DATE (Rs.crore) |
CPSEs at the time of Issue (CPSEs defined as companies where the direct holding of the Central Government or of other CPSEs is 51% or more) | |||||||||
1 | BHARAT EARTH MOVERS LTD. | 27/06/2007 | FPO | 526.75 | 11.77 | 526.75 | 61.23 | 54.03 | 2418.75 |
2 | COCHIN SHIPYARD LTD. | 01/08/2017 | IPO | 961.95 | 16.67 | 1442.93 | 99.99 | 75.00 | 4404.31 |
3 | GENERAL INSURANCE CORP.OF INDIA | 11/10/2017 | IPO | 1552.67 | 1.96 | 11256.83 | 100.00 | 85.78 | 68628.00 |
4 | HINDUSTAN COPPER LTD. | 07/04/2021 | QIP | 500.00 | 4.32 | 500.00 | |||
5 | HINDUSTAN ORGANIC CHEMICALS LTD. | 10/11/1994 | FPO | 57.25 | 17.00 | 57.25 | 80.00 | 58.62 | 197.41 |
6 | INDIAN PETROCHEMICALS CORP.LTD. | 16/11/1992 | FPO | 320.00 | 9.66 | 320.00 | 80.00 | 71.87 | 2380.80 |
7 | INDIAN RAILWAY FINANCE CORP.LTD. | 18/01/2021 | IPO | 3088.92 | 9.09 | 4633.38 | 100.00 | 86.36 | 29344.74 |
8 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 21/11/2023 | IPO | 1290.13 | 15.00 | 2150.21 | 100.00 | 88.24 | 6450.64 |
9 | MADRAS FERTILIZERS LTD. | 12/05/1997 | IPO | 42.94 | 17.25 | 42.94 | 69.78 | 57.74 | 143.78 |
10 | MADRAS REFINERIES LTD. | 23/03/1994 | FPO | 118.47 | 10.30 | 118.47 | 67.70 | 51.81 | 618.13 |
11 | NATIONAL THERMAL POWER CORP.LTD. | 07/10/2004 | IPO | 2684.07 | 5.25 | 5368.15 | 100.00 | 89.50 | 45753.73 |
12 | NEW INDIA ASSURANCE CO.LTD.,THE | 01/11/2017 | IPO | 1917.16 | 2.91 | 9585.82 | 100.00 | 85.44 | 56319.99 |
13 | NHPC LTD. | 07/08/2009 | IPO | 4025.70 | 9.09 | 6038.55 | 100.00 | 86.36 | 38244.13 |
14 | OIL INDIA LTD. | 07/09/2009 | IPO | 2777.25 | 11.00 | 2777.25 | 88.13 | 78.43 | 19802.95 |
15 | PARADEEP PHOSPHATES LTD. | 17/05/2022 | IPO | 1004.00 | 29.35 | 1501.73 | 19.55 | ||
16 | POWER FINANCE CORP.LTD. | 31/01/2007 | IPO | 997.19 | 10.22 | 997.19 | 100.00 | 89.78 | 8758.83 |
17 | POWER FINANCE CORP.LTD. | 10/05/2011 | FPO | 3433.65 | 13.04 | 4578.20 | 89.78 | 73.72 | 19753.15 |
18 | POWER GRID CORP.OF INDIA LTD. | 10/09/2007 | IPO | 1989.63 | 9.09 | 2984.45 | 100.00 | 86.36 | 18901.52 |
19 | POWER GRID CORP.OF INDIA LTD. | 09/11/2010 | FPO | 3721.17 | 9.09 | 7442.34 | 86.36 | 69.42 | 28926.22 |
20 | POWER GRID CORP.OF INDIA LTD. | 03/12/2013 | FPO | 5321.31 | 11.50 | 6958.64 | 69.42 | 57.90 | 27259.52 |
21 | POWER TRADING CORP.OF INDIA LTD. | 01/03/2004 | IPO | 93.60 | 39.00 | 93.60 | |||
22 | PTC INDIA LTD. | 10/01/2008 | QIP | 1199.99 | 34.04 | 1199.99 | 32.00 | 21.11 | 744.00 |
23 | PTC INDIA LTD. | 21/05/2009 | QIP | 499.99 | 22.67 | 499.99 | 21.11 | 16.32 | 360.00 |
24 | RURAL ELECTRIFICATION CORP.LTD. | 19/02/2008 | IPO | 819.63 | 9.09 | 1639.26 | 100.00 | 81.82 | 7376.67 |
25 | RURAL ELECTRIFICATION CORP.LTD. | 19/02/2010 | FPO | 2647.53 | 13.04 | 3530.04 | 81.82 | 66.80 | 13587.90 |
26 | SHIPPING CORP.OF INDIA LTD.,THE | 30/11/2010 | FPO | 582.45 | 9.09 | 1164.90 | 80.12 | 63.75 | 4157.16 |
27 | TAMILNADU TELECOMMUNICATIONS LTD. | 09/05/1991 | IPO | 5.00 | 46.60 | 5.00 | |||
SUB TOTAL | 42178.42 | 77413.87 | |||||||
PSBs at the time of Issue (PSBs defined as Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) | |||||||||
1 | ALLAHABAD BANK | 23/10/2002 | IPO | 100.00 | 28.84 | 100.00 | 100.00 | 71.16 | 246.70 |
2 | ALLAHABAD BANK | 06/04/2005 | FPO | 820.00 | 22.39 | 820.00 | 71.16 | 55.23 | 2022.94 |
3 | ANDHRA BANK | 14/02/2001 | IPO | 150.00 | 33.33 | 150.00 | 100.00 | 66.67 | 300.00 |
4 | ANDHRA BANK | 16/01/2006 | FPO | 765.00 | 17.53 | 765.00 | 62.50 | 51.55 | 2250.00 |
5 | BANK OF BARODA | 05/12/1996 | IPO | 850.00 | 33.78 | 850.00 | 100.00 | 66.22 | 1666.00 |
6 | BANK OF BARODA | 16/01/2006 | FPO | 1633.00 | 19.49 | 1633.00 | 66.83 | 53.81 | 4508.00 |
7 | BANK OF BARODA | 25/02/2021 | QIP | 4500.00 | 10.65 | 4500.00 | |||
8 | BANK OF INDIA | 21/02/1997 | IPO | 675.00 | 23.47 | 675.00 | 100.00 | 76.52 | 2200.50 |
9 | BANK OF INDIA | 04/02/2008 | QIP | 1359.81 | 7.19 | 1359.81 | 69.47 | 64.47 | 12188.88 |
10 | BANK OF INDIA | 25/08/2021 | QIP | 2550.01 | 9.88 | 2550.01 | 90.34 | 81.41 | 21010.68 |
11 | BANK OF INDIA | 05/12/2023 | QIP | 4500.00 | 9.86 | 4500.00 | 81.41 | ||
12 | BANK OF MAHARASHTRA | 25/02/2004 | IPO | 230.00 | 23.23 | 230.00 | 100.00 | 76.77 | 760.20 |
13 | BANK OF MAHARASHTRA | 04/12/2017 | QIP | 313.55 | 8.89 | 313.55 | |||
14 | CANARA BANK | 18/11/2002 | IPO | 385.00 | 26.83 | 385.00 | 100.00 | 73.17 | 1050.00 |
15 | CANARA BANK | 09/03/2011 | QIP | 1993.20 | 7.45 | 1993.20 | 73.17 | 67.72 | 18120.00 |
16 | CANARA BANK | 07/12/2020 | QIP | 2000.00 | 11.73 | 2000.00 | 78.55 | 69.33 | 11816.70 |
17 | CANARA BANK | 17/08/2021 | QIP | 2500.00 | 9.23 | 2500.00 | 69.33 | 62.93 | 17051.43 |
18 | CENTRAL BANK OF INDIA | 24/07/2007 | IPO | 816.00 | 19.80 | 816.00 | 100.00 | 80.20 | 3306.24 |
19 | CENTRAL BANK OF INDIA | 22/09/2020 | QIP | 255.00 | 2.82 | 255.00 | 92.39 | 89.79 | 8112.97 |
20 | CORPORATION BANK | 03/10/1997 | IPO | 304.00 | 31.67 | 304.00 | 100.00 | 68.33 | 656.00 |
21 | DENA BANK | 28/10/1996 | IPO | 180.00 | 29.01 | 180.00 | 100.00 | 70.98 | 440.46 |
22 | DENA BANK | 24/01/2005 | FPO | 216.00 | 27.89 | 216.00 | 70.99 | 51.19 | 396.41 |
23 | DENA BANK | 10/10/2017 | QIP | 401.26 | 12.15 | 401.26 | |||
24 | GIC HOUSING FINANCE LTD. | 19/12/1994 | IPO | 22.54 | 25.05 | 22.54 | |||
25 | IDBI BANK LTD. | 09/02/1999 | IPO | 72.00 | 28.57 | 72.00 | |||
26 | IDBI BANK LTD. | 15/12/2020 | QIP | 1435.18 | 3.46 | 1435.18 | 47.11 | 45.48 | 18874.91 |
27 | IND BANK HOUSING LTD. | 07/10/1991 | IPO | 2.40 | 24.00 | 2.40 | |||
28 | INDBANK MERCHANT BANKING SERVICES LTD. | 18/03/1994 | IPO | 36.02 | 49.00 | 36.02 | |||
29 | INDIAN BANK | 05/02/2007 | IPO | 782.14 | 20.00 | 782.14 | 100.00 | 80.00 | 3128.76 |
30 | INDIAN BANK | 21/06/2021 | QIP | 1650.00 | 9.32 | 1650.00 | 88.06 | 79.86 | 14137.52 |
31 | INDIAN BANK | 12/12/2023 | QIP | 4000.00 | 7.54 | 4000.00 | 79.86 | ||
32 | INDIAN OVERSEAS BANK | 25/09/2000 | IPO | 111.20 | 25.00 | 111.20 | 100.00 | 75.00 | 333.60 |
33 | INDIAN OVERSEAS BANK | 05/09/2003 | FPO | 240.00 | 18.36 | 240.00 | 75.00 | 61.23 | 800.64 |
34 | INDIAN OVERSEAS BANK | 17/05/2016 | QIP | 261.94 | 4.83 | 261.94 | 77.32 | 73.58 | 3989.37 |
35 | JAMMU & KASHMIR BANK LTD.,THE | 13/05/1998 | IPO | 70.30 | 38.14 | 70.30 | 85.91 | 53.15 | 97.95 |
36 | JAMMU & KASHMIR BANK LTD.,THE | 28/03/2022 | QIP | 93.50 | 2.97 | 93.50 | |||
37 | JAMMU & KASHMIR BANK LTD.,THE | 11/12/2023 | QIP | 750.00 | 6.33 | 750.00 | |||
38 | ORIENTAL BANK OF COMMERCE | 05/10/1994 | IPO | 360.00 | 31.52 | 360.00 | 100.00 | 67.23 | 768.00 |
39 | ORIENTAL BANK OF COMMERCE | 25/04/2005 | FPO | 1450.00 | 23.15 | 1450.00 | 66.48 | 51.09 | 3200.00 |
40 | PUNJAB & SIND BANK | 13/12/2010 | IPO | 470.82 | 17.93 | 470.82 | 100.00 | 82.07 | 2196.67 |
41 | PUNJAB NATIONAL BANK | 21/03/2002 | IPO | 164.49 | 20.00 | 164.49 | 100.00 | 80.00 | 657.95 |
42 | PUNJAB NATIONAL BANK | 07/03/2005 | FPO | 3120.00 | 23.17 | 3120.00 | 80.00 | 61.47 | 8277.41 |
43 | PUNJAB NATIONAL BANK | 11/12/2017 | QIP | 5000.00 | 12.27 | 5000.00 | |||
44 | PUNJAB NATIONAL BANK | 15/12/2020 | QIP | 3788.04 | 10.18 | 3788.04 | 85.59 | 76.87 | 28592.15 |
45 | PUNJAB NATIONAL BANK | 10/05/2021 | QIP | 1800.00 | 4.84 | 1800.00 | 76.87 | 73.15 | 27182.67 |
46 | SBI HOME FINANCE LTD. | 15/02/1993 | IPO | 4.60 | 30.65 | 4.60 | |||
47 | STATE BANK OF BIKANER & JAIPUR | 20/11/1997 | FPO | 65.94 | 24.42 | 65.94 | 99.21 | 75.00 | 202.50 |
48 | STATE BANK OF INDIA | 28/01/2014 | QIP | 8031.65 | 6.87 | 8031.65 | 63.86 | 57.09 | 66706.74 |
49 | STATE BANK OF INDIA | 05/06/2017 | QIP | 15000.00 | 6.05 | 15000.00 | |||
50 | STATE BANK OF MYSORE | 31/05/2013 | IPP | 66.14 | 2.53 | 66.14 | 92.33 | 90.00 | 2355.06 |
51 | STATE BANK OF TRAVANCORE | 08/12/1997 | FPO | 69.24 | 23.08 | 69.24 | 1.50 | 1.05 | 3.15 |
52 | SYNDICATE BANK | 25/10/1999 | IPO | 125.00 | 26.48 | 125.00 | 100.00 | 73.52 | 346.97 |
53 | SYNDICATE BANK | 07/07/2005 | FPO | 250.00 | 9.58 | 250.00 | 73.52 | 66.47 | 1734.84 |
54 | SYNDICATE BANK | 12/12/2017 | QIP | 1150.80 | 13.13 | 1150.80 | |||
55 | UCO BANK | 03/09/2003 | IPO | 240.00 | 25.02 | 240.00 | 100.00 | 74.98 | 719.23 |
56 | UNION BANK OF INDIA | 20/08/2002 | IPO | 288.00 | 39.13 | 288.00 | 100.00 | 60.87 | 448.00 |
57 | UNION BANK OF INDIA | 15/02/2006 | FPO | 495.00 | 8.91 | 495.00 | 60.85 | 55.43 | 3080.00 |
58 | UNION BANK OF INDIA | 07/12/2017 | QIP | 2000.00 | 15.11 | 2000.00 | |||
59 | UNION BANK OF INDIA | 17/05/2021 | QIP | 1447.17 | 6.26 | 1447.17 | 89.07 | 83.49 | 19299.93 |
60 | UNION BANK OF INDIA | 21/08/2023 | QIP | 5000.00 | 7.79 | 5000.00 | 83.49 | 76.99 | 49391.15 |
61 | UNION BANK OF INDIA | 20/02/2024 | QIP | 3000.00 | 2.90 | 3000.00 | 76.99 | ||
62 | UNITED BANK OF INDIA | 23/02/2010 | IPO | 325.15 | 15.80 | 325.15 | 100.00 | 84.20 | 1758.44 |
63 | UNITED BANK OF INDIA | 21/03/2017 | QIP | 127.49 | 3.94 | 127.49 | 88.72 | 85.23 | 2759.38 |
64 | VIJAYA BANK | 27/11/2000 | IPO | 100.00 | 27.84 | 100.00 | 100.00 | 72.16 | 259.24 |
65 | VIJAYA BANK | 09/10/2003 | FPO | 240.00 | 23.07 | 240.00 | 70.02 | 53.87 | 560.44 |
66 | VIJAYA BANK | 28/08/2017 | QIP | 700.00 | 10.00 | 700.00 | |||
SUB TOTAL | 91903.61 | 91903.61 | |||||||
PSFIs at the time of Issue (PSFIs defined as Financial Institutions where the direct holding of the Central Government or other PSFIs is 51% or more) | |||||||||
1 | INDUSTRIAL CREDIT & INVESTMENT CORP.OF INDIA LTD.,THE | 13/02/1991 | FPO | 82.00 | 28.96 | 82.00 | |||
2 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | 05/07/1995 | IPO | 1747.20 | 20.12 | 1934.66 | 100.00 | 72.69 | 6312.54 |
3 | INDUSTRIAL FINANCE CORP.OF INDIA LTD.,THE | 07/12/1993 | IPO | 525.00 | 42.42 | 525.00 | |||
4 | SHIPPING CREDIT & INVESTMENT CO.OF INDIA LTD. | 04/02/1991 | IPO | 25.00 | 33.33 | 25.00 | |||
5 | TOURISM FINANCE CORP.OF INDIA LTD. | 26/09/1994 | IPO | 51.00 | 25.36 | 51.00 | |||
SUB TOTAL | 2430.20 | 2617.66 | |||||||
SLPEs at the time of Issue (SLPEs defined as companies where the direct holding of the State Government or other SLPEs is 51% or more) | |||||||||
1 | GUJARAT INDUSTRIES POWER CO.LTD. | 13/10/2005 | FPO | 200.00 | 19.45 | 200.00 | |||
2 | GUJARAT STATE FINANCIAL CORP. | 11/02/1997 | IPO | 47.00 | 24.71 | 47.00 | 68.56 | 51.62 | 98.18 |
3 | GUJARAT STATE PETRONET LTD. | 24/01/2006 | IPO | 372.60 | 25.45 | 372.60 | |||
4 | HARYANA FINANCIAL CORP.LTD. | 18/05/1995 | IPO | 20.26 | 24.94 | 20.26 | 73.11 | 54.88 | 44.58 |
5 | OPTEL TELECOMMUNICATIONS LTD. | 30/06/1995 | IPO | 43.75 | 25.00 | 43.75 | |||
6 | PUNJAB COMMUNICATIONS LTD. | 24/10/1994 | IPO | 105.27 | 26.17 | 105.27 | |||
7 | PUNJAB WIRELESS SYSTEMS LTD. | 27/10/1993 | IPO | 15.02 | 58.23 | 15.02 | |||
8 | TAMIL NADU NEWSPRINT & PAPERS LTD. | 27/11/1995 | IPO | 220.00 | 28.57 | 220.00 | 48.89 | 34.92 | 268.89 |
SUB TOTAL | 1023.90 | 1023.90 | |||||||
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions had the single largest shareholding at the time of issue | |||||||||
1 | ICICI LTD. | 09/09/1999 | FPO | 275.21 | 6.83 | 275.21 | |||
2 | INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. | 15/07/2005 | IPO | 408.00 | 10.69 | 1372.24 | 34.91 | 23.29 | 888.76 |
3 | PETRONET LNG LTD. | 01/03/2004 | IPO | 391.47 | 34.80 | 391.47 | |||
SUB TOTAL | 1074.68 | 2038.92 | |||||||
TOTAL | 138610.81 | 174997.96 |
SOURCE : PRIME Database