Of the 165 scheduled CPSEs, as on March 2021, 65 companies fell under Schedule 'A', 60 companies fell under Schedule 'B', 38 companies fell under Schedule 'C' and 2 companies fell under Schedule 'D'. The Schedule-wise list is as under:
SCHEDULE A
Sl.No. | Company | Holding/Subsidiary |
1 | AIR INDIA LTD. | HOLDING |
2 | AIRPORTS AUTHORITY OF INDIA | HOLDING |
3 | BEML LTD. | HOLDING |
4 | BHARAT ELECTRONICS LTD. | HOLDING |
5 | BHARAT HEAVY ELECTRICALS LTD. | HOLDING |
6 | BHARAT PETROLEUM CORP.LTD. | HOLDING |
7 | BHARAT SANCHAR NIGAM LTD. | HOLDING |
8 | CENTRAL WAREHOUSING CORP. | HOLDING |
9 | COAL INDIA LTD. | HOLDING |
10 | CONTAINER CORP.OF INDIA LTD. | HOLDING |
11 | DEDICATED FREIGHT CORRIDOR CORP.OF INDIA LTD. | HOLDING |
12 | ELECTRONICS CORP.OF INDIA LTD. | HOLDING |
13 | ENGINEERS INDIA LTD. | HOLDING |
14 | FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE | HOLDING |
15 | FOOD CORP.OF INDIA | HOLDING |
16 | GAIL (INDIA) LTD. | HOLDING |
17 | GRID CONTROLLER OF INDIA LTD. | SUBSIDIARY |
18 | HEAVY ENGINEERING CORP.LTD. | HOLDING |
19 | HINDUSTAN AERONAUTICS LTD. | HOLDING |
20 | HINDUSTAN COPPER LTD. | HOLDING |
21 | HINDUSTAN PETROLEUM CORP.LTD. | SUBSIDIARY |
22 | HMT LTD. | HOLDING |
23 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | HOLDING |
24 | INDIAN OIL CORP.LTD. | HOLDING |
25 | INDIAN RAILWAY FINANCE CORP.LTD. | HOLDING |
26 | IRCON INTERNATIONAL LTD. | HOLDING |
27 | ITI LTD. | HOLDING |
28 | KIOCL LTD. | HOLDING |
29 | KONKAN RAILWAY CORP.LTD. | HOLDING |
30 | MAHANAGAR TELEPHONE NIGAM LTD. | HOLDING |
31 | MANGALORE REFINERY & PETROCHEMICALS LTD. | SUBSIDIARY |
32 | MAZAGON DOCK SHIPBUILDERS LTD. | HOLDING |
33 | MECON LTD. | HOLDING |
34 | MMTC LTD. | HOLDING |
35 | MOIL LTD. | HOLDING |
36 | MUMBAI RAILWAY VIKAS CORP.LTD. | HOLDING |
37 | NATIONAL ALUMINIUM CO.LTD. | HOLDING |
38 | NATIONAL FERTILIZERS LTD. | HOLDING |
39 | NATIONAL TEXTILE CORP.LTD. | HOLDING |
40 | NBCC (INDIA) LTD. | HOLDING |
41 | NEWSPACE INDIA LTD. | HOLDING |
42 | NHPC LTD. | HOLDING |
43 | NLC INDIA LTD. | HOLDING |
44 | NMDC LTD. | HOLDING |
45 | NORTH EASTERN ELECTRIC POWER CORP.LTD. | HOLDING |
46 | NTPC LTD. | HOLDING |
47 | OIL & NATURAL GAS CORP.LTD. | HOLDING |
48 | OIL INDIA LTD. | HOLDING |
49 | ONGC VIDESH LTD. | SUBSIDIARY |
50 | POWER FINANCE CORP.LTD. | HOLDING |
51 | POWER GRID CORP.OF INDIA LTD. | HOLDING |
52 | RAIL VIKAS NIGAM LTD. | HOLDING |
53 | RAILTEL CORP.OF INDIA LTD. | HOLDING |
54 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | HOLDING |
55 | RASHTRIYA ISPAT NIGAM LTD. | HOLDING |
56 | REC LTD. | HOLDING |
57 | RITES LTD. | HOLDING |
58 | SECURITY PRINTING & MINTING CORP.INDIA LTD. | HOLDING |
59 | SHIPPING CORP.OF INDIA LTD.,THE | HOLDING |
60 | SJVN LTD. | HOLDING |
61 | SOLAR ENERGY CORP.OF INDIA | HOLDING |
62 | STATE TRADING CORP.OF INDIA LTD.,THE | HOLDING |
63 | STEEL AUTHORITY OF INDIA LTD. | HOLDING |
64 | TELECOMMUNICATIONS CONSULTANTS INDIA LTD. | HOLDING |
65 | THDC INDIA LTD. | HOLDING |
SCHEDULE B
Sl.No. | Company | Holding/Subsidiary |
1 | ANDREW YULE & CO.LTD. | HOLDING |
2 | BALMER LAWRIE & CO.LTD. | SUBSIDIARY |
3 | BHARAT COKING COAL LTD. | SUBSIDIARY |
4 | BHARAT DYNAMICS LTD. | HOLDING |
5 | BHARAT GAS RESOURCES LTD. | SUBSIDIARY |
6 | BHARAT PETRORESOURCES LTD. | SUBSIDIARY |
7 | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL | HOLDING |
8 | BRAHMAPUTRA CRACKER & POLYMER LTD. | SUBSIDIARY |
9 | BRAHMAPUTRA VALLEY FERTILIZER CORP.LTD. | HOLDING |
10 | BRAITHWAITE & CO.LTD. | HOLDING |
11 | BRIDGE & ROOF CO.(INDIA) LTD. | HOLDING |
12 | BRITISH INDIA CORP.LTD.,THE | HOLDING |
13 | BURN STANDARD CO.LTD. | SUBSIDIARY |
14 | CEMENT CORP.OF INDIA LTD. | HOLDING |
15 | CENTRAL COALFIELDS LTD. | SUBSIDIARY |
16 | CENTRAL ELECTRONICS LTD. | HOLDING |
17 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | SUBSIDIARY |
18 | CHENNAI PETROLEUM CORP.LTD. | SUBSIDIARY |
19 | COCHIN SHIPYARD LTD. | HOLDING |
20 | COTTON CORP.OF INDIA LTD.,THE | HOLDING |
21 | EASTERN COALFIELDS LTD. | SUBSIDIARY |
22 | ENGINEERING PROJECTS (INDIA) LTD. | HOLDING |
23 | FERTILIZER CORP.OF INDIA LTD.,THE | HOLDING |
24 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | HOLDING |
25 | GOA SHIPYARD LTD. | HOLDING |
26 | HINDUSTAN FERTILIZER CORP.LTD. | HOLDING |
27 | HINDUSTAN NEWSPRINT LTD. | SUBSIDIARY |
28 | HINDUSTAN ORGANIC CHEMICALS LTD. | HOLDING |
29 | HINDUSTAN SHIPYARD LTD. | HOLDING |
30 | HINDUSTAN STEELWORKS CONSTRUCTION CO.LTD. | HOLDING |
31 | HLL LIFECARE LTD. | HOLDING |
32 | HMT (INTERNATIONAL) LTD. | SUBSIDIARY |
33 | HMT MACHINE TOOLS LTD. | SUBSIDIARY |
34 | INDIA TOURISM DEVELOPMENT CORP.LTD. | HOLDING |
35 | INDIA TRADE PROMOTION ORGANISATION | HOLDING |
36 | INDIAN DRUGS & PHARMACEUTICALS LTD. | HOLDING |
37 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | HOLDING |
38 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | HOLDING |
39 | INSTRUMENTATION LTD. | HOLDING |
40 | IREL (INDIA) LTD. | HOLDING |
41 | MADRAS FERTILIZERS LTD. | HOLDING |
42 | MAHANADI COALFIELDS LTD. | SUBSIDIARY |
43 | MINERAL EXPLORATION & CONSULTANCY LTD. | HOLDING |
44 | MISHRA DHATU NIGAM LTD. | HOLDING |
45 | MSTC LTD. | HOLDING |
46 | NATIONAL HANDLOOM DEVELOPMENT CORP.LTD. | HOLDING |
47 | NATIONAL JUTE MANUFACTURES CORP.LTD. | HOLDING |
48 | NATIONAL PROJECTS CONSTRUCTION CORP.LTD. | HOLDING |
49 | NATIONAL SEEDS CORP.LTD. | HOLDING |
50 | NATIONAL SMALL INDUSTRIES CORP.LTD.,THE | HOLDING |
51 | NORTHERN COALFIELDS LTD. | SUBSIDIARY |
52 | NUMALIGARH REFINERY LTD. | SUBSIDIARY |
53 | ORISSA MINERAL DEVELOPMENT CO.LTD. | SUBSIDIARY |
54 | PAWAN HANS LTD. | HOLDING |
55 | PEC LTD. | HOLDING |
56 | PROJECTS & DEVELOPMENT INDIA LTD. | HOLDING |
57 | SOUTH EASTERN COALFIELDS LTD. | SUBSIDIARY |
58 | URANIUM CORP.OF INDIA LTD. | HOLDING |
59 | WAPCOS LTD. | HOLDING |
60 | WESTERN COALFIELDS LTD. | SUBSIDIARY |
SCHEDULE C
Sl.No. | Company | Holding/Subsidiary |
1 | ARTIFICIAL LIMBS MANUFACTURING CORP.OF INDIA | HOLDING |
2 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. | HOLDING |
3 | BHEL ELECTRICAL MACHINES LTD. | SUBSIDIARY |
4 | BISRA STONE LIME CO.LTD.,THE | SUBSIDIARY |
5 | BRAITHWAITE,BURN & JESSOP CONSTRUCTION CO.LTD.,THE | SUBSIDIARY |
6 | BROADCAST ENGINEERING CONSULTANTS INDIA LTD. | HOLDING |
7 | CENTRAL COTTAGE INDUSTRIES CORP.OF INDIA LTD. | HOLDING |
8 | CENTRAL RAILSIDE WAREHOUSE CO.LTD. | SUBSIDIARY |
9 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. | SUBSIDIARY |
10 | DELHI POLICE HOUSING CORP.LTD. | SUBSIDIARY |
11 | EDCIL (INDIA) LTD. | HOLDING |
12 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. | HOLDING |
13 | FERRO SCRAP NIGAM LTD. | SUBSIDIARY |
14 | HIL (INDIA) LTD. | HOLDING |
15 | HINDUSTAN ANTIBIOTICS LTD. | HOLDING |
16 | HINDUSTAN PREFAB LTD. | HOLDING |
17 | HINDUSTAN SALTS LTD. | HOLDING |
18 | HMT BEARINGS LTD. | SUBSIDIARY |
19 | HOOGHLY DOCK & PORT ENGINEERS LTD. | HOLDING |
20 | HOTEL CORP.OF INDIA LTD. | SUBSIDIARY |
21 | HSCC (INDIA) LTD. | HOLDING |
22 | JUTE CORP.OF INDIA LTD.,THE | HOLDING |
23 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. | HOLDING |
24 | NAGALAND PULP & PAPER CO.LTD. | SUBSIDIARY |
25 | NATIONAL BACKWARD CLASSES FINANCE & DEVELOPMENT CORP. | HOLDING |
26 | NATIONAL FILM DEVELOPMENT CORP.LTD. | HOLDING |
27 | NATIONAL HANDICAPPED FINANCE & DEVELOPMENT CORP. | HOLDING |
28 | NATIONAL MINORITIES DEVELOPMENT & FINANCE CORP. | HOLDING |
29 | NATIONAL RESEARCH DEVELOPMENT CORP. | HOLDING |
30 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVELOPMENT CORP. | HOLDING |
31 | NATIONAL SCHEDULED CASTES FINANCE & DEVELOPMENT CORP. | HOLDING |
32 | NATIONAL SCHEDULED TRIBES FINANCE & DEVELOPMENT CORP. | HOLDING |
33 | NEPA LTD. | HOLDING |
34 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEVELOPMENT CORP.LTD. | HOLDING |
35 | NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORP.LTD. | HOLDING |
36 | RAJASTHAN ELECTRONICS & INSTRUMENTS LTD. | HOLDING |
37 | RICHARDSON & CRUDDAS (1972) LTD. | HOLDING |
38 | STCL LTD. | SUBSIDIARY |
SCHEDULE D
Sl.No. | Company | Holding/Subsidiary |
1 | HINDUSTAN FLUOROCARBONS LTD. | SUBSIDIARY |
2 | INDIAN MEDICINES PHARMACEUTICAL CORP.LTD. | HOLDING |
Source: Department of Public Enterprises