Of the 178 scheduled CPSEs, as on March 2025, 76 companies fell under Schedule 'A', 61 companies fell under Schedule 'B', 35 companies fell under Schedule 'C' and 6 companies fell under Schedule 'D'. The Schedule-wise list is as under:
SCHEDULE A
| Sl.No. | Company | Holding/Subsidiary |
| 1 | ADVANCED WEAPONS & EQUIPMENT INDIA LTD. | HOLDING |
| 2 | AIRPORTS AUTHORITY OF INDIA | HOLDING |
| 3 | ARMOURED VEHICLES NIGAM LTD. | HOLDING |
| 4 | BEML LTD. | HOLDING |
| 5 | BHARAT ELECTRONICS LTD. | HOLDING |
| 6 | BHARAT HEAVY ELECTRICALS LTD. | HOLDING |
| 7 | BHARAT PETROLEUM CORP.LTD. | HOLDING |
| 8 | BHARAT SANCHAR NIGAM LTD. | HOLDING |
| 9 | CENTRAL WAREHOUSING CORP. | HOLDING |
| 10 | CHENNAI PETROLEUM CORP.LTD. | SUBSIDIARY |
| 11 | COAL INDIA LTD. | HOLDING |
| 12 | COCHIN SHIPYARD LTD. | HOLDING |
| 13 | CONTAINER CORP.OF INDIA LTD. | HOLDING |
| 14 | DEDICATED FREIGHT CORRIDOR CORP.OF INDIA LTD. | HOLDING |
| 15 | ELECTRONICS CORP.OF INDIA LTD. | HOLDING |
| 16 | ENGINEERS INDIA LTD. | HOLDING |
| 17 | FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE | HOLDING |
| 18 | FOOD CORP.OF INDIA | HOLDING |
| 19 | GAIL (INDIA) LTD. | HOLDING |
| 20 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | HOLDING |
| 21 | GRID CONTROLLER OF INDIA LTD. | SUBSIDIARY |
| 22 | HEAVY ENGINEERING CORP.LTD. | HOLDING |
| 23 | HINDUSTAN AERONAUTICS LTD. | HOLDING |
| 24 | HINDUSTAN COPPER LTD. | HOLDING |
| 25 | HINDUSTAN PETROLEUM CORP.LTD. | SUBSIDIARY |
| 26 | HMT LTD. | HOLDING |
| 27 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | HOLDING |
| 28 | INDIAN OIL CORP.LTD. | HOLDING |
| 29 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | HOLDING |
| 30 | INDIAN RAILWAY FINANCE CORP.LTD. | HOLDING |
| 31 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | HOLDING |
| 32 | IRCON INTERNATIONAL LTD. | HOLDING |
| 33 | ITI LTD. | HOLDING |
| 34 | KARMAYOGI BHARAT | HOLDING |
| 35 | KIOCL LTD. | HOLDING |
| 36 | KONKAN RAILWAY CORP.LTD. | HOLDING |
| 37 | MAHANAGAR TELEPHONE NIGAM LTD. | HOLDING |
| 38 | MANGALORE REFINERY & PETROCHEMICALS LTD. | SUBSIDIARY |
| 39 | MAZAGON DOCK SHIPBUILDERS LTD. | HOLDING |
| 40 | MECON LTD. | HOLDING |
| 41 | MMTC LTD. | HOLDING |
| 42 | MOIL LTD. | HOLDING |
| 43 | MUMBAI RAILWAY VIKAS CORP.LTD. | HOLDING |
| 44 | MUNITIONS INDIA LTD. | HOLDING |
| 45 | NATIONAL ALUMINIUM CO.LTD. | HOLDING |
| 46 | NATIONAL FERTILIZERS LTD. | HOLDING |
| 47 | NATIONAL TEXTILE CORP.LTD. | HOLDING |
| 48 | NBCC (INDIA) LTD. | HOLDING |
| 49 | NEWSPACE INDIA LTD. | HOLDING |
| 50 | NHPC LTD. | HOLDING |
| 51 | NLC INDIA LTD. | HOLDING |
| 52 | NMDC LTD. | HOLDING |
| 53 | NORTH EASTERN ELECTRIC POWER CORP.LTD. | HOLDING |
| 54 | NTPC LTD. | HOLDING |
| 55 | NUMALIGARH REFINERY LTD. | HOLDING |
| 56 | OIL & NATURAL GAS CORP.LTD. | HOLDING |
| 57 | OIL INDIA LTD. | HOLDING |
| 58 | ONGC VIDESH LTD. | SUBSIDIARY |
| 59 | POWER FINANCE CORP.LTD. | HOLDING |
| 60 | POWER GRID CORP.OF INDIA LTD. | HOLDING |
| 61 | RAIL VIKAS NIGAM LTD. | HOLDING |
| 62 | RAILTEL CORP.OF INDIA LTD. | HOLDING |
| 63 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | HOLDING |
| 64 | RASHTRIYA ISPAT NIGAM LTD. | HOLDING |
| 65 | REC LTD. | HOLDING |
| 66 | RITES LTD. | HOLDING |
| 67 | SECURITY PRINTING & MINTING CORP.INDIA LTD. | HOLDING |
| 68 | SHIPPING CORP.OF INDIA LTD.,THE | HOLDING |
| 69 | SJVN LTD. | HOLDING |
| 70 | SOLAR ENERGY CORP.OF INDIA | HOLDING |
| 71 | STATE TRADING CORP.OF INDIA LTD.,THE | HOLDING |
| 72 | STEEL AUTHORITY OF INDIA LTD. | HOLDING |
| 73 | TELECOMMUNICATIONS CONSULTANTS INDIA LTD. | HOLDING |
| 74 | THDC INDIA LTD. | HOLDING |
| 75 | YANTRA INDIA LTD. | HOLDING |
SCHEDULE B
| Sl.No. | Company | Holding/Subsidiary |
| 1 | AI ASSETS HOLDING LTD. | HOLDING |
| 2 | ANDREW YULE & CO.LTD. | HOLDING |
| 3 | BALMER LAWRIE & CO.LTD. | SUBSIDIARY |
| 4 | BHARAT COKING COAL LTD. | SUBSIDIARY |
| 5 | BHARAT DYNAMICS LTD. | HOLDING |
| 6 | BHARAT PETRORESOURCES LTD. | SUBSIDIARY |
| 7 | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL | HOLDING |
| 8 | BRAHAMPUTRA CRACKERS & POLYMER LTD. | HOLDING |
| 9 | BRAHMAPUTRA VALLEY FERTILIZER CORP.LTD. | HOLDING |
| 10 | BRAITHWAITE & CO.LTD. | HOLDING |
| 11 | BRIDGE & ROOF CO.(INDIA) LTD. | HOLDING |
| 12 | BRITISH INDIA CORP.LTD.,THE | HOLDING |
| 13 | CEMENT CORP.OF INDIA LTD. | HOLDING |
| 14 | CENTRAL COALFIELDS LTD. | SUBSIDIARY |
| 15 | CENTRAL ELECTRONICS LTD. | HOLDING |
| 16 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | SUBSIDIARY |
| 17 | COTTON CORP.OF INDIA LTD.,THE | HOLDING |
| 18 | EASTERN COALFIELDS LTD. | SUBSIDIARY |
| 19 | ENGINEERING PROJECTS (INDIA) LTD. | HOLDING |
| 20 | FERTILIZER CORP.OF INDIA LTD.,THE | HOLDING |
| 21 | GLIDERS INDIA LTD. | HOLDING |
| 22 | GOA SHIPYARD LTD. | HOLDING |
| 23 | HANDICRAFTS & HANDLOOMS EXPORTS CORP.OF INDIA LTD.,THE | HOLDING |
| 24 | HINDUSTAN CABLES LTD. | HOLDING |
| 25 | HINDUSTAN FERTILIZER CORP.LTD. | HOLDING |
| 26 | HINDUSTAN ORGANIC CHEMICALS LTD. | HOLDING |
| 27 | HINDUSTAN SHIPYARD LTD. | HOLDING |
| 28 | HINDUSTAN STEELWORKS CONSTRUCTION LTD. | HOLDING |
| 29 | HLL LIFECARE LTD. | HOLDING |
| 30 | HMT (INTERNATIONAL) LTD. | SUBSIDIARY |
| 31 | HMT MACHINE TOOLS LTD. | SUBSIDIARY |
| 32 | HMT WATCHES LTD. | SUBSIDIARY |
| 33 | INDIA OPTEL LTD. | HOLDING |
| 34 | INDIA TOURISM DEVELOPMENT CORP.LTD. | HOLDING |
| 35 | INDIA TRADE PROMOTION ORGANISATION | HOLDING |
| 36 | INDIAN DRUGS & PHARMACEUTICALS LTD. | HOLDING |
| 37 | INSTRUMENTATION LTD. | HOLDING |
| 38 | IREL (INDIA) LTD. | HOLDING |
| 39 | MADRAS FERTILIZERS LTD. | HOLDING |
| 40 | MAHANADI COALFIELDS LTD. | SUBSIDIARY |
| 41 | MINERAL EXPLORATION & CONSULTANCY LTD. | HOLDING |
| 42 | MISHRA DHATU NIGAM LTD. | HOLDING |
| 43 | MSTC LTD. | HOLDING |
| 44 | NATIONAL FILM DEVELOPMENT CORP.LTD. | HOLDING |
| 45 | NATIONAL HANDLOOM DEVELOPMENT CORP.LTD. | HOLDING |
| 46 | NATIONAL JUTE MANUFACTURES CORP.LTD. | HOLDING |
| 47 | NATIONAL PROJECTS CONSTRUCTION CORP.LTD. | HOLDING |
| 48 | NATIONAL SEEDS CORP.LTD. | HOLDING |
| 49 | NATIONAL SMALL INDUSTRIES CORP.LTD.,THE | HOLDING |
| 50 | NORTHERN COALFIELDS LTD. | SUBSIDIARY |
| 51 | ORISSA MINERAL DEVELOPMENT CO.LTD. | SUBSIDIARY |
| 52 | PAWAN HANS LTD. | HOLDING |
| 53 | PEC LTD. | HOLDING |
| 54 | PROJECTS & DEVELOPMENT INDIA LTD. | HOLDING |
| 55 | SAGARMALA DEVELOPMENT CO.LTD. | HOLDING |
| 56 | SCOOTERS INDIA LTD. | HOLDING |
| 57 | SOUTH EASTERN COALFIELDS LTD. | SUBSIDIARY |
| 58 | TROOP COMFORTS LTD. | HOLDING |
| 59 | URANIUM CORP.OF INDIA LTD. | HOLDING |
| 60 | WAPCOS LTD. | HOLDING |
| 61 | WESTERN COALFIELDS LTD. | SUBSIDIARY |
SCHEDULE C
| Sl.No. | Company | Holding/Subsidiary |
| 1 | ARTIFICIAL LIMBS MANUFACTURING CORP.OF INDIA | HOLDING |
| 2 | BEML LAND ASSETS LTD. | HOLDING |
| 3 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. | HOLDING |
| 4 | BISRA STONE LIME CO.LTD.,THE | SUBSIDIARY |
| 5 | BRAITHWAITE BURN & JESSOP CONSTRUCTION CO.LTD.,THE | SUBSIDIARY |
| 6 | BROADCAST ENGINEERING CONSULTANTS INDIA LTD. | HOLDING |
| 7 | CENTRAL COTTAGE INDUSTRIES CORP.OF INDIA LTD. | HOLDING |
| 8 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. | SUBSIDIARY |
| 9 | DELHI POLICE HOUSING CORP.LTD. | SUBSIDIARY |
| 10 | EDCIL (INDIA) LTD. | HOLDING |
| 11 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. | HOLDING |
| 12 | HIL (INDIA) LTD. | HOLDING |
| 13 | HINDUSTAN ANTIBIOTICS LTD. | HOLDING |
| 14 | HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. | HOLDING |
| 15 | HINDUSTAN PREFAB LTD. | HOLDING |
| 16 | HINDUSTAN SALTS LTD. | HOLDING |
| 17 | HOTEL CORP.OF INDIA LTD. | SUBSIDIARY |
| 18 | HSCC (INDIA) LTD. | HOLDING |
| 19 | JUTE CORP.OF INDIA LTD.,THE | HOLDING |
| 20 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. | HOLDING |
| 21 | NAGALAND PULP & PAPER CO.LTD. | SUBSIDIARY |
| 22 | NATIONAL BACKWARD CLASSES FINANCE & DEVELOPMENT CORP. | HOLDING |
| 23 | NATIONAL DIVYANGJAN FINANCE & DEVELOPMENT CORP. | HOLDING |
| 24 | NATIONAL MINORITIES DEVELOPMENT & FINANCE CORP. | HOLDING |
| 25 | NATIONAL RESEARCH DEVELOPMENT CORP. | HOLDING |
| 26 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVELOPMENT CORP. | HOLDING |
| 27 | NATIONAL SCHEDULED CASTES FINANCE & DEVELOPMENT CORP. | HOLDING |
| 28 | NATIONAL SCHEDULED TRIBES FINANCE & DEVELOPMENT CORP. | HOLDING |
| 29 | NEPA LTD. | HOLDING |
| 30 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEVELOPMENT CORP.LTD. | HOLDING |
| 31 | NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORP.LTD. | HOLDING |
| 32 | RAJASTHAN ELECTRONICS & INSTRUMENTS LTD. | HOLDING |
| 33 | RICHARDSON & CRUDDAS (1972) LTD. | HOLDING |
| 34 | SHIPPING CORP.OF INDIA LAND & ASSETS LTD. | HOLDING |
| 35 | STCL LTD. | SUBSIDIARY |
SCHEDULE D
| Sl.No. | Company | Holding/Subsidiary |
| 1 | BEL OPTRONICS DEVICES LTD. | SUBSIDIARY |
| 2 | BIRDS JUTE & EXPORTS LTD. | SUBSIDIARY |
| 3 | HINDUSTAN FLUOROCARBONS LTD. | SUBSIDIARY |
| 4 | INDIAN MEDICINES PHARMACEUTICAL CORP.LTD. | HOLDING |
| 5 | ORISSA DRUGS & CHEMICALS LTD. | SUBSIDIARY |
| 6 | RAJASTHAN DRUGS & PHARMACEUTICALS LTD. | HOLDING |
Source: Department of Public Enterprises
