S&P BSE PSU Index Stocks (as on 18 March 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1319.95 | 1.80% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 442.50 | 0.65% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 260.00 | 1.46% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 303.70 | 1.27% |
| 5 | 533278 | COAL INDIA LTD. | 454.95 | 1.55% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1412.00 | 3.82% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 458.55 | 1.34% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 194.55 | 2.75% |
| 9 | 532155 | GAIL (INDIA) LTD. | 151.00 | 2.27% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 371.05 | 0.91% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 3960.95 | 0.07% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 489.10 | 0.81% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 349.30 | 0.90% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 178.65 | 3.54% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 148.50 | 1.26% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 540.20 | 2.50% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 98.25 | 1.55% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 129.70 | 2.53% |
| 19 | 523610 | ITI LTD. | 265.35 | 3.54% |
| 20 | 540680 | KIOCL LTD. | 324.90 | 3.09% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 192.00 | 4.07% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2456.40 | 3.92% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 321.80 | 0.55% |
| 24 | 513377 | MMTC LTD. | 63.10 | 18.65% |
| 25 | 533286 | MOIL LTD. | 293.15 | 1.56% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 387.45 | 1.97% |
| 27 | 534309 | NBCC (INDIA) LTD. | 88.43 | 6.35% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 134.35 | 0.90% |
| 29 | 533098 | NHPC LTD. | 77.34 | 0.66% |
| 30 | 513683 | NLC INDIA LTD. | 261.70 | 0.21% |
| 31 | 526371 | NMDC LTD. | 79.50 | 0.38% |
| 32 | 532555 | NTPC LTD. | 378.50 | 1.29% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 264.85 | 0.06% |
| 34 | 533106 | OIL INDIA LTD. | 470.05 | 0.78% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 431.95 | 3.39% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 298.75 | 0.18% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 275.05 | 2.69% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 120.70 | 2.77% |
| 39 | 532955 | REC LTD. | 348.25 | 3.19% |
| 40 | 541556 | RITES LTD. | 197.25 | 2.87% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 240.50 | 1.76% |
| 42 | 533206 | SJVN LTD. | 70.43 | 1.94% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 154.60 | 0.78% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 283.15 | 0.04% |
| 2 | 532149 | BANK OF INDIA | 152.55 | 0.73% |
| 3 | 532525 | BANK OF MAHARASHTRA | 64.12 | 2.64% |
| 4 | 532483 | CANARA BANK | 137.45 | 0.70% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 35.20 | 0.74% |
| 6 | 532814 | INDIAN BANK | 889.15 | 1.73% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 32.54 | 1.47% |
| 8 | 533295 | PUNJAB & SIND BANK | 23.55 | 2.79% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 113.10 | 0.85% |
| 10 | 500112 | STATE BANK OF INDIA | 1069.50 | 0.52% |
| 11 | 532505 | UCO BANK | 25.70 | 2.43% |
| 12 | 532477 | UNION BANK OF INDIA | 177.85 | 1.02% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 359.05 | 0.97% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
