• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 08 October 2025)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1495.25 2.24% 
500049  BHARAT ELECTRONICS LTD. 403.65 1.67% 
500103  BHARAT HEAVY ELECTRICALS LTD. 238.80 2.49% 
500547  BHARAT PETROLEUM CORP.LTD. 345.05 0.94% 
533278  COAL INDIA LTD. 382.20 0.62% 
540678  COCHIN SHIPYARD LTD. 1798.40 2.19% 
531344  CONTAINER CORP.OF INDIA LTD. 528.30 0.75% 
532178  ENGINEERS INDIA LTD. 199.60 1.02% 
532155  GAIL (INDIA) LTD. 177.50 1.31% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 373.70 2.35% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4786.85 1.09% 
12  513599  HINDUSTAN COPPER LTD. 342.15 2.84% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 456.95 0.56% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 225.65 2.53% 
15  530965  INDIAN OIL CORP.LTD. 153.50 0.52% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 702.70 1.96% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 124.20 2.28% 
18  541956  IRCON INTERNATIONAL LTD. 179.05 1.97% 
19  523610  ITI LTD. 356.30 9.82% 
20  540680  KIOCL LTD. 518.50 7.95% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 146.60 1.97% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2815.05 2.14% 
23  541195  MISHRA DHATU NIGAM LTD. 382.55 1.57% 
24  513377  MMTC LTD. 70.72 3.47% 
25  533286  MOIL LTD. 371.20 1.51% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 223.70 3.04% 
27  534309  NBCC (INDIA) LTD. 111.00 1.42% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 189.80 1.79% 
29  533098  NHPC LTD. 85.37 1.29% 
30  513683  NLC INDIA LTD. 269.70 5.57% 
31  526371  NMDC LTD. 76.24 0.18% 
32  532555  NTPC LTD. 333.60 1.30% 
33  500312  OIL & NATURAL GAS CORP.LTD. 241.90 1.41% 
34  533106  OIL INDIA LTD. 416.50 1.36% 
35  532810  POWER FINANCE CORP.LTD. 400.05 2.14% 
36  532898  POWER GRID CORP.OF INDIA LTD. 285.50 1.28% 
37  542649  RAIL VIKAS NIGAM LTD. 346.60 2.17% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 147.50 0.51% 
39  532955  REC LTD. 372.65 1.32% 
40  541556  RITES LTD. 253.65 1.25% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 217.50 2.09% 
42  533206  SJVN LTD. 89.90 0.70% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 131.95 0.71% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 261.85 0.02% 
532149  BANK OF INDIA 124.70 1.23% 
532525  BANK OF MAHARASHTRA 56.68 0.91% 
532483  CANARA BANK 126.05 1.64% 
532885  CENTRAL BANK OF INDIA 37.34 0.85% 
532814  INDIAN BANK 760.75 0.38% 
532388  INDIAN OVERSEAS BANK 39.10 1.31% 
533295  PUNJAB & SIND BANK 29.37 1.64% 
532461  PUNJAB NATIONAL BANK 113.10 0.92% 
10  500112  STATE BANK OF INDIA 858.05 0.77% 
11  532505  UCO BANK 30.81 1.06% 
12  532477  UNION BANK OF INDIA 136.05 1.80% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 429.95 0.24% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding