S&P BSE PSU Index Stocks (as on 24 March 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1360.00 | 5.18% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 302.15 | 2.16% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 217.40 | 2.64% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 280.45 | 0.25% |
5 | 533278 | COAL INDIA LTD. | 405.85 | 0.05% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1485.05 | 3.30% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 715.65 | 3.78% |
8 | 532178 | ENGINEERS INDIA LTD. | 166.40 | 1.49% |
9 | 532155 | GAIL (INDIA) LTD. | 181.30 | 3.78% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 440.10 | 1.08% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4129.85 | 6.20% |
12 | 513599 | HINDUSTAN COPPER LTD. | 237.60 | 3.33% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 361.75 | 1.32% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 208.85 | 2.91% |
15 | 530965 | INDIAN OIL CORP.LTD. | 133.75 | 1.71% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 726.95 | 0.69% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 132.85 | 2.47% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 166.75 | 4.12% |
19 | 523610 | ITI LTD. | 267.15 | 2.28% |
20 | 540680 | KIOCL LTD. | 258.05 | 2.18% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 143.40 | 5.71% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2653.75 | 2.46% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 297.30 | 3.66% |
24 | 513377 | MMTC LTD. | 55.93 | 1.97% |
25 | 533286 | MOIL LTD. | 342.15 | 0.87% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 186.95 | 0.84% |
27 | 534309 | NBCC (INDIA) LTD. | 85.35 | 1.93% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 165.55 | 0.21% |
29 | 533098 | NHPC LTD. | 83.62 | 1.25% |
30 | 513683 | NLC INDIA LTD. | 256.65 | 0.25% |
31 | 526371 | NMDC LTD. | 69.55 | 3.05% |
32 | 532555 | NTPC LTD. | 367.35 | 4.61% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 243.75 | 0.49% |
34 | 533106 | OIL INDIA LTD. | 398.25 | 1.31% |
35 | 532810 | POWER FINANCE CORP.LTD. | 425.40 | 4.38% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 291.90 | 3.14% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 371.55 | 2.85% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 132.10 | 3.73% |
39 | 532955 | REC LTD. | 444.45 | 3.64% |
40 | 541556 | RITES LTD. | 255.35 | 6.68% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 177.15 | 4.67% |
42 | 533206 | SJVN LTD. | 96.92 | 1.77% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 117.15 | 1.56% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 224.50 | 3.60% |
2 | 532149 | BANK OF INDIA | 107.60 | 1.67% |
3 | 532525 | BANK OF MAHARASHTRA | 48.31 | 0.54% |
4 | 532483 | CANARA BANK | 91.32 | 4.25% |
5 | 532885 | CENTRAL BANK OF INDIA | 46.85 | 3.77% |
6 | 532814 | INDIAN BANK | 548.20 | 0.10% |
7 | 532388 | INDIAN OVERSEAS BANK | 44.47 | 2.16% |
8 | 533295 | PUNJAB & SIND BANK | 44.58 | 2.74% |
9 | 532461 | PUNJAB NATIONAL BANK | 95.95 | 3.06% |
10 | 500112 | STATE BANK OF INDIA | 781.40 | 3.77% |
11 | 532505 | UCO BANK | 38.24 | 1.30% |
12 | 532477 | UNION BANK OF INDIA | 127.35 | 4.00% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 416.15 | 0.73% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |