• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 16 September 2025)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1604.60 0.02% 
500049  BHARAT ELECTRONICS LTD. 402.80 1.13% 
500103  BHARAT HEAVY ELECTRICALS LTD. 232.10 1.13% 
500547  BHARAT PETROLEUM CORP.LTD. 318.25 0.02% 
533278  COAL INDIA LTD. 396.05 0.35% 
540678  COCHIN SHIPYARD LTD. 1821.60 0.81% 
531344  CONTAINER CORP.OF INDIA LTD. 564.05 1.47% 
532178  ENGINEERS INDIA LTD. 208.85 0.90% 
532155  GAIL (INDIA) LTD. 182.15 1.19% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 369.70 1.22% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4839.20 0.96% 
12  513599  HINDUSTAN COPPER LTD. 289.45 3.28% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 401.80 0.50% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 224.15 0.40% 
15  530965  INDIAN OIL CORP.LTD. 144.95 0.66% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 727.20 0.25% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 128.95 0.59% 
18  541956  IRCON INTERNATIONAL LTD. 185.20 0.84% 
19  523610  ITI LTD. 322.95 0.05% 
20  540680  KIOCL LTD. 459.55 0.19% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 127.95 0.79% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2946.30 0.77% 
23  541195  MISHRA DHATU NIGAM LTD. 410.50 1.10% 
24  513377  MMTC LTD. 66.13 0.20% 
25  533286  MOIL LTD. 355.40 0.04% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 216.45 0.07% 
27  534309  NBCC (INDIA) LTD. 109.57 1.76% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 193.05 0.03% 
29  533098  NHPC LTD. 88.59 2.27% 
30  513683  NLC INDIA LTD. 262.10 0.08% 
31  526371  NMDC LTD. 75.45 0.07% 
32  532555  NTPC LTD. 335.10 1.16% 
33  500312  OIL & NATURAL GAS CORP.LTD. 235.15 1.25% 
34  533106  OIL INDIA LTD. 398.55 0.91% 
35  532810  POWER FINANCE CORP.LTD. 402.95 0.26% 
36  532898  POWER GRID CORP.OF INDIA LTD. 288.35 0.68% 
37  542649  RAIL VIKAS NIGAM LTD. 354.80 2.16% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 155.95 1.53% 
39  532955  REC LTD. 380.40 0.49% 
40  541556  RITES LTD. 275.20 0.04% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 218.70 1.72% 
42  533206  SJVN LTD. 94.36 0.54% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 132.90 0.15% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 240.60 0.67% 
532149  BANK OF INDIA 117.50 0.42% 
532525  BANK OF MAHARASHTRA 55.09 0.62% 
532483  CANARA BANK 113.25 0.67% 
532885  CENTRAL BANK OF INDIA 36.93 0.74% 
532814  INDIAN BANK 694.30 0.27% 
532388  INDIAN OVERSEAS BANK 40.10 0.28% 
533295  PUNJAB & SIND BANK 29.80 1.36% 
532461  PUNJAB NATIONAL BANK 108.40 0.05% 
10  500112  STATE BANK OF INDIA 831.80 0.84% 
11  532505  UCO BANK 29.88 1.49% 
12  532477  UNION BANK OF INDIA 134.30 0.22% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 442.90 2.00% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding