• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 21 February 2025)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1009.05 3.33% 
500049  BHARAT ELECTRONICS LTD. 256.05 1.59% 
500103  BHARAT HEAVY ELECTRICALS LTD. 196.30 1.92% 
500547  BHARAT PETROLEUM CORP.LTD. 251.55 2.73% 
533278  COAL INDIA LTD. 369.90 0.54% 
540678  COCHIN SHIPYARD LTD. 1324.20 1.96% 
531344  CONTAINER CORP.OF INDIA LTD. 685.40 0.91% 
532178  ENGINEERS INDIA LTD. 169.40 3.17% 
532155  GAIL (INDIA) LTD. 163.85 1.92% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 385.15 0.44% 
11  541154  HINDUSTAN AERONAUTICS LTD. 3369.60 1.15% 
12  513599  HINDUSTAN COPPER LTD. 222.65 0.69% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 322.95 2.62% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 189.50 0.56% 
15  530965  INDIAN OIL CORP.LTD. 121.30 1.18% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 730.65 0.64% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 125.00 0.20% 
18  541956  IRCON INTERNATIONAL LTD. 158.50 1.37% 
19  523610  ITI LTD. 284.00 4.99% 
20  540680  KIOCL LTD. 255.25 3.77% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 115.50 1.62% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2117.55 1.73% 
23  541195  MISHRA DHATU NIGAM LTD. 271.90 0.09% 
24  513377  MMTC LTD. 56.38 2.39% 
25  533286  MOIL LTD. 322.90 0.83% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 201.25 4.19% 
27  534309  NBCC (INDIA) LTD. 81.13 1.89% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 160.20 0.50% 
29  533098  NHPC LTD. 79.85 0.06% 
30  513683  NLC INDIA LTD. 223.60 1.99% 
31  526371  NMDC LTD. 67.72 0.88% 
32  532555  NTPC LTD. 325.95 0.25% 
33  500312  OIL & NATURAL GAS CORP.LTD. 239.90 0.79% 
34  533106  OIL INDIA LTD. 392.15 3.34% 
35  532810  POWER FINANCE CORP.LTD. 390.25 0.36% 
36  532898  POWER GRID CORP.OF INDIA LTD. 261.75 1.52% 
37  542649  RAIL VIKAS NIGAM LTD. 371.60 2.56% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 130.45 2.43% 
39  532955  REC LTD. 403.60 1.39% 
40  541556  RITES LTD. 218.25 1.36% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 161.55 0.15% 
42  533206  SJVN LTD. 92.88 1.22% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 112.75 2.64% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 210.25 1.61% 
532149  BANK OF INDIA 101.50 3.33% 
532525  BANK OF MAHARASHTRA 49.75 1.09% 
532483  CANARA BANK 87.24 0.96% 
532885  CENTRAL BANK OF INDIA 46.77 1.22% 
532814  INDIAN BANK 515.90 1.86% 
532388  INDIAN OVERSEAS BANK 46.60 1.25% 
533295  PUNJAB & SIND BANK 43.73 1.91% 
532461  PUNJAB NATIONAL BANK 94.30 1.41% 
10  500112  STATE BANK OF INDIA 721.55 1.11% 
11  532505  UCO BANK 38.59 2.06% 
12  532477  UNION BANK OF INDIA 115.75 1.07% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 405.45 1.21% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding