• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 12 June 2026)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1199.65 3.35% 
500049  BHARAT ELECTRONICS LTD. 406.55 1.04% 
500103  BHARAT HEAVY ELECTRICALS LTD. 378.75 2.20% 
500547  BHARAT PETROLEUM CORP.LTD. 302.20 5.54% 
533278  COAL INDIA LTD. 443.70 0.54% 
540678  COCHIN SHIPYARD LTD. 1423.85 2.61% 
531344  CONTAINER CORP.OF INDIA LTD. 450.20 2.29% 
532178  ENGINEERS INDIA LTD. 234.55 4.64% 
532155  GAIL (INDIA) LTD. 170.35 2.59% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 378.70 2.14% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4193.25 0.52% 
12  513599  HINDUSTAN COPPER LTD. 510.15 2.18% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 388.75 6.30% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 205.35 1.16% 
15  530965  INDIAN OIL CORP.LTD. 140.95 4.91% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 521.15 0.03% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 95.88 2.75% 
18  541956  IRCON INTERNATIONAL LTD. 135.30 3.84% 
19  523610  ITI LTD. 299.25 3.55% 
20  540680  KIOCL LTD. 399.10 3.30% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 160.95 3.41% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2408.95 2.60% 
23  541195  MISHRA DHATU NIGAM LTD. 435.35 3.00% 
24  513377  MMTC LTD. 68.08 7.94% 
25  533286  MOIL LTD. 291.85 3.11% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 376.95 1.69% 
27  534309  NBCC (INDIA) LTD. 105.10 4.53% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 152.80 3.95% 
29  533098  NHPC LTD. 73.77 2.27% 
30  513683  NLC INDIA LTD. 316.15 1.97% 
31  526371  NMDC LTD. 90.89 2.78% 
32  532555  NTPC LTD. 353.95 0.55% 
33  500312  OIL & NATURAL GAS CORP.LTD. 246.15 2.53% 
34  533106  OIL INDIA LTD. 418.05 2.64% 
35  532810  POWER FINANCE CORP.LTD. 421.10 1.84% 
36  532898  POWER GRID CORP.OF INDIA LTD. 284.80 0.65% 
37  542649  RAIL VIKAS NIGAM LTD. 233.25 4.97% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.30 2.17% 
39  532955  REC LTD. 348.10 3.43% 
40  541556  RITES LTD. 206.10 2.82% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 297.00 3.77% 
42  533206  SJVN LTD. 72.66 3.36% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 184.00 1.49% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 274.65 2.73% 
532149  BANK OF INDIA 145.60 2.90% 
532525  BANK OF MAHARASHTRA 87.29 5.03% 
532483  CANARA BANK 131.60 0.04% 
532885  CENTRAL BANK OF INDIA 31.03 2.78% 
532814  INDIAN BANK 846.65 2.54% 
532388  INDIAN OVERSEAS BANK 33.35 2.96% 
533295  PUNJAB & SIND BANK 24.03 2.60% 
532461  PUNJAB NATIONAL BANK 106.85 0.56% 
10  500112  STATE BANK OF INDIA 1016.90 1.62% 
11  532505  UCO BANK 25.97 3.47% 
12  532477  UNION BANK OF INDIA 170.00 3.31% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 388.95 3.27% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding