S&P BSE PSU Index Stocks (as on 20 December 2024)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1239.80 | 0.65% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 290.90 | 2.53% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 235.25 | 2.89% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 288.95 | 1.92% |
5 | 533278 | COAL INDIA LTD. | 382.75 | 2.43% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1494.90 | 3.41% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 769.10 | 2.48% |
8 | 532178 | ENGINEERS INDIA LTD. | 183.85 | 4.54% |
9 | 532155 | GAIL (INDIA) LTD. | 192.45 | 0.59% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 502.75 | 13.68% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4189.75 | 4.42% |
12 | 513599 | HINDUSTAN COPPER LTD. | 271.45 | 2.88% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 399.95 | 1.83% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 242.15 | 1.10% |
15 | 530965 | INDIAN OIL CORP.LTD. | 137.25 | 1.72% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 784.25 | 2.63% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 148.40 | 2.91% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 218.20 | 0.23% |
19 | 523610 | ITI LTD. | 340.90 | 4.55% |
20 | 540680 | KIOCL LTD. | 361.20 | 2.52% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 142.20 | 2.60% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 4725.55 | 6.22% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 345.25 | 3.53% |
24 | 513377 | MMTC LTD. | 74.38 | 1.86% |
25 | 533286 | MOIL LTD. | 336.30 | 3.57% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 215.40 | 2.45% |
27 | 534309 | NBCC (INDIA) LTD. | 94.44 | 2.75% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 214.15 | 4.18% |
29 | 533098 | NHPC LTD. | 81.38 | 3.65% |
30 | 513683 | NLC INDIA LTD. | 235.90 | 3.75% |
31 | 526371 | NMDC LTD. | 213.35 | 0.35% |
32 | 532555 | NTPC LTD. | 333.30 | 1.29% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 237.30 | 1.92% |
34 | 533106 | OIL INDIA LTD. | 421.20 | 4.08% |
35 | 532810 | POWER FINANCE CORP.LTD. | 453.25 | 5.54% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 315.75 | 1.90% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 433.00 | 3.42% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 170.15 | 5.60% |
39 | 532955 | REC LTD. | 513.85 | 2.87% |
40 | 541556 | RITES LTD. | 280.60 | 4.25% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 211.75 | 3.77% |
42 | 533206 | SJVN LTD. | 111.50 | 2.32% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 116.15 | 2.39% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 240.30 | 3.20% |
2 | 532149 | BANK OF INDIA | 102.95 | 3.38% |
3 | 532525 | BANK OF MAHARASHTRA | 54.60 | 2.82% |
4 | 532483 | CANARA BANK | 99.65 | 3.16% |
5 | 532885 | CENTRAL BANK OF INDIA | 55.11 | 0.40% |
6 | 532814 | INDIAN BANK | 536.50 | 3.36% |
7 | 532388 | INDIAN OVERSEAS BANK | 52.44 | 1.47% |
8 | 533295 | PUNJAB & SIND BANK | 48.74 | 2.70% |
9 | 532461 | PUNJAB NATIONAL BANK | 100.70 | 2.71% |
10 | 500112 | STATE BANK OF INDIA | 812.50 | 2.44% |
11 | 532505 | UCO BANK | 44.23 | 2.21% |
12 | 532477 | UNION BANK OF INDIA | 116.60 | 3.76% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 499.00 | 1.43% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |