• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 11 July 2025)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1855.50 1.96% 
500049  BHARAT ELECTRONICS LTD. 409.25 1.03% 
500103  BHARAT HEAVY ELECTRICALS LTD. 258.65 1.00% 
500547  BHARAT PETROLEUM CORP.LTD. 344.85 1.67% 
533278  COAL INDIA LTD. 380.95 0.82% 
540678  COCHIN SHIPYARD LTD. 1983.50 1.69% 
531344  CONTAINER CORP.OF INDIA LTD. 614.25 2.19% 
532178  ENGINEERS INDIA LTD. 250.40 0.06% 
532155  GAIL (INDIA) LTD. 181.95 2.02% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 375.05 0.53% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4866.25 1.00% 
12  513599  HINDUSTAN COPPER LTD. 263.30 0.68% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 435.75 1.24% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 230.65 0.28% 
15  530965  INDIAN OIL CORP.LTD. 150.60 1.12% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 774.20 1.29% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 135.35 1.28% 
18  541956  IRCON INTERNATIONAL LTD. 191.15 1.27% 
19  523610  ITI LTD. 315.55 1.03% 
20  540680  KIOCL LTD. 288.45 0.93% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 142.40 2.13% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 3173.40 2.73% 
23  541195  MISHRA DHATU NIGAM LTD. 414.40 0.53% 
24  513377  MMTC LTD. 67.99 1.13% 
25  533286  MOIL LTD. 369.85 1.10% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 189.30 0.19% 
27  534309  NBCC (INDIA) LTD. 112.90 0.88% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 183.50 1.79% 
29  533098  NHPC LTD. 88.08 0.65% 
30  513683  NLC INDIA LTD. 227.10 1.36% 
31  526371  NMDC LTD. 69.07 0.66% 
32  532555  NTPC LTD. 342.55 0.37% 
33  500312  OIL & NATURAL GAS CORP.LTD. 241.85 0.47% 
34  533106  OIL INDIA LTD. 432.20 1.20% 
35  532810  POWER FINANCE CORP.LTD. 430.75 0.28% 
36  532898  POWER GRID CORP.OF INDIA LTD. 298.60 0.18% 
37  542649  RAIL VIKAS NIGAM LTD. 381.55 0.81% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 151.80 1.14% 
39  532955  REC LTD. 401.05 0.89% 
40  541556  RITES LTD. 278.35 0.73% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 221.55 0.92% 
42  533206  SJVN LTD. 97.75 0.15% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 134.40 0.30% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 237.20 0.67% 
532149  BANK OF INDIA 114.55 0.17% 
532525  BANK OF MAHARASHTRA 55.96 1.18% 
532483  CANARA BANK 111.85 0.45% 
532885  CENTRAL BANK OF INDIA 38.49 1.53% 
532814  INDIAN BANK 631.15 0.04% 
532388  INDIAN OVERSEAS BANK 38.88 0.94% 
533295  PUNJAB & SIND BANK 31.45 1.22% 
532461  PUNJAB NATIONAL BANK 110.05 0.32% 
10  500112  STATE BANK OF INDIA 808.50 0.06% 
11  532505  UCO BANK 31.63 0.97% 
12  532477  UNION BANK OF INDIA 143.65 0.17% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 467.35 1.27% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding