• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 26 February 2026)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1272.50 2.56% 
500049  BHARAT ELECTRONICS LTD. 449.00 2.21% 
500103  BHARAT HEAVY ELECTRICALS LTD. 264.85 1.17% 
500547  BHARAT PETROLEUM CORP.LTD. 385.90 1.29% 
533278  COAL INDIA LTD. 433.65 1.09% 
540678  COCHIN SHIPYARD LTD. 1500.60 0.85% 
531344  CONTAINER CORP.OF INDIA LTD. 499.80 0.24% 
532178  ENGINEERS INDIA LTD. 224.65 2.21% 
532155  GAIL (INDIA) LTD. 169.95 0.00% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 388.80 0.58% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4008.55 0.60% 
12  513599  HINDUSTAN COPPER LTD. 583.75 0.37% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 443.95 1.66% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 190.45 0.03% 
15  530965  INDIAN OIL CORP.LTD. 186.50 1.91% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 595.15 1.79% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 103.25 1.24% 
18  541956  IRCON INTERNATIONAL LTD. 145.10 1.16% 
19  523610  ITI LTD. 273.55 0.96% 
20  540680  KIOCL LTD. 343.50 1.22% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 197.15 1.42% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2251.15 0.54% 
23  541195  MISHRA DHATU NIGAM LTD. 352.80 1.76% 
24  513377  MMTC LTD. 61.50 1.49% 
25  533286  MOIL LTD. 308.10 0.23% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 361.25 0.39% 
27  534309  NBCC (INDIA) LTD. 94.04 0.56% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 149.20 0.44% 
29  533098  NHPC LTD. 75.74 0.11% 
30  513683  NLC INDIA LTD. 262.40 0.40% 
31  526371  NMDC LTD. 82.59 0.88% 
32  532555  NTPC LTD. 381.85 0.79% 
33  500312  OIL & NATURAL GAS CORP.LTD. 280.15 0.99% 
34  533106  OIL INDIA LTD. 473.45 0.69% 
35  532810  POWER FINANCE CORP.LTD. 420.35 0.74% 
36  532898  POWER GRID CORP.OF INDIA LTD. 303.50 1.20% 
37  542649  RAIL VIKAS NIGAM LTD. 318.35 0.27% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.80 0.74% 
39  532955  REC LTD. 353.85 0.01% 
40  541556  RITES LTD. 215.75 1.44% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 268.15 1.07% 
42  533206  SJVN LTD. 74.02 1.53% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 165.50 0.36% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 324.50 2.77% 
532149  BANK OF INDIA 177.10 0.88% 
532525  BANK OF MAHARASHTRA 75.62 1.98% 
532483  CANARA BANK 158.90 0.16% 
532885  CENTRAL BANK OF INDIA 40.43 0.50% 
532814  INDIAN BANK 991.30 0.78% 
532388  INDIAN OVERSEAS BANK 36.76 0.68% 
533295  PUNJAB & SIND BANK 26.19 1.95% 
532461  PUNJAB NATIONAL BANK 130.45 0.04% 
10  500112  STATE BANK OF INDIA 1209.20 0.75% 
11  532505  UCO BANK 29.82 0.95% 
12  532477  UNION BANK OF INDIA 201.55 1.18% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 411.25 1.28% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding