S&P BSE PSU Index Stocks (as on 25 March 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1180.75 | 0.55% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 413.60 | 0.27% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 262.05 | 1.53% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 284.60 | 0.83% |
| 5 | 533278 | COAL INDIA LTD. | 443.75 | 0.42% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1317.35 | 0.94% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 444.95 | 2.74% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 196.00 | 4.67% |
| 9 | 532155 | GAIL (INDIA) LTD. | 139.15 | 1.02% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 367.30 | 2.80% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 3670.05 | 0.50% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 480.65 | 3.69% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 344.20 | 2.18% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 177.10 | 4.67% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 140.65 | 1.63% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 523.85 | 1.71% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 95.20 | 2.48% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 123.80 | 4.34% |
| 19 | 523610 | ITI LTD. | 260.40 | 1.82% |
| 20 | 540680 | KIOCL LTD. | 332.60 | 0.60% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 186.25 | 2.34% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2256.45 | 0.21% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 304.55 | 0.96% |
| 24 | 513377 | MMTC LTD. | 56.96 | 0.33% |
| 25 | 533286 | MOIL LTD. | 288.85 | 0.22% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 367.15 | 3.63% |
| 27 | 534309 | NBCC (INDIA) LTD. | 84.58 | 3.31% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 128.35 | 2.23% |
| 29 | 533098 | NHPC LTD. | 77.20 | 0.88% |
| 30 | 513683 | NLC INDIA LTD. | 267.50 | 3.22% |
| 31 | 526371 | NMDC LTD. | 77.85 | 1.50% |
| 32 | 532555 | NTPC LTD. | 378.40 | 0.79% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 270.25 | 0.80% |
| 34 | 533106 | OIL INDIA LTD. | 471.60 | 1.30% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 403.50 | 1.18% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 295.10 | 1.37% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 268.70 | 3.99% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 115.30 | 1.18% |
| 39 | 532955 | REC LTD. | 327.80 | 2.20% |
| 40 | 541556 | RITES LTD. | 191.40 | 1.43% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 233.40 | 1.41% |
| 42 | 533206 | SJVN LTD. | 67.87 | 1.34% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 151.60 | 4.05% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 272.70 | 0.72% |
| 2 | 532149 | BANK OF INDIA | 149.45 | 2.08% |
| 3 | 532525 | BANK OF MAHARASHTRA | 65.50 | 2.57% |
| 4 | 532483 | CANARA BANK | 136.55 | 2.55% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 34.08 | 3.05% |
| 6 | 532814 | INDIAN BANK | 909.70 | 4.39% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 33.05 | 1.91% |
| 8 | 533295 | PUNJAB & SIND BANK | 22.88 | 3.39% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 110.00 | 2.56% |
| 10 | 500112 | STATE BANK OF INDIA | 1060.55 | 2.89% |
| 11 | 532505 | UCO BANK | 24.60 | 2.54% |
| 12 | 532477 | UNION BANK OF INDIA | 180.40 | 3.71% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 331.40 | 0.90% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
