S&P BSE PSU Index Stocks (as on 22 October 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1050.00 | 1.87% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 367.00 | 1.24% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 398.30 | 2.85% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 286.50 | 0.10% |
| 5 | 533278 | COAL INDIA LTD. | 402.10 | 1.20% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1163.90 | 0.18% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 424.00 | 0.93% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 251.60 | 3.12% |
| 9 | 532155 | GAIL (INDIA) LTD. | 167.90 | 0.72% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 319.70 | 3.06% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4875.00 | 0.52% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 412.60 | 1.94% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 342.50 | 1.08% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 151.80 | 1.62% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 130.50 | 0.89% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 451.30 | 0.13% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 77.05 | 0.33% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 100.25 | 1.33% |
| 19 | 523610 | ITI LTD. | 227.25 | 2.70% |
| 20 | 540680 | KIOCL LTD. | 334.05 | 1.20% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 166.80 | 0.51% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 1926.00 | 3.57% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 381.75 | 2.79% |
| 24 | 513377 | MMTC LTD. | 52.07 | 2.73% |
| 25 | 533286 | MOIL LTD. | 220.90 | 1.63% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 310.40 | 0.51% |
| 27 | 534309 | NBCC (INDIA) LTD. | 70.50 | 1.40% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 165.70 | 1.84% |
| 29 | 533098 | NHPC LTD. | 72.30 | 0.32% |
| 30 | 513683 | NLC INDIA LTD. | 233.50 | 1.60% |
| 31 | 526371 | NMDC LTD. | 68.90 | 1.12% |
| 32 | 532555 | NTPC LTD. | 301.85 | 0.33% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 224.85 | 0.22% |
| 34 | 533106 | OIL INDIA LTD. | 455.20 | 0.46% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 326.00 | 0.85% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 247.60 | 1.71% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 186.90 | 0.74% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 97.60 | 1.41% |
| 39 | 532955 | REC LTD. | 300.65 | 0.45% |
| 40 | 541556 | RITES LTD. | 195.90 | 0.63% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 252.15 | 3.34% |
| 42 | 533206 | SJVN LTD. | 48.33 | 1.59% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 169.65 | 0.21% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 235.45 | 0.86% |
| 2 | 532149 | BANK OF INDIA | 136.10 | 1.16% |
| 3 | 532525 | BANK OF MAHARASHTRA | 78.48 | 0.67% |
| 4 | 532483 | CANARA BANK | 120.45 | 0.33% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 30.01 | 1.41% |
| 6 | 532814 | INDIAN BANK | 851.00 | 0.93% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 29.87 | 1.84% |
| 8 | 533295 | PUNJAB & SIND BANK | 20.36 | 2.35% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 122.30 | 0.04% |
| 10 | 500112 | STATE BANK OF INDIA | 968.30 | 0.46% |
| 11 | 532505 | UCO BANK | 22.57 | 2.29% |
| 12 | 532477 | UNION BANK OF INDIA | 182.00 | 0.52% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT ENERGY LTD. | 218.20 | 1.82% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
