S&P BSE PSU Index Stocks (as on 16 August 2022)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 500048 | BEML LTD. | 1756.95 | 0.05% |
2 | 541143 | BHARAT DYNAMICS LTD. | 852.35 | 3.76% |
3 | 500049 | BHARAT ELECTRONICS LTD. | 293.80 | 1.00% |
4 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 53.85 | 1.70% |
5 | 500547 | BHARAT PETROLEUM CORP.LTD. | 345.90 | 3.59% |
6 | 533278 | COAL INDIA LTD. | 222.90 | 0.56% |
7 | 540678 | COCHIN SHIPYARD LTD. | 335.95 | 0.10% |
8 | 531344 | CONTAINER CORP.OF INDIA LTD. | 719.30 | 2.77% |
9 | 532178 | ENGINEERS INDIA LTD. | 68.20 | 0.81% |
10 | 532155 | GAIL (INDIA) LTD. | 135.10 | 2.74% |
11 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 122.30 | 1.16% |
12 | 541154 | HINDUSTAN AERONAUTICS LTD. | 2297.95 | 1.51% |
13 | 513599 | HINDUSTAN COPPER LTD. | 113.90 | 0.98% |
14 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 255.20 | 3.78% |
15 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 38.00 | 1.06% |
16 | 530965 | INDIAN OIL CORP.LTD. | 73.10 | 2.24% |
17 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 668.20 | 0.25% |
18 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 21.35 | 0.00% |
19 | 541956 | IRCON INTERNATIONAL LTD. | 40.60 | 0.12% |
20 | 523610 | ITI LTD. | 113.70 | 0.22% |
21 | 540680 | KIOCL LTD. | 193.30 | 0.08% |
22 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 73.65 | 2.00% |
23 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 319.50 | 2.60% |
24 | 541195 | MISHRA DHATU NIGAM LTD. | 180.25 | 5.63% |
25 | 513377 | MMTC LTD. | 41.25 | 2.87% |
26 | 533286 | MOIL LTD. | 163.65 | 1.52% |
27 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 79.20 | 0.81% |
28 | 534309 | NBCC (INDIA) LTD. | 33.20 | 0.15% |
29 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 92.45 | 5.30% |
30 | 533098 | NHPC LTD. | 34.50 | 1.62% |
31 | 513683 | NLC INDIA LTD. | 74.45 | 0.68% |
32 | 526371 | NMDC LTD. | 117.00 | 0.04% |
33 | 532555 | NTPC LTD. | 158.50 | 0.03% |
34 | 500312 | OIL & NATURAL GAS CORP.LTD. | 139.90 | 0.47% |
35 | 533106 | OIL INDIA LTD. | 190.65 | 0.13% |
36 | 532810 | POWER FINANCE CORP.LTD. | 120.15 | 0.41% |
37 | 532898 | POWER GRID CORP.OF INDIA LTD. | 228.75 | 0.42% |
38 | 542649 | RAIL VIKAS NIGAM LTD. | 31.00 | 0.16% |
39 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 94.15 | 0.05% |
40 | 532955 | REC LTD. | 137.35 | 0.18% |
41 | 541556 | RITES LTD. | 275.90 | 1.94% |
42 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 113.20 | 1.89% |
43 | 533206 | SJVN LTD. | 28.55 | 0.88% |
44 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 82.70 | 1.41% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 121.65 | 1.22% |
2 | 532149 | BANK OF INDIA | 49.10 | 0.30% |
3 | 532525 | BANK OF MAHARASHTRA | 17.40 | 0.87% |
4 | 532483 | CANARA BANK | 232.05 | 0.48% |
5 | 532885 | CENTRAL BANK OF INDIA | 17.90 | 0.85% |
6 | 532814 | INDIAN BANK | 180.65 | 0.99% |
7 | 532388 | INDIAN OVERSEAS BANK | 17.50 | 0.29% |
8 | 533295 | PUNJAB & SIND BANK | 15.01 | 0.92% |
9 | 532461 | PUNJAB NATIONAL BANK | 33.50 | 0.60% |
10 | 500112 | STATE BANK OF INDIA | 525.90 | 0.90% |
11 | 532505 | UCO BANK | 11.63 | 1.13% |
12 | 532477 | UNION BANK OF INDIA | 40.15 | 0.50% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 482.60 | 0.47% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |