S&P BSE PSU Index Stocks (as on 30 June 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1944.60 | 2.81% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 421.70 | 1.63% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 266.25 | 0.83% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 331.95 | 0.33% |
5 | 533278 | COAL INDIA LTD. | 391.95 | 0.72% |
6 | 540678 | COCHIN SHIPYARD LTD. | 2065.00 | 0.98% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 759.75 | 0.47% |
8 | 532178 | ENGINEERS INDIA LTD. | 240.70 | 1.11% |
9 | 532155 | GAIL (INDIA) LTD. | 190.85 | 0.05% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 385.00 | 0.48% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4872.35 | 0.50% |
12 | 513599 | HINDUSTAN COPPER LTD. | 279.35 | 1.18% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 437.95 | 0.26% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 237.55 | 0.66% |
15 | 530965 | INDIAN OIL CORP.LTD. | 146.95 | 0.14% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 781.30 | 0.52% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 141.75 | 1.29% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 202.90 | 0.69% |
19 | 523610 | ITI LTD. | 336.40 | 4.99% |
20 | 540680 | KIOCL LTD. | 299.50 | 0.12% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 143.30 | 0.21% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 3244.00 | 2.35% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 435.45 | 0.71% |
24 | 513377 | MMTC LTD. | 72.58 | 2.83% |
25 | 533286 | MOIL LTD. | 388.00 | 0.79% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 192.65 | 0.92% |
27 | 534309 | NBCC (INDIA) LTD. | 122.80 | 0.32% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 192.45 | 4.76% |
29 | 533098 | NHPC LTD. | 85.81 | 0.20% |
30 | 513683 | NLC INDIA LTD. | 230.15 | 0.72% |
31 | 526371 | NMDC LTD. | 70.02 | 0.13% |
32 | 532555 | NTPC LTD. | 334.95 | 0.89% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 244.15 | 0.51% |
34 | 533106 | OIL INDIA LTD. | 434.30 | 0.01% |
35 | 532810 | POWER FINANCE CORP.LTD. | 427.50 | 1.42% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 299.80 | 0.07% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 397.75 | 0.63% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 159.05 | 0.73% |
39 | 532955 | REC LTD. | 402.50 | 0.14% |
40 | 541556 | RITES LTD. | 280.00 | 0.02% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 223.80 | 1.41% |
42 | 533206 | SJVN LTD. | 100.41 | 0.73% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 131.95 | 0.23% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 248.70 | 3.05% |
2 | 532149 | BANK OF INDIA | 118.55 | 1.50% |
3 | 532525 | BANK OF MAHARASHTRA | 57.10 | 5.02% |
4 | 532483 | CANARA BANK | 114.20 | 2.88% |
5 | 532885 | CENTRAL BANK OF INDIA | 39.69 | 1.25% |
6 | 532814 | INDIAN BANK | 643.35 | 2.67% |
7 | 532388 | INDIAN OVERSEAS BANK | 38.99 | 1.67% |
8 | 533295 | PUNJAB & SIND BANK | 32.98 | 2.33% |
9 | 532461 | PUNJAB NATIONAL BANK | 110.50 | 3.90% |
10 | 500112 | STATE BANK OF INDIA | 820.35 | 1.86% |
11 | 532505 | UCO BANK | 32.40 | 2.60% |
12 | 532477 | UNION BANK OF INDIA | 153.50 | 2.92% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 475.40 | 0.93% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |