S&P BSE PSU Index Stocks (as on 15 April 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1405.75 | 6.21% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 293.65 | 3.04% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 221.90 | 4.28% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 294.25 | 0.41% |
5 | 533278 | COAL INDIA LTD. | 395.15 | 0.80% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1443.10 | 3.05% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 695.95 | 1.58% |
8 | 532178 | ENGINEERS INDIA LTD. | 169.25 | 5.91% |
9 | 532155 | GAIL (INDIA) LTD. | 179.05 | 4.25% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 411.55 | 3.59% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4206.80 | 2.48% |
12 | 513599 | HINDUSTAN COPPER LTD. | 210.55 | 5.28% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 379.10 | 0.79% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 219.00 | 1.46% |
15 | 530965 | INDIAN OIL CORP.LTD. | 132.70 | 0.68% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 754.40 | 3.24% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 128.25 | 3.34% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 158.40 | 5.88% |
19 | 523610 | ITI LTD. | 255.15 | 0.97% |
20 | 540680 | KIOCL LTD. | 237.85 | 3.93% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 132.60 | 1.41% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2661.10 | 9.40% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 279.50 | 4.96% |
24 | 513377 | MMTC LTD. | 52.76 | 4.79% |
25 | 533286 | MOIL LTD. | 316.45 | 3.33% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 151.45 | 5.69% |
27 | 534309 | NBCC (INDIA) LTD. | 89.75 | 0.67% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 161.40 | 3.46% |
29 | 533098 | NHPC LTD. | 85.40 | 1.44% |
30 | 513683 | NLC INDIA LTD. | 239.10 | 4.32% |
31 | 526371 | NMDC LTD. | 65.18 | 3.61% |
32 | 532555 | NTPC LTD. | 362.50 | 0.67% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 232.75 | 1.04% |
34 | 533106 | OIL INDIA LTD. | 366.40 | 2.10% |
35 | 532810 | POWER FINANCE CORP.LTD. | 425.90 | 6.32% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 304.45 | 0.12% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 360.95 | 4.26% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 132.95 | 6.36% |
39 | 532955 | REC LTD. | 423.35 | 5.36% |
40 | 541556 | RITES LTD. | 232.20 | 4.15% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 172.90 | 0.88% |
42 | 533206 | SJVN LTD. | 94.14 | 2.98% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 113.35 | 4.71% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 234.95 | 1.10% |
2 | 532149 | BANK OF INDIA | 111.40 | 3.01% |
3 | 532525 | BANK OF MAHARASHTRA | 46.04 | 0.79% |
4 | 532483 | CANARA BANK | 92.62 | 2.40% |
5 | 532885 | CENTRAL BANK OF INDIA | 35.20 | 2.41% |
6 | 532814 | INDIAN BANK | 540.75 | 1.25% |
7 | 532388 | INDIAN OVERSEAS BANK | 35.58 | 2.24% |
8 | 533295 | PUNJAB & SIND BANK | 27.67 | 2.37% |
9 | 532461 | PUNJAB NATIONAL BANK | 96.57 | 0.57% |
10 | 500112 | STATE BANK OF INDIA | 763.30 | 1.23% |
11 | 532505 | UCO BANK | 29.57 | 2.07% |
12 | 532477 | UNION BANK OF INDIA | 122.40 | 3.86% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 432.30 | 0.65% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |