• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 30 January 2026)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1537.60 0.44% 
500049  BHARAT ELECTRONICS LTD. 449.00 1.01% 
500103  BHARAT HEAVY ELECTRICALS LTD. 262.85 0.94% 
500547  BHARAT PETROLEUM CORP.LTD. 364.00 0.79% 
533278  COAL INDIA LTD. 440.40 3.40% 
540678  COCHIN SHIPYARD LTD. 1659.85 3.08% 
531344  CONTAINER CORP.OF INDIA LTD. 502.25 0.32% 
532178  ENGINEERS INDIA LTD. 172.55 1.50% 
532155  GAIL (INDIA) LTD. 167.15 0.09% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 378.00 1.20% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4617.85 0.34% 
12  513599  HINDUSTAN COPPER LTD. 686.55 9.57% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 426.85 1.28% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 191.65 5.96% 
15  530965  INDIAN OIL CORP.LTD. 163.10 0.00% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 623.05 1.24% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 120.15 0.08% 
18  541956  IRCON INTERNATIONAL LTD. 163.90 1.17% 
19  523610  ITI LTD. 289.00 0.77% 
20  540680  KIOCL LTD. 360.90 4.74% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 176.50 0.14% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2572.95 2.26% 
23  541195  MISHRA DHATU NIGAM LTD. 375.85 3.01% 
24  513377  MMTC LTD. 65.09 5.67% 
25  533286  MOIL LTD. 365.55 3.50% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 384.70 10.32% 
27  534309  NBCC (INDIA) LTD. 98.85 0.40% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 148.70 1.23% 
29  533098  NHPC LTD. 78.20 1.20% 
30  513683  NLC INDIA LTD. 259.10 2.12% 
31  526371  NMDC LTD. 81.15 4.19% 
32  532555  NTPC LTD. 355.80 0.64% 
33  500312  OIL & NATURAL GAS CORP.LTD. 268.95 2.29% 
34  533106  OIL INDIA LTD. 509.75 0.96% 
35  532810  POWER FINANCE CORP.LTD. 379.35 1.91% 
36  532898  POWER GRID CORP.OF INDIA LTD. 256.35 1.61% 
37  542649  RAIL VIKAS NIGAM LTD. 343.25 0.51% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 137.35 1.48% 
39  532955  REC LTD. 364.35 2.89% 
40  541556  RITES LTD. 228.40 1.44% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 225.50 1.42% 
42  533206  SJVN LTD. 72.51 0.11% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 151.05 3.94% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 299.35 1.04% 
532149  BANK OF INDIA 164.00 0.52% 
532525  BANK OF MAHARASHTRA 65.22 0.64% 
532483  CANARA BANK 147.40 1.93% 
532885  CENTRAL BANK OF INDIA 37.40 1.88% 
532814  INDIAN BANK 911.35 0.16% 
532388  INDIAN OVERSEAS BANK 35.60 2.21% 
533295  PUNJAB & SIND BANK 27.89 2.20% 
532461  PUNJAB NATIONAL BANK 125.20 0.00% 
10  500112  STATE BANK OF INDIA 1077.55 1.23% 
11  532505  UCO BANK 29.19 1.53% 
12  532477  UNION BANK OF INDIA 180.65 0.64% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 425.30 1.11% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding