S&P BSE PSU Index Stocks (as on 05 December 2023)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1240.80 | 0.61% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 151.95 | 1.04% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 176.75 | 1.52% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 471.95 | 2.30% |
5 | 533278 | COAL INDIA LTD. | 355.50 | 0.28% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1180.60 | 0.69% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 798.35 | 0.31% |
8 | 532178 | ENGINEERS INDIA LTD. | 156.85 | 0.98% |
9 | 532155 | GAIL (INDIA) LTD. | 140.20 | 1.20% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 307.75 | 1.19% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 2552.35 | 1.27% |
12 | 513599 | HINDUSTAN COPPER LTD. | 177.80 | 0.14% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 381.30 | 1.27% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 87.45 | 0.46% |
15 | 530965 | INDIAN OIL CORP.LTD. | 117.70 | 1.60% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 714.95 | 0.78% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 76.14 | 0.26% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 173.40 | 1.45% |
19 | 523610 | ITI LTD. | 272.05 | 0.91% |
20 | 540680 | KIOCL LTD. | 308.95 | 0.66% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 124.85 | 0.28% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2001.40 | 0.93% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 377.10 | 0.85% |
24 | 513377 | MMTC LTD. | 51.19 | 0.93% |
25 | 533286 | MOIL LTD. | 311.70 | 0.35% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 96.25 | 0.67% |
27 | 534309 | NBCC (INDIA) LTD. | 77.13 | 1.82% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 232.30 | 4.07% |
29 | 533098 | NHPC LTD. | 58.94 | 2.61% |
30 | 513683 | NLC INDIA LTD. | 181.70 | 0.06% |
31 | 526371 | NMDC LTD. | 182.90 | 0.60% |
32 | 532555 | NTPC LTD. | 285.50 | 3.89% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 201.95 | 0.05% |
34 | 533106 | OIL INDIA LTD. | 324.20 | 1.23% |
35 | 532810 | POWER FINANCE CORP.LTD. | 377.20 | 1.48% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 222.40 | 4.46% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 169.90 | 1.48% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 135.85 | 0.63% |
39 | 532955 | REC LTD. | 392.20 | 0.60% |
40 | 541556 | RITES LTD. | 477.90 | 0.49% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 154.70 | 0.80% |
42 | 533206 | SJVN LTD. | 85.63 | 1.28% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 95.69 | 1.85% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 210.95 | 0.86% |
2 | 532149 | BANK OF INDIA | 110.15 | 0.87% |
3 | 532525 | BANK OF MAHARASHTRA | 45.94 | 0.26% |
4 | 532483 | CANARA BANK | 434.50 | 1.86% |
5 | 532885 | CENTRAL BANK OF INDIA | 48.17 | 0.25% |
6 | 532814 | INDIAN BANK | 409.80 | 0.07% |
7 | 532388 | INDIAN OVERSEAS BANK | 42.30 | 2.97% |
8 | 533295 | PUNJAB & SIND BANK | 43.59 | 1.85% |
9 | 532461 | PUNJAB NATIONAL BANK | 85.03 | 1.55% |
10 | 500112 | STATE BANK OF INDIA | 608.40 | 2.31% |
11 | 532505 | UCO BANK | 39.90 | 0.73% |
12 | 532477 | UNION BANK OF INDIA | 114.60 | 0.39% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 443.60 | 0.45% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |