• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 19 November 2024)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 966.05 3.51% 
500049  BHARAT ELECTRONICS LTD. 278.70 0.22% 
500103  BHARAT HEAVY ELECTRICALS LTD. 226.05 1.62% 
500547  BHARAT PETROLEUM CORP.LTD. 287.55 0.55% 
533278  COAL INDIA LTD. 412.20 0.31% 
540678  COCHIN SHIPYARD LTD. 1363.15 4.84% 
531344  CONTAINER CORP.OF INDIA LTD. 785.45 0.08% 
532178  ENGINEERS INDIA LTD. 181.30 1.14% 
532155  GAIL (INDIA) LTD. 186.55 0.65% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 371.50 3.77% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4057.00 0.51% 
12  513599  HINDUSTAN COPPER LTD. 263.15 0.57% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 361.55 1.61% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 206.55 1.32% 
15  530965  INDIAN OIL CORP.LTD. 133.15 0.71% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 799.95 0.39% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 145.10 4.92% 
18  541956  IRCON INTERNATIONAL LTD. 188.70 2.30% 
19  523610  ITI LTD. 291.90 0.22% 
20  540680  KIOCL LTD. 362.85 1.52% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 147.85 0.03% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 4074.70 2.39% 
23  541195  MISHRA DHATU NIGAM LTD. 318.50 0.14% 
24  513377  MMTC LTD. 75.08 0.66% 
25  533286  MOIL LTD. 290.00 2.50% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 240.30 0.17% 
27  534309  NBCC (INDIA) LTD. 89.74 0.31% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 175.95 0.31% 
29  533098  NHPC LTD. 79.91 2.27% 
30  513683  NLC INDIA LTD. 237.00 1.22% 
31  526371  NMDC LTD. 221.15 0.72% 
32  532555  NTPC LTD. 366.10 0.16% 
33  500312  OIL & NATURAL GAS CORP.LTD. 247.90 1.16% 
34  533106  OIL INDIA LTD. 485.45 2.73% 
35  532810  POWER FINANCE CORP.LTD. 470.50 2.46% 
36  532898  POWER GRID CORP.OF INDIA LTD. 315.05 0.99% 
37  542649  RAIL VIKAS NIGAM LTD. 431.85 3.81% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 152.45 0.07% 
39  532955  REC LTD. 516.35 3.04% 
40  541556  RITES LTD. 274.70 1.53% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 210.60 0.67% 
42  533206  SJVN LTD. 105.45 0.81% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 111.35 1.29% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 237.20 1.76% 
532149  BANK OF INDIA 104.55 1.46% 
532525  BANK OF MAHARASHTRA 52.38 1.14% 
532483  CANARA BANK 97.75 0.36% 
532885  CENTRAL BANK OF INDIA 52.60 0.40% 
532814  INDIAN BANK 522.65 0.99% 
532388  INDIAN OVERSEAS BANK 51.20 2.67% 
533295  PUNJAB & SIND BANK 47.73 0.04% 
532461  PUNJAB NATIONAL BANK 100.91 0.36% 
10  500112  STATE BANK OF INDIA 802.00 1.44% 
11  532505  UCO BANK 42.47 2.12% 
12  532477  UNION BANK OF INDIA 116.05 0.87% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 450.80 0.56% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding