• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 27 October 2025)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1537.70 0.33% 
500049  BHARAT ELECTRONICS LTD. 415.20 1.62% 
500103  BHARAT HEAVY ELECTRICALS LTD. 235.30 1.75% 
500547  BHARAT PETROLEUM CORP.LTD. 342.90 3.89% 
533278  COAL INDIA LTD. 396.70 0.66% 
540678  COCHIN SHIPYARD LTD. 1820.55 0.14% 
531344  CONTAINER CORP.OF INDIA LTD. 540.60 0.67% 
532178  ENGINEERS INDIA LTD. 201.00 0.15% 
532155  GAIL (INDIA) LTD. 180.30 0.44% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 386.05 0.03% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4757.30 1.17% 
12  513599  HINDUSTAN COPPER LTD. 348.45 1.57% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 454.00 3.51% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 226.95 0.04% 
15  530965  INDIAN OIL CORP.LTD. 155.15 3.19% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 724.10 1.26% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 123.40 0.24% 
18  541956  IRCON INTERNATIONAL LTD. 170.20 0.27% 
19  523610  ITI LTD. 333.25 1.09% 
20  540680  KIOCL LTD. 438.70 2.00% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 149.60 3.07% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2810.15 0.19% 
23  541195  MISHRA DHATU NIGAM LTD. 381.50 0.26% 
24  513377  MMTC LTD. 67.00 0.59% 
25  533286  MOIL LTD. 368.45 1.55% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 237.90 0.81% 
27  534309  NBCC (INDIA) LTD. 111.45 0.18% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 189.95 1.50% 
29  533098  NHPC LTD. 84.98 0.21% 
30  513683  NLC INDIA LTD. 260.40 1.49% 
31  526371  NMDC LTD. 74.39 0.24% 
32  532555  NTPC LTD. 341.80 0.69% 
33  500312  OIL & NATURAL GAS CORP.LTD. 253.25 0.63% 
34  533106  OIL INDIA LTD. 422.70 0.77% 
35  532810  POWER FINANCE CORP.LTD. 397.35 0.94% 
36  532898  POWER GRID CORP.OF INDIA LTD. 291.10 0.88% 
37  542649  RAIL VIKAS NIGAM LTD. 330.05 0.17% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 147.70 0.14% 
39  532955  REC LTD. 373.90 0.35% 
40  541556  RITES LTD. 245.70 0.49% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 271.70 0.89% 
42  533206  SJVN LTD. 88.14 0.92% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 129.95 0.43% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 274.00 2.87% 
532149  BANK OF INDIA 139.90 4.48% 
532525  BANK OF MAHARASHTRA 58.94 0.02% 
532483  CANARA BANK 129.20 2.78% 
532885  CENTRAL BANK OF INDIA 39.84 1.97% 
532814  INDIAN BANK 829.35 1.20% 
532388  INDIAN OVERSEAS BANK 40.39 2.15% 
533295  PUNJAB & SIND BANK 31.14 1.27% 
532461  PUNJAB NATIONAL BANK 119.80 2.48% 
10  500112  STATE BANK OF INDIA 923.25 2.08% 
11  532505  UCO BANK 32.28 1.89% 
12  532477  UNION BANK OF INDIA 144.70 2.08% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 412.90 0.72% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding