S&P BSE PSU Index Stocks (as on 24 March 2023)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 895.95 | 1.81% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 91.42 | 1.30% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 71.86 | 3.08% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 345.20 | 1.88% |
5 | 533278 | COAL INDIA LTD. | 208.55 | 2.48% |
6 | 540678 | COCHIN SHIPYARD LTD. | 432.55 | 4.59% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 583.65 | 1.82% |
8 | 532178 | ENGINEERS INDIA LTD. | 74.18 | 1.03% |
9 | 532155 | GAIL (INDIA) LTD. | 103.50 | 1.85% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 134.35 | 3.21% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 2569.50 | 2.12% |
12 | 513599 | HINDUSTAN COPPER LTD. | 96.07 | 2.23% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 238.90 | 2.65% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 42.70 | 3.20% |
15 | 530965 | INDIAN OIL CORP.LTD. | 78.37 | 1.52% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 600.25 | 0.78% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 26.54 | 1.52% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 53.19 | 2.04% |
19 | 523610 | ITI LTD. | 97.84 | 10.32% |
20 | 540680 | KIOCL LTD. | 175.40 | 2.20% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 52.62 | 3.82% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 638.55 | 4.89% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 179.45 | 4.88% |
24 | 513377 | MMTC LTD. | 28.94 | 5.61% |
25 | 533286 | MOIL LTD. | 148.30 | 1.59% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 77.14 | 1.03% |
27 | 534309 | NBCC (INDIA) LTD. | 32.80 | 3.84% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 100.25 | 4.39% |
29 | 533098 | NHPC LTD. | 39.67 | 1.59% |
30 | 513683 | NLC INDIA LTD. | 73.66 | 4.52% |
31 | 526371 | NMDC LTD. | 108.40 | 3.00% |
32 | 532555 | NTPC LTD. | 172.70 | 1.09% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 149.50 | 1.39% |
34 | 533106 | OIL INDIA LTD. | 250.75 | 0.10% |
35 | 532810 | POWER FINANCE CORP.LTD. | 147.95 | 3.96% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 222.45 | 0.76% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 64.72 | 1.36% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 95.39 | 3.32% |
39 | 532955 | REC LTD. | 115.20 | 2.78% |
40 | 541556 | RITES LTD. | 348.00 | 0.91% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 132.50 | 4.23% |
42 | 533206 | SJVN LTD. | 30.57 | 1.26% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 82.40 | 3.06% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 159.80 | 4.57% |
2 | 532149 | BANK OF INDIA | 70.42 | 5.60% |
3 | 532525 | BANK OF MAHARASHTRA | 24.21 | 3.31% |
4 | 532483 | CANARA BANK | 273.70 | 3.88% |
5 | 532885 | CENTRAL BANK OF INDIA | 23.39 | 2.83% |
6 | 532814 | INDIAN BANK | 269.50 | 1.71% |
7 | 532388 | INDIAN OVERSEAS BANK | 22.33 | 4.04% |
8 | 533295 | PUNJAB & SIND BANK | 24.51 | 4.96% |
9 | 532461 | PUNJAB NATIONAL BANK | 45.57 | 4.76% |
10 | 500112 | STATE BANK OF INDIA | 505.60 | 3.05% |
11 | 532505 | UCO BANK | 23.91 | 3.82% |
12 | 532477 | UNION BANK OF INDIA | 63.43 | 3.65% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 482.95 | 2.48% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |