S&P BSE PSU Index Stocks (as on 14 January 2021)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 523319 | BALMER LAWRIE & CO.LTD. | 124.10 | 0.24% |
2 | 500048 | BEML LTD. | 962.45 | 0.04% |
3 | 541143 | BHARAT DYNAMICS LTD. | 347.90 | 3.05% |
4 | 500049 | BHARAT ELECTRONICS LTD. | 139.20 | 4.00% |
5 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 40.20 | 1.35% |
6 | 500547 | BHARAT PETROLEUM CORP.LTD. | 426.20 | 3.48% |
7 | 500110 | CHENNAI PETROLEUM CORP.LTD. | 127.35 | 1.47% |
8 | 533278 | COAL INDIA LTD. | 146.60 | 0.58% |
9 | 540678 | COCHIN SHIPYARD LTD. | 378.30 | 0.30% |
10 | 531344 | CONTAINER CORP.OF INDIA LTD. | 447.85 | 1.91% |
11 | 532178 | ENGINEERS INDIA LTD. | 79.80 | 0.00% |
12 | 532155 | GAIL (INDIA) LTD. | 144.00 | 1.87% |
13 | 542011 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | 197.60 | 1.78% |
14 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 144.30 | 0.21% |
15 | 541154 | HINDUSTAN AERONAUTICS LTD. | 1009.00 | 9.57% |
16 | 513599 | HINDUSTAN COPPER LTD. | 65.45 | 0.38% |
17 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 233.45 | 2.84% |
18 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 46.10 | 1.81% |
19 | 532189 | INDIA TOURISM DEVELOPMENT CORP.LTD. | 320.65 | 0.59% |
20 | 530965 | INDIAN OIL CORP.LTD. | 103.15 | 2.28% |
21 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 1463.00 | 0.15% |
22 | 541956 | IRCON INTERNATIONAL LTD. | 91.05 | 0.33% |
23 | 523610 | ITI LTD. | 131.45 | 1.68% |
24 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 40.75 | 0.12% |
25 | 541195 | MISHRA DHATU NIGAM LTD. | 200.35 | 4.34% |
26 | 513377 | MMTC LTD. | 32.00 | 0.95% |
27 | 533286 | MOIL LTD. | 151.45 | 0.72% |
28 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 46.10 | 1.18% |
29 | 534309 | NBCC (INDIA) LTD. | 33.50 | 0.59% |
30 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 132.50 | 0.34% |
31 | 533098 | NHPC LTD. | 24.90 | 0.40% |
32 | 513683 | NLC INDIA LTD. | 55.90 | 0.80% |
33 | 526371 | NMDC LTD. | 125.30 | 0.67% |
34 | 532555 | NTPC LTD. | 102.15 | 0.34% |
35 | 500312 | OIL & NATURAL GAS CORP.LTD. | 105.00 | 0.19% |
36 | 533106 | OIL INDIA LTD. | 117.20 | 0.17% |
37 | 532810 | POWER FINANCE CORP.LTD. | 120.85 | 0.17% |
38 | 532898 | POWER GRID CORP.OF INDIA LTD. | 204.90 | 0.02% |
39 | 542649 | RAIL VIKAS NIGAM LTD. | 31.25 | 5.30% |
40 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 54.85 | 3.52% |
41 | 532955 | REC LTD. | 143.50 | 0.10% |
42 | 541556 | RITES LTD. | 267.65 | 0.34% |
43 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 86.60 | 0.52% |
44 | 533206 | SJVN LTD. | 26.60 | 0.00% |
45 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 67.25 | 9.97% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 76.15 | 1.26% |
2 | 532149 | BANK OF INDIA | 54.85 | 1.20% |
3 | 532525 | BANK OF MAHARASHTRA | 14.74 | 0.61% |
4 | 532483 | CANARA BANK | 143.10 | 1.11% |
5 | 532885 | CENTRAL BANK OF INDIA | 14.00 | 3.18% |
6 | 532814 | INDIAN BANK | 95.55 | 6.17% |
7 | 532388 | INDIAN OVERSEAS BANK | 11.18 | 1.24% |
8 | 532209 | JAMMU & KASHMIR BANK LTD.,THE | 29.25 | 4.26% |
9 | 532461 | PUNJAB NATIONAL BANK | 37.00 | 1.23% |
10 | 500112 | STATE BANK OF INDIA | 307.20 | 0.16% |
11 | 532505 | UCO BANK | 13.16 | 0.38% |
12 | 532477 | UNION BANK OF INDIA | 33.15 | 0.00% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 532181 | GUJARAT MINERAL DEVELOPMENT CORP.LTD. | 63.45 | 2.16% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
1 | 500106 | IFCI LTD. | 9.69 | 1.62% |