S&P BSE PSU Index Stocks (as on 14 August 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1399.00 | 1.92% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 410.40 | 0.39% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 422.10 | 0.56% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 318.25 | 1.16% |
| 5 | 533278 | COAL INDIA LTD. | 408.30 | 0.05% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1495.00 | 0.40% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 527.00 | 1.22% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 243.75 | 1.39% |
| 9 | 532155 | GAIL (INDIA) LTD. | 174.05 | 0.51% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 352.30 | 1.16% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 5015.50 | 1.51% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 528.85 | 2.87% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 373.00 | 5.09% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 189.90 | 2.09% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 139.40 | 1.48% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 497.45 | 1.37% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 87.60 | 0.90% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 124.85 | 0.79% |
| 19 | 523610 | ITI LTD. | 276.65 | 1.91% |
| 20 | 540680 | KIOCL LTD. | 389.15 | 1.09% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 170.55 | 2.15% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2580.00 | 0.58% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 416.90 | 6.22% |
| 24 | 513377 | MMTC LTD. | 64.32 | 0.69% |
| 25 | 533286 | MOIL LTD. | 274.40 | 1.89% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 376.00 | 6.68% |
| 27 | 534309 | NBCC (INDIA) LTD. | 89.25 | 2.99% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 179.05 | 0.80% |
| 29 | 533098 | NHPC LTD. | 76.90 | 1.41% |
| 30 | 513683 | NLC INDIA LTD. | 275.35 | 0.24% |
| 31 | 526371 | NMDC LTD. | 84.38 | 0.69% |
| 32 | 532555 | NTPC LTD. | 341.00 | 1.19% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 236.40 | 1.19% |
| 34 | 533106 | OIL INDIA LTD. | 469.90 | 1.49% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 377.05 | 0.51% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 266.50 | 1.08% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 226.50 | 0.66% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 124.10 | 0.40% |
| 39 | 532955 | REC LTD. | 335.90 | 2.64% |
| 40 | 541556 | RITES LTD. | 221.20 | 1.47% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 292.20 | 0.70% |
| 42 | 533206 | SJVN LTD. | 67.20 | 0.13% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 169.50 | 0.86% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 248.20 | 0.00% |
| 2 | 532149 | BANK OF INDIA | 143.85 | 0.45% |
| 3 | 532525 | BANK OF MAHARASHTRA | 80.23 | 1.69% |
| 4 | 532483 | CANARA BANK | 131.15 | 0.27% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 31.39 | 0.10% |
| 6 | 532814 | INDIAN BANK | 900.00 | 0.45% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 33.59 | 0.39% |
| 8 | 533295 | PUNJAB & SIND BANK | 23.59 | 0.25% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 117.50 | 0.51% |
| 10 | 500112 | STATE BANK OF INDIA | 1068.00 | 1.04% |
| 11 | 532505 | UCO BANK | 25.99 | 0.27% |
| 12 | 532477 | UNION BANK OF INDIA | 187.00 | 0.54% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT ENERGY LTD. | 283.10 | 0.94% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
