S&P BSE PSU Index Stocks (as on 08 August 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1500.00 | 4.24% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 384.55 | 0.85% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 222.70 | 2.24% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 319.55 | 2.93% |
5 | 533278 | COAL INDIA LTD. | 379.70 | 0.05% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1642.75 | 2.99% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 557.15 | 0.76% |
8 | 532178 | ENGINEERS INDIA LTD. | 199.55 | 1.75% |
9 | 532155 | GAIL (INDIA) LTD. | 171.15 | 0.94% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 392.85 | 3.94% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4439.85 | 2.44% |
12 | 513599 | HINDUSTAN COPPER LTD. | 237.30 | 1.62% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 409.55 | 1.74% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 207.55 | 1.54% |
15 | 530965 | INDIAN OIL CORP.LTD. | 139.90 | 1.31% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 718.65 | 1.17% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 125.25 | 1.46% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 164.85 | 1.70% |
19 | 523610 | ITI LTD. | 302.80 | 5.48% |
20 | 540680 | KIOCL LTD. | 345.50 | 6.37% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 125.55 | 1.50% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2638.15 | 5.32% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 384.65 | 1.91% |
24 | 513377 | MMTC LTD. | 63.17 | 2.14% |
25 | 533286 | MOIL LTD. | 322.30 | 0.17% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 187.40 | 1.19% |
27 | 534309 | NBCC (INDIA) LTD. | 105.85 | 3.47% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 191.05 | 1.65% |
29 | 533098 | NHPC LTD. | 81.79 | 1.93% |
30 | 513683 | NLC INDIA LTD. | 232.35 | 0.41% |
31 | 526371 | NMDC LTD. | 71.07 | 0.57% |
32 | 532555 | NTPC LTD. | 334.60 | 1.39% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 233.10 | 0.28% |
34 | 533106 | OIL INDIA LTD. | 431.70 | 0.09% |
35 | 532810 | POWER FINANCE CORP.LTD. | 404.60 | 1.02% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 284.90 | 0.26% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 336.80 | 2.86% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 146.80 | 1.35% |
39 | 532955 | REC LTD. | 381.10 | 0.99% |
40 | 541556 | RITES LTD. | 246.65 | 1.79% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 201.95 | 2.42% |
42 | 533206 | SJVN LTD. | 92.09 | 1.34% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 121.00 | 1.83% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 239.25 | 1.12% |
2 | 532149 | BANK OF INDIA | 110.60 | 1.16% |
3 | 532525 | BANK OF MAHARASHTRA | 55.68 | 3.96% |
4 | 532483 | CANARA BANK | 107.80 | 0.92% |
5 | 532885 | CENTRAL BANK OF INDIA | 35.79 | 1.27% |
6 | 532814 | INDIAN BANK | 651.45 | 0.64% |
7 | 532388 | INDIAN OVERSEAS BANK | 35.81 | 0.94% |
8 | 533295 | PUNJAB & SIND BANK | 27.97 | 1.76% |
9 | 532461 | PUNJAB NATIONAL BANK | 104.05 | 0.72% |
10 | 500112 | STATE BANK OF INDIA | 804.55 | 0.09% |
11 | 532505 | UCO BANK | 27.99 | 0.50% |
12 | 532477 | UNION BANK OF INDIA | 130.90 | 1.17% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 429.95 | 1.25% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |