S&P BSE PSU Index Stocks (as on 28 April 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1397.65 | 0.34% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 435.75 | 0.03% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 355.00 | 1.82% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 307.70 | 1.77% |
| 5 | 533278 | COAL INDIA LTD. | 466.95 | 3.10% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1695.10 | 0.78% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 510.20 | 0.70% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 256.40 | 0.41% |
| 9 | 532155 | GAIL (INDIA) LTD. | 165.75 | 0.03% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 399.70 | 0.09% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4341.95 | 0.73% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 556.85 | 0.46% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 379.65 | 0.37% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 215.00 | 0.30% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 145.40 | 0.51% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 543.80 | 0.22% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 105.17 | 0.36% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 154.05 | 0.06% |
| 19 | 523610 | ITI LTD. | 305.25 | 1.83% |
| 20 | 540680 | KIOCL LTD. | 419.95 | 1.25% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 173.70 | 0.75% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2683.15 | 0.02% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 392.40 | 2.71% |
| 24 | 513377 | MMTC LTD. | 66.19 | 0.81% |
| 25 | 533286 | MOIL LTD. | 331.85 | 2.36% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 441.45 | 0.01% |
| 27 | 534309 | NBCC (INDIA) LTD. | 94.61 | 0.83% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 163.55 | 1.30% |
| 29 | 533098 | NHPC LTD. | 85.33 | 2.55% |
| 30 | 513683 | NLC INDIA LTD. | 318.00 | 1.56% |
| 31 | 526371 | NMDC LTD. | 90.88 | 0.51% |
| 32 | 532555 | NTPC LTD. | 406.55 | 0.89% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 301.35 | 5.42% |
| 34 | 533106 | OIL INDIA LTD. | 497.45 | 4.51% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 480.90 | 1.26% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 318.95 | 0.59% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 308.50 | 0.83% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 130.30 | 0.27% |
| 39 | 532955 | REC LTD. | 375.65 | 0.66% |
| 40 | 541556 | RITES LTD. | 222.35 | 0.07% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 303.95 | 4.67% |
| 42 | 533206 | SJVN LTD. | 81.74 | 1.62% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 185.75 | 0.87% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 267.75 | 2.26% |
| 2 | 532149 | BANK OF INDIA | 144.20 | 2.27% |
| 3 | 532525 | BANK OF MAHARASHTRA | 77.73 | 2.53% |
| 4 | 532483 | CANARA BANK | 137.10 | 2.42% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 36.08 | 1.26% |
| 6 | 532814 | INDIAN BANK | 896.05 | 1.88% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 34.96 | 1.05% |
| 8 | 533295 | PUNJAB & SIND BANK | 25.09 | 2.18% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 111.40 | 2.19% |
| 10 | 500112 | STATE BANK OF INDIA | 1090.90 | 1.88% |
| 11 | 532505 | UCO BANK | 26.27 | 1.20% |
| 12 | 532477 | UNION BANK OF INDIA | 170.70 | 3.07% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 389.30 | 1.55% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
