• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 30 May 2025)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 2015.60 2.20% 
500049  BHARAT ELECTRONICS LTD. 384.60 0.57% 
500103  BHARAT HEAVY ELECTRICALS LTD. 260.30 2.33% 
500547  BHARAT PETROLEUM CORP.LTD. 318.15 0.47% 
533278  COAL INDIA LTD. 397.25 0.26% 
540678  COCHIN SHIPYARD LTD. 1948.60 1.54% 
531344  CONTAINER CORP.OF INDIA LTD. 783.15 0.31% 
532178  ENGINEERS INDIA LTD. 229.00 5.31% 
532155  GAIL (INDIA) LTD. 189.80 1.07% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 411.35 0.67% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4973.65 0.55% 
12  513599  HINDUSTAN COPPER LTD. 247.40 1.51% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 411.15 0.89% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 241.25 0.67% 
15  530965  INDIAN OIL CORP.LTD. 141.95 1.22% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 755.85 2.43% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 138.90 0.68% 
18  541956  IRCON INTERNATIONAL LTD. 190.80 1.04% 
19  523610  ITI LTD. 346.55 4.99% 
20  540680  KIOCL LTD. 304.55 1.23% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 144.00 3.97% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 3480.10 7.18% 
23  541195  MISHRA DHATU NIGAM LTD. 423.30 3.28% 
24  513377  MMTC LTD. 85.95 5.64% 
25  533286  MOIL LTD. 377.10 1.57% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 180.40 1.72% 
27  534309  NBCC (INDIA) LTD. 123.37 6.23% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 186.20 0.51% 
29  533098  NHPC LTD. 87.37 0.38% 
30  513683  NLC INDIA LTD. 241.75 0.00% 
31  526371  NMDC LTD. 71.17 1.54% 
32  532555  NTPC LTD. 334.25 1.49% 
33  500312  OIL & NATURAL GAS CORP.LTD. 239.45 1.60% 
34  533106  OIL INDIA LTD. 426.55 4.12% 
35  532810  POWER FINANCE CORP.LTD. 405.80 1.84% 
36  532898  POWER GRID CORP.OF INDIA LTD. 289.90 1.13% 
37  542649  RAIL VIKAS NIGAM LTD. 405.30 3.02% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 149.65 1.87% 
39  532955  REC LTD. 403.00 1.30% 
40  541556  RITES LTD. 277.45 2.44% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 201.60 1.42% 
42  533206  SJVN LTD. 96.34 5.70% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 129.15 0.62% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 249.70 2.63% 
532149  BANK OF INDIA 121.90 2.31% 
532525  BANK OF MAHARASHTRA 53.99 5.88% 
532483  CANARA BANK 114.82 3.62% 
532885  CENTRAL BANK OF INDIA 38.94 3.81% 
532814  INDIAN BANK 617.65 2.73% 
532388  INDIAN OVERSEAS BANK 39.81 5.37% 
533295  PUNJAB & SIND BANK 31.99 3.90% 
532461  PUNJAB NATIONAL BANK 105.80 3.42% 
10  500112  STATE BANK OF INDIA 812.40 1.89% 
11  532505  UCO BANK 33.02 5.56% 
12  532477  UNION BANK OF INDIA 146.80 4.11% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 460.05 0.52% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding