• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 07 August 2026)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1294.00 0.23% 
500049  BHARAT ELECTRONICS LTD. 402.10 0.74% 
500103  BHARAT HEAVY ELECTRICALS LTD. 407.00 0.97% 
500547  BHARAT PETROLEUM CORP.LTD. 318.60 2.09% 
533278  COAL INDIA LTD. 413.65 0.23% 
540678  COCHIN SHIPYARD LTD. 1513.00 1.68% 
531344  CONTAINER CORP.OF INDIA LTD. 506.10 0.57% 
532178  ENGINEERS INDIA LTD. 240.55 0.72% 
532155  GAIL (INDIA) LTD. 173.00 1.70% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 357.40 0.45% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4910.00 0.28% 
12  513599  HINDUSTAN COPPER LTD. 536.00 1.98% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 393.05 0.76% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 201.00 0.62% 
15  530965  INDIAN OIL CORP.LTD. 142.40 0.42% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 519.65 0.14% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 88.60 0.75% 
18  541956  IRCON INTERNATIONAL LTD. 131.20 0.91% 
19  523610  ITI LTD. 282.90 1.45% 
20  540680  KIOCL LTD. 390.85 0.96% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 166.85 0.51% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2500.00 1.19% 
23  541195  MISHRA DHATU NIGAM LTD. 434.80 0.03% 
24  513377  MMTC LTD. 63.95 0.17% 
25  533286  MOIL LTD. 278.60 1.55% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 381.75 0.20% 
27  534309  NBCC (INDIA) LTD. 95.20 1.45% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 177.15 1.03% 
29  533098  NHPC LTD. 77.00 1.22% 
30  513683  NLC INDIA LTD. 304.15 0.13% 
31  526371  NMDC LTD. 85.24 0.59% 
32  532555  NTPC LTD. 345.00 0.29% 
33  500312  OIL & NATURAL GAS CORP.LTD. 237.65 0.06% 
34  533106  OIL INDIA LTD. 441.00 1.21% 
35  532810  POWER FINANCE CORP.LTD. 419.50 0.72% 
36  532898  POWER GRID CORP.OF INDIA LTD. 271.75 0.37% 
37  542649  RAIL VIKAS NIGAM LTD. 234.00 0.00% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.05 0.74% 
39  532955  REC LTD. 366.00 0.87% 
40  541556  RITES LTD. 234.45 1.43% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 304.30 1.35% 
42  533206  SJVN LTD. 67.92 0.73% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 176.25 0.98% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 250.00 0.00% 
532149  BANK OF INDIA 144.80 1.61% 
532525  BANK OF MAHARASHTRA 78.30 0.17% 
532483  CANARA BANK 131.50 0.11% 
532885  CENTRAL BANK OF INDIA 31.36 0.38% 
532814  INDIAN BANK 899.00 2.98% 
532388  INDIAN OVERSEAS BANK 34.29 1.52% 
533295  PUNJAB & SIND BANK 23.81 0.54% 
532461  PUNJAB NATIONAL BANK 114.70 0.61% 
10  500112  STATE BANK OF INDIA 1096.05 1.03% 
11  532505  UCO BANK 26.43 0.75% 
12  532477  UNION BANK OF INDIA 183.35 0.80% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT ENERGY LTD. 266.80 3.11% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding