S&P BSE PSU Index Stocks (as on 21 January 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1279.05 | 3.78% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 278.90 | 2.40% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 209.40 | 3.44% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 280.20 | 1.08% |
5 | 533278 | COAL INDIA LTD. | 381.50 | 1.43% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1508.90 | 1.75% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 755.45 | 2.36% |
8 | 532178 | ENGINEERS INDIA LTD. | 176.50 | 2.57% |
9 | 532155 | GAIL (INDIA) LTD. | 179.95 | 1.18% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 434.55 | 3.73% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4051.85 | 3.25% |
12 | 513599 | HINDUSTAN COPPER LTD. | 243.45 | 3.09% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 369.90 | 2.62% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 229.35 | 2.20% |
15 | 530965 | INDIAN OIL CORP.LTD. | 131.10 | 0.46% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 782.45 | 1.09% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 142.40 | 2.90% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 213.70 | 2.22% |
19 | 523610 | ITI LTD. | 366.20 | 4.64% |
20 | 540680 | KIOCL LTD. | 362.00 | 2.12% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 140.95 | 1.57% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2352.10 | 3.54% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 331.40 | 3.41% |
24 | 513377 | MMTC LTD. | 71.43 | 0.87% |
25 | 533286 | MOIL LTD. | 341.25 | 3.81% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 205.80 | 2.28% |
27 | 534309 | NBCC (INDIA) LTD. | 95.10 | 3.55% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 190.55 | 2.68% |
29 | 533098 | NHPC LTD. | 79.04 | 1.18% |
30 | 513683 | NLC INDIA LTD. | 235.00 | 1.34% |
31 | 526371 | NMDC LTD. | 66.26 | 1.25% |
32 | 532555 | NTPC LTD. | 324.25 | 3.51% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 265.75 | 1.21% |
34 | 533106 | OIL INDIA LTD. | 474.35 | 1.91% |
35 | 532810 | POWER FINANCE CORP.LTD. | 427.00 | 2.23% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 302.30 | 1.35% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 419.50 | 2.79% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 170.45 | 0.03% |
39 | 532955 | REC LTD. | 476.70 | 2.82% |
40 | 541556 | RITES LTD. | 266.75 | 2.91% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 201.40 | 2.85% |
42 | 533206 | SJVN LTD. | 98.90 | 2.66% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 109.95 | 0.05% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 229.60 | 1.12% |
2 | 532149 | BANK OF INDIA | 100.00 | 1.72% |
3 | 532525 | BANK OF MAHARASHTRA | 51.33 | 1.50% |
4 | 532483 | CANARA BANK | 99.40 | 1.68% |
5 | 532885 | CENTRAL BANK OF INDIA | 53.16 | 2.30% |
6 | 532814 | INDIAN BANK | 525.40 | 1.14% |
7 | 532388 | INDIAN OVERSEAS BANK | 51.14 | 2.79% |
8 | 533295 | PUNJAB & SIND BANK | 48.49 | 2.45% |
9 | 532461 | PUNJAB NATIONAL BANK | 100.30 | 0.74% |
10 | 500112 | STATE BANK OF INDIA | 759.00 | 2.57% |
11 | 532505 | UCO BANK | 44.07 | 1.06% |
12 | 532477 | UNION BANK OF INDIA | 109.50 | 1.93% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 499.15 | 0.06% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |