• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 22 September 2026)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1170.95 0.30% 
500049  BHARAT ELECTRONICS LTD. 397.30 0.26% 
500103  BHARAT HEAVY ELECTRICALS LTD. 426.25 1.62% 
500547  BHARAT PETROLEUM CORP.LTD. 314.00 0.64% 
533278  COAL INDIA LTD. 428.40 3.35% 
540678  COCHIN SHIPYARD LTD. 1385.45 0.24% 
531344  CONTAINER CORP.OF INDIA LTD. 467.95 4.23% 
532178  ENGINEERS INDIA LTD. 302.90 6.24% 
532155  GAIL (INDIA) LTD. 171.80 0.55% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 341.00 1.50% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4793.00 0.75% 
12  513599  HINDUSTAN COPPER LTD. 508.25 0.86% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 360.40 0.67% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 172.40 0.46% 
15  530965  INDIAN OIL CORP.LTD. 137.50 0.73% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 470.10 0.15% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 79.95 0.44% 
18  541956  IRCON INTERNATIONAL LTD. 109.15 0.32% 
19  523610  ITI LTD. 253.60 0.63% 
20  540680  KIOCL LTD. 343.00 0.66% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 164.40 1.38% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 2204.00 1.30% 
23  541195  MISHRA DHATU NIGAM LTD. 414.95 0.99% 
24  513377  MMTC LTD. 59.71 0.13% 
25  533286  MOIL LTD. 243.25 0.77% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 351.90 0.17% 
27  534309  NBCC (INDIA) LTD. 81.95 1.27% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 187.40 0.37% 
29  533098  NHPC LTD. 76.05 0.34% 
30  513683  NLC INDIA LTD. 267.15 0.24% 
31  526371  NMDC LTD. 79.99 0.05% 
32  532555  NTPC LTD. 327.00 0.15% 
33  500312  OIL & NATURAL GAS CORP.LTD. 235.90 0.21% 
34  533106  OIL INDIA LTD. 467.10 2.48% 
35  532810  POWER FINANCE CORP.LTD. 346.40 0.23% 
36  532898  POWER GRID CORP.OF INDIA LTD. 266.00 0.34% 
37  542649  RAIL VIKAS NIGAM LTD. 210.85 0.40% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 107.65 0.92% 
39  532955  REC LTD. 307.80 1.03% 
40  541556  RITES LTD. 203.75 0.20% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 280.50 0.02% 
42  533206  SJVN LTD. 63.06 0.47% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 174.00 1.47% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 234.00 0.04% 
532149  BANK OF INDIA 137.25 0.87% 
532525  BANK OF MAHARASHTRA 82.14 0.17% 
532483  CANARA BANK 123.00 0.53% 
532885  CENTRAL BANK OF INDIA 31.37 0.48% 
532814  INDIAN BANK 839.85 0.14% 
532388  INDIAN OVERSEAS BANK 31.94 0.44% 
533295  PUNJAB & SIND BANK 21.91 0.14% 
532461  PUNJAB NATIONAL BANK 116.55 1.23% 
10  500112  STATE BANK OF INDIA 986.15 0.99% 
11  532505  UCO BANK 23.70 0.21% 
12  532477  UNION BANK OF INDIA 178.00 0.42% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT ENERGY LTD. 230.45 3.40% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding