S&P BSE PSU Index Stocks (as on 01 September 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1250.00 | 1.96% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 410.95 | 0.74% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 426.05 | 1.83% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 316.75 | 0.08% |
| 5 | 533278 | COAL INDIA LTD. | 402.50 | 0.12% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1473.00 | 2.32% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 513.50 | 0.69% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 280.10 | 6.97% |
| 9 | 532155 | GAIL (INDIA) LTD. | 172.70 | 0.17% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 354.85 | 0.01% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4812.00 | 0.35% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 526.40 | 0.16% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 362.50 | 0.69% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 178.35 | 1.68% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 136.45 | 0.33% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 481.40 | 0.02% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 82.50 | 0.96% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 119.20 | 0.21% |
| 19 | 523610 | ITI LTD. | 268.45 | 1.03% |
| 20 | 540680 | KIOCL LTD. | 383.65 | 0.66% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 171.25 | 0.59% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2480.00 | 0.08% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 417.25 | 0.77% |
| 24 | 513377 | MMTC LTD. | 62.29 | 0.02% |
| 25 | 533286 | MOIL LTD. | 250.80 | 1.11% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 370.75 | 2.56% |
| 27 | 534309 | NBCC (INDIA) LTD. | 85.15 | 0.82% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 185.85 | 2.90% |
| 29 | 533098 | NHPC LTD. | 75.91 | 1.21% |
| 30 | 513683 | NLC INDIA LTD. | 274.20 | 2.20% |
| 31 | 526371 | NMDC LTD. | 85.56 | 1.09% |
| 32 | 532555 | NTPC LTD. | 327.00 | 0.21% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 236.90 | 2.11% |
| 34 | 533106 | OIL INDIA LTD. | 490.95 | 2.03% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 345.75 | 0.07% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 264.85 | 0.27% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 208.35 | 0.74% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 114.55 | 0.79% |
| 39 | 532955 | REC LTD. | 314.30 | 0.22% |
| 40 | 541556 | RITES LTD. | 216.55 | 0.80% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 287.95 | 0.62% |
| 42 | 533206 | SJVN LTD. | 64.93 | 0.42% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 192.15 | 2.36% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 238.20 | 0.15% |
| 2 | 532149 | BANK OF INDIA | 142.10 | 0.00% |
| 3 | 532525 | BANK OF MAHARASHTRA | 82.40 | 0.19% |
| 4 | 532483 | CANARA BANK | 125.60 | 0.51% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 30.29 | 0.26% |
| 6 | 532814 | INDIAN BANK | 880.00 | 2.00% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 32.29 | 0.49% |
| 8 | 533295 | PUNJAB & SIND BANK | 22.60 | 1.22% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 115.00 | 0.57% |
| 10 | 500112 | STATE BANK OF INDIA | 1033.40 | 2.51% |
| 11 | 532505 | UCO BANK | 24.61 | 1.20% |
| 12 | 532477 | UNION BANK OF INDIA | 184.35 | 0.19% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT ENERGY LTD. | 254.15 | 2.60% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
