S&P BSE PSU Index Stocks (as on 18 February 2025)
Please click the desired Company Name for Stock Reach
SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
1 | 541143 | BHARAT DYNAMICS LTD. | 1010.10 | 5.74% |
2 | 500049 | BHARAT ELECTRONICS LTD. | 244.55 | 1.61% |
3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 186.50 | 3.59% |
4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 252.70 | 0.34% |
5 | 533278 | COAL INDIA LTD. | 361.00 | 0.25% |
6 | 540678 | COCHIN SHIPYARD LTD. | 1235.55 | 1.65% |
7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 678.70 | 3.46% |
8 | 532178 | ENGINEERS INDIA LTD. | 157.10 | 0.29% |
9 | 532155 | GAIL (INDIA) LTD. | 164.05 | 2.44% |
10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 379.90 | 4.84% |
11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 3341.75 | 3.91% |
12 | 513599 | HINDUSTAN COPPER LTD. | 213.40 | 0.93% |
13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 319.85 | 0.47% |
14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 179.65 | 1.91% |
15 | 530965 | INDIAN OIL CORP.LTD. | 118.90 | 0.34% |
16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 719.40 | 0.83% |
17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 119.25 | 2.13% |
18 | 541956 | IRCON INTERNATIONAL LTD. | 151.25 | 2.10% |
19 | 523610 | ITI LTD. | 245.40 | 4.99% |
20 | 540680 | KIOCL LTD. | 250.60 | 3.95% |
21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 110.15 | 0.81% |
22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 1961.30 | 5.82% |
23 | 541195 | MISHRA DHATU NIGAM LTD. | 251.05 | 4.45% |
24 | 513377 | MMTC LTD. | 54.32 | 3.64% |
25 | 533286 | MOIL LTD. | 302.45 | 0.59% |
26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 179.45 | 0.75% |
27 | 534309 | NBCC (INDIA) LTD. | 77.73 | 5.21% |
28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 154.10 | 0.72% |
29 | 533098 | NHPC LTD. | 72.99 | 0.19% |
30 | 513683 | NLC INDIA LTD. | 226.80 | 8.86% |
31 | 526371 | NMDC LTD. | 63.03 | 0.77% |
32 | 532555 | NTPC LTD. | 311.40 | 2.94% |
33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 236.45 | 1.20% |
34 | 533106 | OIL INDIA LTD. | 398.15 | 0.67% |
35 | 532810 | POWER FINANCE CORP.LTD. | 375.40 | 0.87% |
36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 266.75 | 1.37% |
37 | 542649 | RAIL VIKAS NIGAM LTD. | 333.10 | 2.77% |
38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 128.30 | 3.46% |
39 | 532955 | REC LTD. | 385.10 | 1.09% |
40 | 541556 | RITES LTD. | 204.30 | 1.87% |
41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 149.35 | 3.65% |
42 | 533206 | SJVN LTD. | 89.32 | 0.70% |
43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 104.40 | 0.81% |
PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
1 | 532134 | BANK OF BARODA | 206.00 | 0.48% |
2 | 532149 | BANK OF INDIA | 95.95 | 3.03% |
3 | 532525 | BANK OF MAHARASHTRA | 48.99 | 0.64% |
4 | 532483 | CANARA BANK | 84.64 | 0.51% |
5 | 532885 | CENTRAL BANK OF INDIA | 45.76 | 2.97% |
6 | 532814 | INDIAN BANK | 518.15 | 0.06% |
7 | 532388 | INDIAN OVERSEAS BANK | 45.17 | 2.10% |
8 | 533295 | PUNJAB & SIND BANK | 41.55 | 2.81% |
9 | 532461 | PUNJAB NATIONAL BANK | 91.85 | 1.45% |
10 | 500112 | STATE BANK OF INDIA | 725.75 | 0.32% |
11 | 532505 | UCO BANK | 37.37 | 3.31% |
12 | 532477 | UNION BANK OF INDIA | 109.70 | 0.69% |
SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
1 | 539336 | GUJARAT GAS LTD. | 393.10 | 0.51% |
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding |