• Home
  • S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks

S&P BSE PSU Index Stocks (as on 12 December 2024)

Please click the desired Company Name for Stock Reach

SL.NO. SCRIP CODE COMPANY CLOSING PRICE
(Rs.)
CHANGE (%)
CPSEs-Central Public Sector Enterprises
(Companies where the direct holding of the Central Government or of other CPSEs is 51% or more)
541143  BHARAT DYNAMICS LTD. 1225.80 1.08% 
500049  BHARAT ELECTRONICS LTD. 312.75 0.35% 
500103  BHARAT HEAVY ELECTRICALS LTD. 244.50 3.66% 
500547  BHARAT PETROLEUM CORP.LTD. 302.15 1.72% 
533278  COAL INDIA LTD. 408.95 1.90% 
540678  COCHIN SHIPYARD LTD. 1649.85 1.47% 
531344  CONTAINER CORP.OF INDIA LTD. 825.25 3.56% 
532178  ENGINEERS INDIA LTD. 203.10 1.65% 
532155  GAIL (INDIA) LTD. 205.15 0.22% 
10  540755  GENERAL INSURANCE CORP.OF INDIA 430.20 0.93% 
11  541154  HINDUSTAN AERONAUTICS LTD. 4661.10 0.25% 
12  513599  HINDUSTAN COPPER LTD. 290.20 0.12% 
13  500104  HINDUSTAN PETROLEUM CORP.LTD. 412.00 0.29% 
14  540530  HOUSING & URBAN DEVELOPMENT CORP.LTD. 247.65 2.00% 
15  530965  INDIAN OIL CORP.LTD. 141.50 1.15% 
16  542830  INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 839.85 1.81% 
17  543257  INDIAN RAILWAY FINANCE CORP.LTD. 162.70 1.30% 
18  541956  IRCON INTERNATIONAL LTD. 232.65 1.31% 
19  523610  ITI LTD. 365.50 1.32% 
20  540680  KIOCL LTD. 376.40 2.36% 
21  500109  MANGALORE REFINERY & PETROCHEMICALS LTD. 151.05 1.27% 
22  543237  MAZAGON DOCK SHIPBUILDERS LTD. 4955.40 0.71% 
23  541195  MISHRA DHATU NIGAM LTD. 382.20 0.53% 
24  513377  MMTC LTD. 80.80 0.46% 
25  533286  MOIL LTD. 370.65 0.83% 
26  532234  NATIONAL ALUMINIUM CO.LTD. 230.90 7.49% 
27  534309  NBCC (INDIA) LTD. 100.68 1.34% 
28  540769  NEW INDIA ASSURANCE CO.LTD.,THE 206.15 1.90% 
29  533098  NHPC LTD. 85.07 1.17% 
30  513683  NLC INDIA LTD. 261.15 0.93% 
31  526371  NMDC LTD. 240.70 0.06% 
32  532555  NTPC LTD. 355.45 2.76% 
33  500312  OIL & NATURAL GAS CORP.LTD. 254.00 0.96% 
34  533106  OIL INDIA LTD. 466.15 0.71% 
35  532810  POWER FINANCE CORP.LTD. 507.40 1.02% 
36  532898  POWER GRID CORP.OF INDIA LTD. 329.00 0.46% 
37  542649  RAIL VIKAS NIGAM LTD. 471.45 0.58% 
38  524230  RASHTRIYA CHEMICALS & FERTILIZERS LTD. 178.65 0.14% 
39  532955  REC LTD. 559.70 1.78% 
40  541556  RITES LTD. 298.70 1.60% 
41  523598  SHIPPING CORP.OF INDIA LTD.,THE 233.25 2.04% 
42  533206  SJVN LTD. 118.45 1.46% 
43  500113  STEEL AUTHORITY OF INDIA LTD. 129.20 1.81% 
PSBs-Public Sector Banks
(Banks where the direct holding of the Central/State Government or other PSBs is 51% or more)
532134  BANK OF BARODA 259.20 0.56% 
532149  BANK OF INDIA 113.05 1.05% 
532525  BANK OF MAHARASHTRA 55.84 1.03% 
532483  CANARA BANK 107.50 1.29% 
532885  CENTRAL BANK OF INDIA 59.44 0.88% 
532814  INDIAN BANK 578.15 0.87% 
532388  INDIAN OVERSEAS BANK 57.68 0.21% 
533295  PUNJAB & SIND BANK 52.57 1.85% 
532461  PUNJAB NATIONAL BANK 107.80 0.65% 
10  500112  STATE BANK OF INDIA 853.75 0.91% 
11  532505  UCO BANK 48.61 0.45% 
12  532477  UNION BANK OF INDIA 128.95 0.15% 
SLPEs-State Level Public Enterprises
(Companies where the direct holding of the State Government or other SLPEs is 51% or more)
539336  GUJARAT GAS LTD. 508.80 1.79% 
Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding