S&P BSE PSU Index Stocks (as on 05 December 2025)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1511.00 | 1.15% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 406.70 | 0.05% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 277.75 | 0.76% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 360.25 | 1.26% |
| 5 | 533278 | COAL INDIA LTD. | 380.10 | 0.28% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1644.00 | 0.27% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 510.80 | 0.34% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 202.75 | 0.62% |
| 9 | 532155 | GAIL (INDIA) LTD. | 170.00 | 0.32% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 382.05 | 0.51% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4444.65 | 1.11% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 372.20 | 1.86% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 450.30 | 0.54% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 225.15 | 1.24% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 163.80 | 0.68% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 674.40 | 0.11% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 114.60 | 0.22% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 151.50 | 1.72% |
| 19 | 523610 | ITI LTD. | 301.70 | 0.46% |
| 20 | 540680 | KIOCL LTD. | 341.80 | 1.07% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 153.65 | 1.95% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2616.00 | 0.95% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 311.85 | 1.75% |
| 24 | 513377 | MMTC LTD. | 56.56 | 1.89% |
| 25 | 533286 | MOIL LTD. | 326.45 | 0.11% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 273.20 | 1.45% |
| 27 | 534309 | NBCC (INDIA) LTD. | 112.15 | 0.31% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 159.40 | 2.30% |
| 29 | 533098 | NHPC LTD. | 77.10 | 0.29% |
| 30 | 513683 | NLC INDIA LTD. | 240.75 | 1.20% |
| 31 | 526371 | NMDC LTD. | 76.44 | 0.62% |
| 32 | 532555 | NTPC LTD. | 323.40 | 0.15% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 241.35 | 0.37% |
| 34 | 533106 | OIL INDIA LTD. | 411.65 | 0.96% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 352.70 | 0.20% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 269.75 | 0.22% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 310.90 | 0.53% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 142.35 | 5.09% |
| 39 | 532955 | REC LTD. | 353.30 | 0.20% |
| 40 | 541556 | RITES LTD. | 229.60 | 0.20% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 232.30 | 1.55% |
| 42 | 533206 | SJVN LTD. | 74.05 | 1.83% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 132.55 | 0.30% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 292.60 | 1.56% |
| 2 | 532149 | BANK OF INDIA | 143.15 | 1.13% |
| 3 | 532525 | BANK OF MAHARASHTRA | 56.98 | 0.04% |
| 4 | 532483 | CANARA BANK | 148.55 | 0.88% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 36.90 | 0.46% |
| 6 | 532814 | INDIAN BANK | 809.20 | 0.83% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 37.75 | 0.16% |
| 8 | 533295 | PUNJAB & SIND BANK | 28.23 | 0.14% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 121.70 | 1.80% |
| 10 | 500112 | STATE BANK OF INDIA | 971.40 | 2.46% |
| 11 | 532505 | UCO BANK | 29.46 | 0.74% |
| 12 | 532477 | UNION BANK OF INDIA | 153.35 | 0.66% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 406.50 | 0.56% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
