S&P BSE PSU Index Stocks (as on 20 November 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1033.20 | 0.12% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 401.05 | 0.73% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 433.00 | 0.23% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 312.00 | 1.46% |
| 5 | 533278 | COAL INDIA LTD. | 390.00 | 0.51% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1125.00 | 0.97% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 439.00 | 0.68% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 296.70 | 3.40% |
| 9 | 532155 | GAIL (INDIA) LTD. | 191.45 | 0.21% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 332.40 | 1.69% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4814.00 | 1.24% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 419.05 | 1.49% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 396.00 | 1.63% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 162.60 | 1.81% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 150.00 | 1.69% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 448.20 | 0.34% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 83.74 | 0.55% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 108.89 | 0.23% |
| 19 | 523610 | ITI LTD. | 245.55 | 1.25% |
| 20 | 540680 | KIOCL LTD. | 321.70 | 1.08% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 175.45 | 0.45% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 1843.00 | 0.41% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 387.25 | 1.83% |
| 24 | 513377 | MMTC LTD. | 51.36 | 1.31% |
| 25 | 533286 | MOIL LTD. | 214.80 | 0.42% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 303.50 | 1.14% |
| 27 | 534309 | NBCC (INDIA) LTD. | 79.52 | 0.03% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 152.75 | 0.39% |
| 29 | 533098 | NHPC LTD. | 76.36 | 0.21% |
| 30 | 513683 | NLC INDIA LTD. | 233.90 | 0.45% |
| 31 | 526371 | NMDC LTD. | 69.00 | 1.16% |
| 32 | 532555 | NTPC LTD. | 320.80 | 1.29% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 223.50 | 0.45% |
| 34 | 533106 | OIL INDIA LTD. | 431.50 | 1.48% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 331.95 | 0.14% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 268.50 | 1.70% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 191.15 | 2.05% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 103.94 | 0.50% |
| 39 | 532955 | REC LTD. | 297.80 | 0.23% |
| 40 | 541556 | RITES LTD. | 187.00 | 1.08% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 256.70 | 2.87% |
| 42 | 533206 | SJVN LTD. | 55.79 | 0.73% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 164.50 | 2.81% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 286.60 | 0.39% |
| 2 | 532149 | BANK OF INDIA | 164.50 | 1.54% |
| 3 | 532525 | BANK OF MAHARASHTRA | 99.30 | 1.35% |
| 4 | 532483 | CANARA BANK | 138.75 | 2.17% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 34.38 | 2.35% |
| 6 | 532814 | INDIAN BANK | 953.00 | 0.74% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 32.01 | 1.59% |
| 8 | 533295 | PUNJAB & SIND BANK | 22.42 | 1.08% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 155.20 | 0.13% |
| 10 | 500112 | STATE BANK OF INDIA | 1164.95 | 0.60% |
| 11 | 532505 | UCO BANK | 25.41 | 1.32% |
| 12 | 532477 | UNION BANK OF INDIA | 218.75 | 4.42% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT ENERGY LTD. | 226.25 | 0.22% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
