S&P BSE PSU Index Stocks (as on 26 December 2025)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1477.95 | 0.23% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 398.40 | 0.41% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 281.60 | 1.26% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 366.15 | 0.14% |
| 5 | 533278 | COAL INDIA LTD. | 401.85 | 0.16% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1651.45 | 0.20% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 520.25 | 2.26% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 205.35 | 2.14% |
| 9 | 532155 | GAIL (INDIA) LTD. | 171.00 | 0.03% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 371.25 | 0.34% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4411.15 | 0.20% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 475.45 | 8.92% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 467.65 | 0.60% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 221.55 | 2.40% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 160.05 | 0.68% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 704.80 | 3.72% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 133.50 | 9.92% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 178.85 | 4.87% |
| 19 | 523610 | ITI LTD. | 314.55 | 0.42% |
| 20 | 540680 | KIOCL LTD. | 393.30 | 3.01% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 144.90 | 0.92% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2541.75 | 0.04% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 318.50 | 2.21% |
| 24 | 513377 | MMTC LTD. | 64.21 | 11.65% |
| 25 | 533286 | MOIL LTD. | 365.50 | 5.09% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 306.90 | 3.89% |
| 27 | 534309 | NBCC (INDIA) LTD. | 122.10 | 5.12% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 153.90 | 2.12% |
| 29 | 533098 | NHPC LTD. | 78.34 | 0.73% |
| 30 | 513683 | NLC INDIA LTD. | 249.90 | 0.06% |
| 31 | 526371 | NMDC LTD. | 82.63 | 1.51% |
| 32 | 532555 | NTPC LTD. | 324.05 | 0.45% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 234.50 | 0.30% |
| 34 | 533106 | OIL INDIA LTD. | 402.75 | 1.50% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 354.50 | 0.65% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 265.50 | 0.99% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 387.95 | 12.22% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 141.95 | 0.60% |
| 39 | 532955 | REC LTD. | 357.15 | 0.68% |
| 40 | 541556 | RITES LTD. | 252.65 | 4.10% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 224.95 | 3.16% |
| 42 | 533206 | SJVN LTD. | 74.16 | 1.07% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 132.30 | 0.27% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 288.20 | 0.74% |
| 2 | 532149 | BANK OF INDIA | 139.75 | 0.04% |
| 3 | 532525 | BANK OF MAHARASHTRA | 57.00 | 0.49% |
| 4 | 532483 | CANARA BANK | 150.00 | 0.20% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 36.86 | 0.41% |
| 6 | 532814 | INDIAN BANK | 779.20 | 0.32% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 33.93 | 0.00% |
| 8 | 533295 | PUNJAB & SIND BANK | 26.81 | 0.33% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 120.35 | 0.50% |
| 10 | 500112 | STATE BANK OF INDIA | 966.40 | 0.27% |
| 11 | 532505 | UCO BANK | 28.65 | 0.52% |
| 12 | 532477 | UNION BANK OF INDIA | 150.30 | 0.27% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 393.90 | 0.50% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
