S&P BSE PSU Index Stocks (as on 12 December 2025)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1409.70 | 0.27% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 389.40 | 0.40% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 285.40 | 3.26% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 364.80 | 3.78% |
| 5 | 533278 | COAL INDIA LTD. | 383.30 | 0.14% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1599.45 | 0.16% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 505.55 | 0.10% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 192.60 | 0.54% |
| 9 | 532155 | GAIL (INDIA) LTD. | 170.80 | 1.15% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 382.15 | 1.87% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4301.65 | 0.43% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 382.25 | 7.09% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 460.05 | 2.71% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 213.70 | 0.56% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 163.60 | 1.21% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 674.10 | 0.65% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 113.80 | 0.53% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 157.20 | 0.32% |
| 19 | 523610 | ITI LTD. | 304.50 | 0.66% |
| 20 | 540680 | KIOCL LTD. | 345.50 | 4.52% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 148.95 | 0.53% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2459.15 | 0.32% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 300.50 | 1.18% |
| 24 | 513377 | MMTC LTD. | 55.22 | 2.26% |
| 25 | 533286 | MOIL LTD. | 328.55 | 2.93% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 278.20 | 5.26% |
| 27 | 534309 | NBCC (INDIA) LTD. | 109.50 | 1.06% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 171.85 | 5.66% |
| 29 | 533098 | NHPC LTD. | 77.12 | 0.61% |
| 30 | 513683 | NLC INDIA LTD. | 243.70 | 3.24% |
| 31 | 526371 | NMDC LTD. | 77.91 | 3.40% |
| 32 | 532555 | NTPC LTD. | 325.05 | 0.76% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 238.05 | 0.08% |
| 34 | 533106 | OIL INDIA LTD. | 404.45 | 0.06% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 344.25 | 0.47% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 263.60 | 0.42% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 313.95 | 0.67% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 138.35 | 0.14% |
| 39 | 532955 | REC LTD. | 344.30 | 0.04% |
| 40 | 541556 | RITES LTD. | 227.20 | 0.58% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 225.45 | 1.14% |
| 42 | 533206 | SJVN LTD. | 72.28 | 0.24% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 131.90 | 1.89% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 284.50 | 0.14% |
| 2 | 532149 | BANK OF INDIA | 141.10 | 0.28% |
| 3 | 532525 | BANK OF MAHARASHTRA | 57.04 | 0.77% |
| 4 | 532483 | CANARA BANK | 146.60 | 0.10% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 36.43 | 0.38% |
| 6 | 532814 | INDIAN BANK | 789.45 | 0.88% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 37.04 | 0.22% |
| 8 | 533295 | PUNJAB & SIND BANK | 27.66 | 0.11% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 117.80 | 0.21% |
| 10 | 500112 | STATE BANK OF INDIA | 962.90 | 0.05% |
| 11 | 532505 | UCO BANK | 29.08 | 0.24% |
| 12 | 532477 | UNION BANK OF INDIA | 152.75 | 1.53% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 395.60 | 0.89% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
