S&P BSE PSU Index Stocks (as on 15 December 2025)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1402.10 | 0.54% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 390.70 | 0.33% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 282.55 | 1.00% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 366.75 | 0.53% |
| 5 | 533278 | COAL INDIA LTD. | 384.45 | 0.30% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1587.30 | 0.76% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 502.70 | 0.56% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 193.85 | 0.65% |
| 9 | 532155 | GAIL (INDIA) LTD. | 169.85 | 0.56% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 382.50 | 0.09% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4322.40 | 0.48% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 380.00 | 0.59% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 466.60 | 1.42% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 214.95 | 0.58% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 168.60 | 3.06% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 672.50 | 0.24% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 113.30 | 0.44% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 157.05 | 0.10% |
| 19 | 523610 | ITI LTD. | 303.10 | 0.46% |
| 20 | 540680 | KIOCL LTD. | 344.95 | 0.16% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 149.75 | 0.54% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2447.15 | 0.49% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 302.65 | 0.72% |
| 24 | 513377 | MMTC LTD. | 55.86 | 1.16% |
| 25 | 533286 | MOIL LTD. | 335.65 | 2.16% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 278.70 | 0.18% |
| 27 | 534309 | NBCC (INDIA) LTD. | 115.30 | 5.30% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 167.30 | 2.65% |
| 29 | 533098 | NHPC LTD. | 77.24 | 0.16% |
| 30 | 513683 | NLC INDIA LTD. | 242.95 | 0.31% |
| 31 | 526371 | NMDC LTD. | 78.46 | 0.71% |
| 32 | 532555 | NTPC LTD. | 323.85 | 0.37% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 235.35 | 1.13% |
| 34 | 533106 | OIL INDIA LTD. | 403.70 | 0.19% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 341.05 | 0.93% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 262.30 | 0.49% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 313.25 | 0.22% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 140.60 | 1.63% |
| 39 | 532955 | REC LTD. | 342.60 | 0.49% |
| 40 | 541556 | RITES LTD. | 228.65 | 0.64% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 222.15 | 1.46% |
| 42 | 533206 | SJVN LTD. | 72.40 | 0.17% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 132.30 | 0.30% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 285.05 | 0.19% |
| 2 | 532149 | BANK OF INDIA | 141.80 | 0.50% |
| 3 | 532525 | BANK OF MAHARASHTRA | 57.42 | 0.67% |
| 4 | 532483 | CANARA BANK | 148.30 | 1.16% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 36.54 | 0.30% |
| 6 | 532814 | INDIAN BANK | 784.15 | 0.67% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 36.97 | 0.19% |
| 8 | 533295 | PUNJAB & SIND BANK | 27.77 | 0.40% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 118.70 | 0.76% |
| 10 | 500112 | STATE BANK OF INDIA | 967.15 | 0.44% |
| 11 | 532505 | UCO BANK | 29.14 | 0.21% |
| 12 | 532477 | UNION BANK OF INDIA | 153.70 | 0.62% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 392.70 | 0.73% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
