S&P BSE PSU Index Stocks (as on 10 July 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1344.85 | 1.42% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 414.90 | 2.18% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 395.30 | 3.60% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 309.70 | 0.47% |
| 5 | 533278 | COAL INDIA LTD. | 429.45 | 0.17% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1418.00 | 0.81% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 464.25 | 1.58% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 239.55 | 0.95% |
| 9 | 532155 | GAIL (INDIA) LTD. | 173.60 | 1.88% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 364.95 | 0.66% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4506.55 | 2.99% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 498.75 | 2.56% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 395.35 | 0.80% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 207.05 | 1.05% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 138.95 | 0.43% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 503.40 | 1.35% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 89.88 | 1.99% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 131.30 | 1.51% |
| 19 | 523610 | ITI LTD. | 290.40 | 0.99% |
| 20 | 540680 | KIOCL LTD. | 381.05 | 1.14% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 162.45 | 8.55% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2420.10 | 1.96% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 416.05 | 1.66% |
| 24 | 513377 | MMTC LTD. | 65.12 | 1.54% |
| 25 | 533286 | MOIL LTD. | 273.95 | 1.28% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 354.85 | 1.53% |
| 27 | 534309 | NBCC (INDIA) LTD. | 99.95 | 2.30% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 184.05 | 0.35% |
| 29 | 533098 | NHPC LTD. | 79.85 | 1.62% |
| 30 | 513683 | NLC INDIA LTD. | 314.70 | 3.76% |
| 31 | 526371 | NMDC LTD. | 84.88 | 0.59% |
| 32 | 532555 | NTPC LTD. | 344.50 | 0.29% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 245.00 | 0.53% |
| 34 | 533106 | OIL INDIA LTD. | 425.00 | 0.43% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 406.50 | 0.64% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 283.20 | 0.73% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 232.80 | 2.90% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 131.35 | 0.34% |
| 39 | 532955 | REC LTD. | 351.90 | 0.04% |
| 40 | 541556 | RITES LTD. | 226.40 | 1.55% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 284.90 | 2.69% |
| 42 | 533206 | SJVN LTD. | 70.89 | 1.14% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 168.05 | 1.33% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 251.00 | 2.64% |
| 2 | 532149 | BANK OF INDIA | 144.85 | 4.47% |
| 3 | 532525 | BANK OF MAHARASHTRA | 84.35 | 2.87% |
| 4 | 532483 | CANARA BANK | 128.80 | 3.21% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 32.61 | 2.81% |
| 6 | 532814 | INDIAN BANK | 870.95 | 9.84% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 34.58 | 2.52% |
| 8 | 533295 | PUNJAB & SIND BANK | 24.98 | 2.13% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 105.40 | 1.88% |
| 10 | 500112 | STATE BANK OF INDIA | 1036.15 | 1.42% |
| 11 | 532505 | UCO BANK | 26.76 | 2.76% |
| 12 | 532477 | UNION BANK OF INDIA | 164.50 | 4.48% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT ENERGY LTD. | 289.40 | 0.36% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
