S&P BSE PSU Index Stocks (as on 25 May 2026)
Please click the desired Company Name for Stock Reach
| SL.NO. | SCRIP CODE | COMPANY | CLOSING PRICE (Rs.) |
CHANGE (%) |
| CPSEs-Central Public Sector Enterprises (Companies where the direct holding of the Central Government or of other CPSEs is 51% or more) |
||||
| 1 | 541143 | BHARAT DYNAMICS LTD. | 1325.75 | 1.02% |
| 2 | 500049 | BHARAT ELECTRONICS LTD. | 421.75 | 1.25% |
| 3 | 500103 | BHARAT HEAVY ELECTRICALS LTD. | 419.35 | 2.64% |
| 4 | 500547 | BHARAT PETROLEUM CORP.LTD. | 308.25 | 4.30% |
| 5 | 533278 | COAL INDIA LTD. | 458.00 | 0.34% |
| 6 | 540678 | COCHIN SHIPYARD LTD. | 1528.65 | 0.31% |
| 7 | 531344 | CONTAINER CORP.OF INDIA LTD. | 512.30 | 1.29% |
| 8 | 532178 | ENGINEERS INDIA LTD. | 228.65 | 5.88% |
| 9 | 532155 | GAIL (INDIA) LTD. | 168.70 | 4.72% |
| 10 | 540755 | GENERAL INSURANCE CORP.OF INDIA | 390.75 | 2.29% |
| 11 | 541154 | HINDUSTAN AERONAUTICS LTD. | 4426.20 | 1.29% |
| 12 | 513599 | HINDUSTAN COPPER LTD. | 545.60 | 0.04% |
| 13 | 500104 | HINDUSTAN PETROLEUM CORP.LTD. | 403.40 | 3.52% |
| 14 | 540530 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 207.95 | 1.32% |
| 15 | 530965 | INDIAN OIL CORP.LTD. | 143.90 | 3.15% |
| 16 | 542830 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 537.80 | 1.37% |
| 17 | 543257 | INDIAN RAILWAY FINANCE CORP.LTD. | 100.45 | 2.29% |
| 18 | 541956 | IRCON INTERNATIONAL LTD. | 142.60 | 1.21% |
| 19 | 523610 | ITI LTD. | 290.75 | 0.71% |
| 20 | 540680 | KIOCL LTD. | 397.05 | 3.47% |
| 21 | 500109 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 151.75 | 1.85% |
| 22 | 543237 | MAZAGON DOCK SHIPBUILDERS LTD. | 2472.00 | 0.13% |
| 23 | 541195 | MISHRA DHATU NIGAM LTD. | 416.70 | 0.88% |
| 24 | 513377 | MMTC LTD. | 64.80 | 0.53% |
| 25 | 533286 | MOIL LTD. | 302.95 | 0.15% |
| 26 | 532234 | NATIONAL ALUMINIUM CO.LTD. | 403.00 | 1.52% |
| 27 | 534309 | NBCC (INDIA) LTD. | 96.78 | 2.11% |
| 28 | 540769 | NEW INDIA ASSURANCE CO.LTD.,THE | 166.10 | 0.61% |
| 29 | 533098 | NHPC LTD. | 79.01 | 0.83% |
| 30 | 513683 | NLC INDIA LTD. | 341.80 | 0.81% |
| 31 | 526371 | NMDC LTD. | 90.17 | 2.61% |
| 32 | 532555 | NTPC LTD. | 390.05 | 0.41% |
| 33 | 500312 | OIL & NATURAL GAS CORP.LTD. | 284.95 | 1.74% |
| 34 | 533106 | OIL INDIA LTD. | 482.75 | 3.42% |
| 35 | 532810 | POWER FINANCE CORP.LTD. | 439.15 | 2.01% |
| 36 | 532898 | POWER GRID CORP.OF INDIA LTD. | 295.25 | 0.31% |
| 37 | 542649 | RAIL VIKAS NIGAM LTD. | 272.55 | 0.52% |
| 38 | 524230 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 130.75 | 0.19% |
| 39 | 532955 | REC LTD. | 342.35 | 1.65% |
| 40 | 541556 | RITES LTD. | 207.25 | 1.62% |
| 41 | 523598 | SHIPPING CORP.OF INDIA LTD.,THE | 302.80 | 4.30% |
| 42 | 533206 | SJVN LTD. | 74.24 | 1.42% |
| 43 | 500113 | STEEL AUTHORITY OF INDIA LTD. | 197.70 | 1.64% |
| PSBs-Public Sector Banks (Banks where the direct holding of the Central/State Government or other PSBs is 51% or more) |
||||
| 1 | 532134 | BANK OF BARODA | 271.65 | 2.51% |
| 2 | 532149 | BANK OF INDIA | 146.05 | 4.25% |
| 3 | 532525 | BANK OF MAHARASHTRA | 81.22 | 1.45% |
| 4 | 532483 | CANARA BANK | 133.75 | 4.21% |
| 5 | 532885 | CENTRAL BANK OF INDIA | 31.29 | 0.03% |
| 6 | 532814 | INDIAN BANK | 839.70 | 1.66% |
| 7 | 532388 | INDIAN OVERSEAS BANK | 33.70 | 0.81% |
| 8 | 533295 | PUNJAB & SIND BANK | 24.03 | 1.61% |
| 9 | 532461 | PUNJAB NATIONAL BANK | 106.20 | 3.51% |
| 10 | 500112 | STATE BANK OF INDIA | 969.90 | 2.19% |
| 11 | 532505 | UCO BANK | 25.54 | 3.07% |
| 12 | 532477 | UNION BANK OF INDIA | 168.95 | 5.04% |
| SLPEs-State Level Public Enterprises (Companies where the direct holding of the State Government or other SLPEs is 51% or more) |
||||
| 1 | 539336 | GUJARAT GAS LTD. | 377.45 | 1.19% |
| Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding | ||||
