Yearwise breakup of amounts raised in Past PSU Public Offers (as on 24 November 2024)

DIVESTMENT CUM FRESH CAPITAL

YEAR DIVESTMENT
(Rs.crore)
FRESH CAPITAL
(Rs.crore)
ISSUE AMOUNT
(Rs.crore)
1990-1991
CPSEs 0.00 0.00 0.00
PSBs 0.00 0.00 0.00
PSFIs 0.00 107.00 107.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :   107.00 107.00
1991-1992
CPSEs 0.00 5.00 5.00
PSBs 0.00 2.40 2.40
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :   7.40 7.40
1992-1993
CPSEs 0.00 320.00 320.00
PSBs 0.00 4.60 4.60
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :   324.60 324.60
1993-1994
CPSEs 0.00 118.47 118.47
PSBs 0.00 36.02 36.02
PSFIs 0.00 525.00 525.00
SLPEs 0.00 15.02 15.02
OTHER 0.00 0.00 0.00
TOTAL :   694.51 694.51
1994-1995
CPSEs 0.00 57.25 57.25
PSBs 0.00 382.54 382.54
PSFIs 0.00 51.00 51.00
SLPEs 0.00 105.27 105.27
OTHER 0.00 0.00 0.00
TOTAL :   596.06 596.06
1995-1996
CPSEs 0.00 0.00 0.00
PSBs 0.00 0.00 0.00
PSFIs 187.46 1747.20 1934.66
SLPEs 0.00 284.01 284.01
OTHER 0.00 0.00 0.00
TOTAL : 187.46 2031.21 2218.67
1996-1997
CPSEs 379.67 0.00 379.67
PSBs 0.00 1705.00 1705.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 47.00 47.00
OTHER 0.00 0.00 0.00
TOTAL : 379.67 1752.00 2131.67
1997-1998
CPSEs 910.00 42.94 952.94
PSBs 0.00 439.18 439.18
PSFIs 0.00 0.00 0.00
SLPEs 87.72 0.00 87.72
OTHER 0.00 0.00 0.00
TOTAL : 997.72 482.13 1479.85
1998-1999
CPSEs 783.68 0.00 783.68
PSBs 0.00 142.30 142.30
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 783.68 142.30 925.98
1999-2000
CPSEs 1020.00 0.00 1020.00
PSBs 0.00 125.00 125.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 275.21 275.21
TOTAL : 1020.00 400.21 1420.21
2000-2001
CPSEs 0.00 0.00 0.00
PSBs 0.00 361.20 361.20
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :   361.20 361.20
2001-2002
CPSEs 0.00 0.00 0.00
PSBs 0.00 164.49 164.49
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :   164.49 164.49
2002-2003
CPSEs 0.00 0.00 0.00
PSBs 0.00 773.00 773.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :   773.00 773.00
2003-2004
CPSEs 15128.26 93.60 15221.86
PSBs 0.00 950.00 950.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 391.47 391.47
TOTAL : 15128.26 1435.07 16563.33
2004-2005
CPSEs 2700.06 2684.07 5384.14
PSBs 0.00 3336.00 3336.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 2700.06 6020.07 8720.14
2005-2006
CPSEs 0.00 0.00 0.00
PSBs 0.00 5413.00 5413.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 572.60 572.60
OTHER 301.24 408.00 1372.24
TOTAL : 301.24 6393.60 7357.84
2006-2007
CPSEs 0.00 997.19 997.19
PSBs 0.00 782.14 782.14
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :   1779.34 1779.34
2007-2008
CPSEs 1814.45 4536.01 6350.46
PSBs 0.00 2175.81 2175.81
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 1814.45 6711.82 8526.27
2008-2009
CPSEs 0.00 0.00 0.00
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL :      
2009-2010
CPSEs 21305.90 9950.47 31256.37
PSBs 0.00 325.15 325.15
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 21305.90 10275.62 31581.53
2010-2011
CPSEs 22762.97 4303.62 27066.59
PSBs 0.00 2464.02 2464.02
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 22762.97 6767.64 29530.61
2011-2012
CPSEs 14036.30 3433.65 17469.95
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 14036.30 3433.65 17469.95
2012-2013
CPSEs 23857.27 0.00 23857.27
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 23857.27   23857.27
2013-2014
CPSEs 3102.63 5321.31 8423.94
PSBs 0.00 8097.79 8097.79
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 3102.63 13419.11 16521.73
2014-2015
CPSEs 24348.72 0.00 24348.72
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 24348.72   24348.72
2015-2016
CPSEs 19576.34 0.00 19576.34
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 19576.34   19576.34
2016-2017
CPSEs 8061.44 0.00 8061.44
PSBs 0.00 389.43 389.43
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 8061.44 389.43 8450.87
2017-2018
CPSEs 38334.77 4431.78 42766.55
PSBs 0.00 24565.62 24565.62
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 38334.77 28997.40 67332.17
2018-2019
CPSEs 12608.23 0.00 12608.23
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 12608.23   12608.23
2019-2020
CPSEs 1772.38 0.00 1772.38
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 1772.38   1772.38
2020-2021
CPSEs 22287.62 3088.92 25376.54
PSBs 0.00 11978.22 11978.22
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 22287.62 15067.14 37354.76
2021-2022
CPSEs 12088.28 500.00 12588.28
PSBs 0.00 10040.68 10040.68
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 12088.28 10540.68 22628.96
2022-2023
CPSEs 30586.30 1004.00 31590.30
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 30586.30 1004.00 31590.30
2023-2024
CPSEs 14563.80 1290.13 15853.93
PSBs 0.00 17250.00 17250.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 14563.80 18540.13 33103.93
2024-2025
CPSEs 4359.26 0.00 4359.26
PSBs 0.00 0.00 0.00
PSFIs 0.00 0.00 0.00
SLPEs 0.00 0.00 0.00
OTHER 0.00 0.00 0.00
TOTAL : 4359.26   4359.26
GRAND TOTAL : 296964.73 138610.81 436238.54

* Figure includes tentative amount for HINDUSTAN ZINC LTD.