Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.12.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
06.04.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
06.04.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 745.45  6324997701  471496.95  6103622781  96.50  221374920                      3.50                       6.50  30647.30                       21.50  101371.84 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2314.45  403380000  93360.28  327618501  81.22  30599017                      7.59                       2.41  2254.04                       17.41  16258.08 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 92.76  13068506000  121223.46  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  13775.39 
4 544289 NTPC GREEN ENERGY LTD. 98.40  8426329669  82915.08  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  11613.69 
5 526371 NMDC LTD. 81.45  8791817550  71609.35  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  8543.96 
6 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 788.85  647071974  51044.27  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7656.64 
7 540755 GENERAL INSURANCE CORP.OF INDIA 384.90  1754400000  67526.86  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7282.31 
8 540680 KIOCL LTD. 343.60  607751096  20882.33  601877627  99.03  5873469                      0.97                       9.03  1886.42                       24.03  5018.77 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 178.90  1752598777  31353.99  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4258.87 
10 523610 ITI LTD. 258.35  962851967  24875.28  866763276  90.02  93352286                      9.70                       0.30  75.77                       15.30  3807.06 
11 533206 SJVN LTD. 67.78  3929795175  26636.15  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  3134.63 
12 540769 NEW INDIA ASSURANCE CO.LTD.,THE 124.00  1648000000  20435.20  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2132.80 
13 542649 RAIL VIKAS NIGAM LTD. 261.60  2085020100  54544.13  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  1745.81 
14 513683 NLC INDIA LTD. 274.70  1386636609  38090.91  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1599.96 
15 500191 HMT LTD. 61.95  1204091640  7459.35  1128056626  93.69  76035014                      6.31                       3.69  274.90                       18.69  1393.80 
16 513377 MMTC LTD. 56.38  1500000000  8457.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1262.37 
17 541556 RITES LTD. 191.40  480603774  9198.76  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1021.19 
18 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 409.60  85769400  3513.11  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  422.49 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 68.62  221972690  1523.18  132460980  59.67  8951171                      4.03                       5.97  90.89                       20.97  319.37 
20 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
21 526173 ANDREW YULE & CO.LTD. 17.52  488950978  856.64  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  122.05 
22 590134 MADRAS FERTILIZERS LTD. 60.50  161101300  974.66  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  100.08 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 104.31  60000000  625.86  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  93.88 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 117.35  551688100  6474.06  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
26 532555 NTPC LTD. 366.15  9696666134  355043.43  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 281.65  12580279206  354323.56  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 427.20  7309778829  312273.75  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 533278 COAL INDIA LTD. 459.35  6162728327  283084.93  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
30 532898 POWER GRID CORP.OF INDIA LTD. 295.15  9300603819  274507.32  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
31 541154 HINDUSTAN AERONAUTICS LTD. 3751.50  668775000  250890.94  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 134.10  14121238383  189365.81  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 405.85  3300101760  133934.63  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
34 500547 BHARAT PETROLEUM CORP.LTD. 278.75  4338505488  120935.84  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 143.15  6620916703  94778.42  3387576864  51.16  3137416871                      47.39                       0.00 0.00                       0.00 0.00 
36 532955 REC LTD. 327.60  2633224000  86264.42  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
37 500103 BHARAT HEAVY ELECTRICALS LTD. 245.70  3482063355  85554.30  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
38 533106 OIL INDIA LTD. 472.00  1626607791  76775.89  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 76.14  10045034805  76482.90  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 407.45  1836631787  74833.56  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 500104 HINDUSTAN PETROLEUM CORP.LTD. 328.50  2127822517  69898.97  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 160.55  4130525289  66315.58  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 513599 HINDUSTAN COPPER LTD. 503.30  967024020  48670.32  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1225.05  366562500  44905.74  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 514.25  800000000  41140.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1334.50  263080780  35108.13  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 450.65  761617935  34322.31  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
48 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 169.60  2001900000  33952.22  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 115.55  2687764706  31057.12  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2260.05  114552000  25889.32  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 84.32  2700000000  22766.40  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 981.65  148911400  14617.89  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 541956 IRCON INTERNATIONAL LTD. 125.95  940515740  11845.80  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 202.25  562042373  11367.31  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 37.46  2930605850  10978.05  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 523598 SHIPPING CORP.OF INDIA LTD.,THE 232.75  465799010  10841.47  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1509.10  64144500  9680.05  45000000  70.15  19144500                      29.85                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 267.05  320938407  8570.66  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 299.35  203485211  6091.33  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 306.00  187340000  5732.60  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
61 523630 NATIONAL FERTILIZERS LTD. 70.12  490578400  3439.94  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
62 543242 HEMISPHERE PROPERTIES INDIA LTD. 118.80  285000000  3385.80  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
63 542597 MSTC LTD. 402.35  70400000  2832.54  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
64 523319 BALMER LAWRIE & CO.LTD. 160.60  171003846  2746.32  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 854.65  28000000  2393.02  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 40.17  465799010  1871.11  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
67 500108 MAHANAGAR TELEPHONE NIGAM LTD. 25.68  630000000  1617.84  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
68 543898 BEML LAND ASSETS LTD. 164.85  41644500  686.51  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
69 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 26.51  67173100  178.08  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
70 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.18  43180000  74.18  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
71 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4548445.43            35255.95          193157.95 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database