Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.12.2024)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
21.02.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
21.02.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 781.30  6324997701  494172.07  6103622781  96.50  221374920                      3.50                       6.50  32121.18                       21.50  106247.00 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 125.00  13068506000  163356.33  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  18563.22 
3 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2117.55  403380000  85417.73  342181966  84.83  30599017                      7.59                       2.41  2062.28                       17.41  14874.94 
4 540755 GENERAL INSURANCE CORP.OF INDIA 385.15  1754400000  67570.72  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7287.04 
5 526371 NMDC LTD. 67.72  8791817550  59538.19  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7103.71 
6 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 706.15  647071974  45692.99  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  6853.95 
7 533206 SJVN LTD. 92.88  3929795175  36499.94  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4295.43 
8 523610 ITI LTD. 284.00  960886938  27289.19  864798247  90.00  93352286                      9.72                       0.28  77.71                       15.28  4171.09 
9 540680 KIOCL LTD. 255.25  607751096  15512.85  601877627  99.03  5873469                      0.97                       9.03  1401.36                       24.03  3728.29 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 160.20  1648000000  26400.96  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2755.44 
11 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 115.50  1752598777  20242.52  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  2749.58 
12 542649 RAIL VIKAS NIGAM LTD. 371.60  2085020100  77479.35  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2479.91 
13 513683 NLC INDIA LTD. 223.60  1386636609  31005.19  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1302.33 
14 513377 MMTC LTD. 56.38  1500000000  8457.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1262.37 
15 541556 RITES LTD. 218.25  480603774  10489.18  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1164.45 
16 500191 HMT LTD. 51.74  1204091640  6229.97  1128056626  93.69  76035014                      6.31                       3.69  229.59                       18.69  1164.09 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 533.25  85769400  4573.65  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  550.03 
18 532485 BALMER LAWRIE INVESTMENTS LTD. 66.49  221972690  1475.90  132460980  59.67  8951171                      4.03                       5.97  88.07                       20.97  309.46 
19 526173 ANDREW YULE & CO.LTD. 32.16  488950978  1572.47  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  224.03 
20 590134 MADRAS FERTILIZERS LTD. 79.68  161101300  1283.66  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  131.81 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 512531 STATE TRADING CORP.OF INDIA LTD.,THE 124.95  60000000  749.70  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  112.46 
23 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
24 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 130.45  551688100  7196.77  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
25 532555 NTPC LTD. 325.95  9696666134  316062.83  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
26 500312 OIL & NATURAL GAS CORP.LTD. 239.90  12580279206  301800.90  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
27 532898 POWER GRID CORP.OF INDIA LTD. 261.75  9300603819  243443.30  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
28 533278 COAL INDIA LTD. 369.90  6162728327  227959.32  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
29 541154 HINDUSTAN AERONAUTICS LTD. 3369.60  668775000  225350.42  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
30 500049 BHARAT ELECTRONICS LTD. 256.05  7309778829  187166.89  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
31 530965 INDIAN OIL CORP.LTD. 121.30  14121238383  171290.62  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
32 532810 POWER FINANCE CORP.LTD. 390.25  3300101760  128786.47  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 251.55  4338505488  109135.11  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532155 GAIL (INDIA) LTD. 163.85  6575099643  107733.01  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
35 532955 REC LTD. 403.60  2633224000  106276.92  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
36 533098 NHPC LTD. 79.85  10045034805  80209.60  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
37 500104 HINDUSTAN PETROLEUM CORP.LTD. 322.95  2127822517  68718.03  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
38 500103 BHARAT HEAVY ELECTRICALS LTD. 196.30  3482063355  68352.90  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
39 533106 OIL INDIA LTD. 392.15  1626607791  63787.42  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
40 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 730.65  800000000  58452.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
41 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 177.15  2687764706  47613.75  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 112.75  4130525289  46571.67  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 531344 CONTAINER CORP.OF INDIA LTD. 685.40  609294348  41761.03  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
44 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 189.50  2001900000  37936.00  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
45 541143 BHARAT DYNAMICS LTD. 1009.05  366562500  36987.99  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
46 532234 NATIONAL ALUMINIUM CO.LTD. 201.25  1836631787  36962.21  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1324.20  263080780  34837.16  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
48 534309 NBCC (INDIA) LTD. 81.13  2700000000  21905.10  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
49 513599 HINDUSTAN COPPER LTD. 222.65  967024020  21530.79  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1318.95  114552000  15108.84  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 158.50  940515740  14907.17  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 543768 NMDC STEEL LTD. 38.95  2930605850  11414.71  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 2632.75  41644500  10963.96  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 305.30  320938407  9798.25  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 169.40  562042373  9521.00  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 500110 CHENNAI PETROLEUM CORP.LTD. 505.45  148911400  7526.73  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
57 523598 SHIPPING CORP.OF INDIA LTD.,THE 161.55  465799010  7524.98  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
58 533286 MOIL LTD. 322.90  203485211  6570.54  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 271.90  187340000  5093.77  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 86.45  490578400  4241.05  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 132.30  285000000  3770.55  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 482.90  70400000  3399.62  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 500108 MAHANAGAR TELEPHONE NIGAM LTD. 47.09  630000000  2966.67  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
64 523319 BALMER LAWRIE & CO.LTD. 163.10  171003846  2789.07  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 585.90  28000000  1640.52  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 28.81  67173100  193.53  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 22.76  43180000  98.28  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 14.74  19599100  28.89  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4101704.21            36006.82          187553.54 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database