Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
30.05.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
30.05.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 953.55  6324997701  603120.16  6103622781  96.50  221374920                      3.50                       6.50  39202.81                       21.50  129670.83 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 3480.10  403380000  140380.27  342181966  84.83  30599017                      7.59                       2.41  3389.26                       17.41  24446.30 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 138.90  13068506000  181521.55  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  20627.45 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 883.05  647071974  57139.69  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8570.95 
5 540755 GENERAL INSURANCE CORP.OF INDIA 411.35  1754400000  72167.24  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7782.74 
6 526371 NMDC LTD. 71.17  8791817550  62571.37  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7465.61 
7 523610 ITI LTD. 346.55  960886938  33299.54  864798247  90.00  93352286                      9.72                       0.28  94.83                       15.28  5089.76 
8 533206 SJVN LTD. 96.34  3929795175  37859.65  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4455.44 
9 540680 KIOCL LTD. 304.55  607751096  18509.06  601877627  99.03  5873469                      0.97                       9.03  1672.03                       24.03  4448.39 
10 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 144.00  1752598777  25237.42  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3428.04 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 186.20  1648000000  30685.76  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3202.64 
12 542649 RAIL VIKAS NIGAM LTD. 405.30  2085020100  84505.86  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2704.81 
13 513377 MMTC LTD. 85.95  1500000000  12892.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1924.45 
14 541556 RITES LTD. 277.45  480603774  13334.35  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1480.30 
15 513683 NLC INDIA LTD. 241.75  1386636609  33521.94  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1408.04 
16 500191 HMT LTD. 59.14  1204091640  7121.00  1128056626  93.69  76035014                      6.31                       3.69  262.43                       18.69  1330.58 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 623.50  85769400  5347.72  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  643.12 
18 532485 BALMER LAWRIE INVESTMENTS LTD. 81.87  221972690  1817.29  132460980  59.67  8951171                      4.03                       5.97  108.45                       20.97  381.04 
19 526173 ANDREW YULE & CO.LTD. 31.22  488950978  1526.50  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  217.48 
20 590134 MADRAS FERTILIZERS LTD. 90.23  161101300  1453.62  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  149.26 
21 512531 STATE TRADING CORP.OF INDIA LTD.,THE 157.20  60000000  943.20  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  141.48 
22 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
23 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
24 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 149.65  551688100  8256.01  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
25 541154 HINDUSTAN AERONAUTICS LTD. 4973.65  668775000  332625.28  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
26 532555 NTPC LTD. 334.25  9696666134  324111.07  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 239.45  12580279206  301234.79  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 384.60  7309778829  281134.09  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 289.90  9300603819  269624.50  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 397.25  6162728327  244814.38  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
31 530965 INDIAN OIL CORP.LTD. 141.95  14121238383  200450.98  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
32 500547 BHARAT PETROLEUM CORP.LTD. 318.15  4338505488  138029.55  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 405.80  3300101760  133918.13  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
34 532155 GAIL (INDIA) LTD. 189.80  6575099643  124795.39  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
35 532955 REC LTD. 403.00  2633224000  106118.93  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
36 500103 BHARAT HEAVY ELECTRICALS LTD. 260.30  3482063355  90638.11  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
37 533098 NHPC LTD. 87.37  10045034805  87763.47  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 411.15  2127822517  87485.42  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
39 541143 BHARAT DYNAMICS LTD. 2015.60  366562500  73884.34  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 426.55  1626607791  69382.96  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 755.85  800000000  60468.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 129.15  4130525289  53345.73  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 540678 COCHIN SHIPYARD LTD. 1948.60  263080780  51263.92  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
44 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 241.25  2001900000  48295.84  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
45 531344 CONTAINER CORP.OF INDIA LTD. 783.15  609294348  47716.89  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
46 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 174.70  2687764706  46955.25  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
47 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 3006.35  114552000  34438.34  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
48 534309 NBCC (INDIA) LTD. 123.37  2700000000  33309.90  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
49 532234 NATIONAL ALUMINIUM CO.LTD. 180.40  1836631787  33132.84  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
50 513599 HINDUSTAN COPPER LTD. 247.40  967024020  23924.17  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 190.80  940515740  17945.04  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 500048 BEML LTD. 4231.30  41644500  17621.04  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
53 532178 ENGINEERS INDIA LTD. 229.00  562042373  12870.77  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 398.50  320938407  12789.40  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 38.12  2930605850  11171.47  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 500110 CHENNAI PETROLEUM CORP.LTD. 675.35  148911400  10056.73  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
57 523598 SHIPPING CORP.OF INDIA LTD.,THE 201.60  465799010  9390.51  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 423.30  187340000  7930.10  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 377.10  203485211  7673.43  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 98.48  490578400  4831.22  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 542597 MSTC LTD. 554.40  70400000  3902.98  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
62 543242 HEMISPHERE PROPERTIES INDIA LTD. 133.20  285000000  3796.20  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 212.45  171003846  3632.98  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 48.13  630000000  3032.19  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 811.00  28000000  2270.80  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 35.72  67173100  239.94  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 25.56  43180000  110.37  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 13.93  19599100  27.30  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4862674.75            44756.44          229791.63 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database