Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.12.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
23.04.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
23.04.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 811.90  6324997701  513526.56  6103622781  96.50  221374920                      3.50                       6.50  33379.23                       21.50  110408.21 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2694.20  403380000  108678.64  327618501  81.22  30599017                      7.59                       2.41  2623.88                       17.41  18925.67 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 105.03  13068506000  137258.52  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  15597.56 
4 544289 NTPC GREEN ENERGY LTD. 113.76  8426329669  95857.93  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  13426.56 
5 526371 NMDC LTD. 87.33  8791817550  76778.94  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  9160.76 
6 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 922.05  647071974  59663.27  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8949.49 
7 540755 GENERAL INSURANCE CORP.OF INDIA 398.45  1754400000  69904.07  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7538.67 
8 540680 KIOCL LTD. 411.50  607751096  25008.96  601877627  99.03  5873469                      0.97                       9.03  2259.20                       24.03  6010.55 
9 523610 ITI LTD. 303.80  962851967  29251.44  866763276  90.02  93352286                      9.70                       0.30  89.10                       15.30  4476.82 
10 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 186.90  1752598777  32756.07  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4449.31 
11 533206 SJVN LTD. 78.99  3929795175  31041.45  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  3653.05 
12 540769 NEW INDIA ASSURANCE CO.LTD.,THE 164.10  1648000000  27043.68  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2822.52 
13 542649 RAIL VIKAS NIGAM LTD. 307.25  2085020100  64062.24  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2050.46 
14 513683 NLC INDIA LTD. 296.65  1386636609  41134.58  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1727.80 
15 513377 MMTC LTD. 66.99  1500000000  10048.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1499.93 
16 500191 HMT LTD. 63.00  1204091640  7585.78  1128056626  93.69  76035014                      6.31                       3.69  279.56                       18.69  1417.42 
17 541556 RITES LTD. 221.55  480603774  10647.78  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1182.05 
18 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 609.75  85769400  5229.79  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  628.93 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 73.49  221972690  1631.28  132460980  59.67  8951171                      4.03                       5.97  97.35                       20.97  342.04 
20 526173 ANDREW YULE & CO.LTD. 22.83  488950978  1116.28  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  159.04 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 590134 MADRAS FERTILIZERS LTD. 68.51  161101300  1103.71  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  113.33 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 121.89  60000000  731.34  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  109.70 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 130.50  551688100  7199.53  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
26 532555 NTPC LTD. 402.25  9696666134  390048.40  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 286.20  12580279206  360047.59  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 449.85  7309778829  328830.40  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 319.00  9300603819  296689.26  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 541154 HINDUSTAN AERONAUTICS LTD. 4352.10  668775000  291057.57  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
31 533278 COAL INDIA LTD. 450.60  6162728327  277692.54  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 145.50  14121238383  205464.02  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 469.85  3300101760  155055.28  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
34 500547 BHARAT PETROLEUM CORP.LTD. 309.80  4338505488  134406.90  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
35 500103 BHARAT HEAVY ELECTRICALS LTD. 337.95  3482063355  117676.33  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
36 532155 GAIL (INDIA) LTD. 164.95  6620916703  109212.02  3387576864  51.16  3137416871                      47.39                       0.00 0.00                       0.00 0.00 
37 532955 REC LTD. 376.45  2633224000  99127.72  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
38 533098 NHPC LTD. 81.48  10045034805  81846.94  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
39 532234 NATIONAL ALUMINIUM CO.LTD. 439.05  1836631787  80637.32  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
40 500104 HINDUSTAN PETROLEUM CORP.LTD. 376.90  2127822517  80197.63  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
41 533106 OIL INDIA LTD. 473.85  1626607791  77076.81  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 176.45  4130525289  72883.12  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 513599 HINDUSTAN COPPER LTD. 549.45  967024020  53133.13  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1423.50  366562500  52180.17  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 551.35  800000000  44108.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1592.80  263080780  41903.51  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
47 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 204.60  2001900000  40958.87  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 504.85  761617935  38450.28  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 137.50  2687764706  36956.76  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2878.25  114552000  32970.93  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 93.37  2700000000  25209.90  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1069.45  148911400  15925.33  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 541956 IRCON INTERNATIONAL LTD. 154.00  940515740  14483.94  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 243.55  562042373  13688.54  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 523598 SHIPPING CORP.OF INDIA LTD.,THE 292.75  465799010  13636.27  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
56 543768 NMDC STEEL LTD. 41.21  2930605850  12077.03  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1831.75  64144500  11749.67  45000000  70.15  19144500                      29.85                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 327.30  320938407  10504.31  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 385.85  187340000  7228.51  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 533286 MOIL LTD. 322.25  203485211  6557.31  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
61 523630 NATIONAL FERTILIZERS LTD. 77.43  490578400  3798.55  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
62 543242 HEMISPHERE PROPERTIES INDIA LTD. 128.05  285000000  3649.42  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
63 542597 MSTC LTD. 442.60  70400000  3115.90  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
64 523319 BALMER LAWRIE & CO.LTD. 179.95  171003846  3077.21  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 956.10  28000000  2677.08  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 46.19  465799010  2151.53  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
67 500108 MAHANAGAR TELEPHONE NIGAM LTD. 31.82  630000000  2004.66  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
68 543898 BEML LAND ASSETS LTD. 195.10  41644500  812.48  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
69 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 31.33  67173100  210.45  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
70 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.60  43180000  76.00  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
71 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          5009848.19            38754.95          214872.78 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database