Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
21.05.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
21.05.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 853.60  6324997701  539901.80  6103622781  96.50  221374920                      3.50                       6.50  35093.62                       21.50  116078.89 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 3412.00  403380000  137633.26  342181966  84.83  30599017                      7.59                       2.41  3322.94                       17.41  23967.93 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 138.05  13068506000  180410.73  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  20501.22 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 892.40  647071974  57744.70  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8661.71 
5 540755 GENERAL INSURANCE CORP.OF INDIA 436.10  1754400000  76509.38  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  8251.01 
6 526371 NMDC LTD. 70.18  8791817550  61700.98  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7361.76 
7 533206 SJVN LTD. 101.01  3929795175  39694.86  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4671.42 
8 540680 KIOCL LTD. 279.85  607751096  17007.91  601877627  99.03  5873469                      0.97                       9.03  1536.42                       24.03  4087.61 
9 523610 ITI LTD. 276.65  960886938  26582.94  864798247  90.00  93352286                      9.72                       0.28  75.70                       15.28  4063.14 
10 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 139.65  1752598777  24475.04  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3324.49 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 178.95  1648000000  29490.96  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3077.94 
12 542649 RAIL VIKAS NIGAM LTD. 412.10  2085020100  85923.68  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2750.19 
13 541556 RITES LTD. 277.05  480603774  13315.13  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1478.17 
14 513683 NLC INDIA LTD. 239.15  1386636609  33161.41  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1392.90 
15 513377 MMTC LTD. 61.85  1500000000  9277.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1384.84 
16 500191 HMT LTD. 51.72  1204091640  6227.56  1128056626  93.69  76035014                      6.31                       3.69  229.50                       18.69  1163.64 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 594.70  85769400  5100.71  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  613.41 
18 532485 BALMER LAWRIE INVESTMENTS LTD. 80.46  221972690  1785.99  132460980  59.67  8951171                      4.03                       5.97  106.58                       20.97  374.48 
19 526173 ANDREW YULE & CO.LTD. 29.49  488950978  1441.92  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  205.43 
20 590134 MADRAS FERTILIZERS LTD. 98.65  161101300  1589.26  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  163.19 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 512531 STATE TRADING CORP.OF INDIA LTD.,THE 133.10  60000000  798.60  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  119.79 
23 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
24 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 150.25  551688100  8289.11  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
25 532555 NTPC LTD. 346.15  9696666134  335650.10  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
26 541154 HINDUSTAN AERONAUTICS LTD. 5000.55  668775000  334424.28  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 248.75  12580279206  312934.45  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 382.95  7309778829  279927.98  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 296.15  9300603819  275437.38  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 405.35  6162728327  249806.19  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
31 530965 INDIAN OIL CORP.LTD. 143.40  14121238383  202498.56  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
32 500547 BHARAT PETROLEUM CORP.LTD. 316.00  4338505488  137096.77  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 412.75  3300101760  136211.70  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
34 532155 GAIL (INDIA) LTD. 190.55  6575099643  125288.52  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
35 532955 REC LTD. 400.25  2633224000  105394.79  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
36 533098 NHPC LTD. 87.61  10045034805  88004.55  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
37 500103 BHARAT HEAVY ELECTRICALS LTD. 247.40  3482063355  86146.25  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 404.85  2127822517  86144.89  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
39 533106 OIL INDIA LTD. 426.55  1626607791  69382.96  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
40 541143 BHARAT DYNAMICS LTD. 1878.55  366562500  68860.60  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 790.65  800000000  63252.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 124.85  4130525289  51569.61  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 540678 COCHIN SHIPYARD LTD. 1839.20  263080780  48385.82  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
44 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 172.20  2687764706  46283.31  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
45 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 229.35  2001900000  45913.58  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
46 531344 CONTAINER CORP.OF INDIA LTD. 731.40  609294348  44563.79  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
47 532234 NATIONAL ALUMINIUM CO.LTD. 181.65  1836631787  33362.42  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
48 534309 NBCC (INDIA) LTD. 113.12  2700000000  30542.40  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
49 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2500.10  114552000  28639.15  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
50 513599 HINDUSTAN COPPER LTD. 229.40  967024020  22183.53  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 189.75  940515740  17846.29  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 500048 BEML LTD. 3639.05  41644500  15154.64  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
53 543265 RAILTEL CORP.OF INDIA LTD. 378.20  320938407  12137.89  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 203.75  562042373  11451.61  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 38.95  2930605850  11414.71  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 500110 CHENNAI PETROLEUM CORP.LTD. 691.40  148911400  10295.73  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
57 523598 SHIPPING CORP.OF INDIA LTD.,THE 181.80  465799010  8468.23  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 408.20  187340000  7647.22  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 367.75  203485211  7483.17  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 96.53  490578400  4735.55  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 542597 MSTC LTD. 554.65  70400000  3904.74  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
62 543242 HEMISPHERE PROPERTIES INDIA LTD. 134.70  285000000  3838.95  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 215.00  171003846  3676.58  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 44.10  630000000  2778.30  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 751.00  28000000  2102.80  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 36.62  67173100  245.99  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 25.66  43180000  110.80  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 13.46  19599100  26.38  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4790596.90            40391.39          213916.08 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database