Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.12.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
26.02.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
26.02.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 870.85  6324997701  550812.42  6103622781  96.50  221374920                      3.50                       6.50  35802.81                       21.50  118424.67 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2251.15  403380000  90806.89  327618501  81.22  30599017                      7.59                       2.41  2192.39                       17.41  15813.42 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 103.25  13068506000  134932.32  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  15333.22 
4 544289 NTPC GREEN ENERGY LTD. 90.18  8426329669  75988.64  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  10643.52 
5 526371 NMDC LTD. 82.59  8791817550  72611.62  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  8663.54 
6 540755 GENERAL INSURANCE CORP.OF INDIA 388.80  1754400000  68211.07  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7356.10 
7 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 738.70  647071974  47799.21  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7169.88 
8 540680 KIOCL LTD. 343.50  607751096  20876.25  601877627  99.03  5873469                      0.97                       9.03  1885.87                       24.03  5017.31 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 197.15  1752598777  34552.48  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4693.32 
10 523610 ITI LTD. 273.55  962851967  26338.82  866763276  90.02  93352286                      9.70                       0.30  80.23                       15.30  4031.05 
11 533206 SJVN LTD. 74.02  3929795175  29088.34  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  3423.21 
12 540769 NEW INDIA ASSURANCE CO.LTD.,THE 149.20  1648000000  24588.16  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2566.24 
13 542649 RAIL VIKAS NIGAM LTD. 318.35  2085020100  66376.61  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2124.54 
14 513683 NLC INDIA LTD. 262.40  1386636609  36385.34  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1528.32 
15 513377 MMTC LTD. 61.50  1500000000  9225.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1377.00 
16 500191 HMT LTD. 58.30  1204091640  7019.85  1128056626  93.69  76035014                      6.31                       3.69  258.70                       18.69  1311.68 
17 541556 RITES LTD. 215.75  480603774  10369.03  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1151.11 
18 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 530.35  85769400  4548.78  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  547.04 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 72.45  221972690  1608.19  132460980  59.67  8951171                      4.03                       5.97  95.97                       20.97  337.20 
20 526173 ANDREW YULE & CO.LTD. 20.64  488950978  1009.19  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  143.78 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 590134 MADRAS FERTILIZERS LTD. 68.51  161101300  1103.71  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  113.33 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 115.00  60000000  690.00  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  103.50 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.80  551688100  7050.57  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
26 532555 NTPC LTD. 381.85  9696666134  370267.20  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 280.15  12580279206  352436.52  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 449.00  7309778829  328209.07  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 303.50  9300603819  282273.33  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 541154 HINDUSTAN AERONAUTICS LTD. 4008.55  668775000  268081.80  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
31 533278 COAL INDIA LTD. 433.65  6162728327  267246.71  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 186.50  14121238383  263361.10  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 385.90  4338505488  167422.93  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 420.35  3300101760  138719.78  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 169.95  6620916703  112522.48  3387576864  51.16  3137416871                      47.39                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 443.95  2127822517  94464.68  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 532955 REC LTD. 353.85  2633224000  93176.63  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
38 500103 BHARAT HEAVY ELECTRICALS LTD. 264.85  3482063355  92222.45  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
39 533106 OIL INDIA LTD. 473.45  1626607791  77011.75  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
40 533098 NHPC LTD. 75.74  10045034805  76081.09  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
41 500113 STEEL AUTHORITY OF INDIA LTD. 165.50  4130525289  68360.19  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
42 532234 NATIONAL ALUMINIUM CO.LTD. 361.25  1836631787  66348.32  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
43 513599 HINDUSTAN COPPER LTD. 583.75  967024020  56450.03  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
44 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 595.15  800000000  47612.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
45 541143 BHARAT DYNAMICS LTD. 1272.50  366562500  46645.08  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1500.60  263080780  39477.90  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
47 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 190.45  2001900000  38126.19  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 499.80  761617935  38065.66  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 124.60  2687764706  33489.55  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2470.20  114552000  28296.64  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 94.04  2700000000  25390.80  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
52 541956 IRCON INTERNATIONAL LTD. 145.10  940515740  13646.88  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
53 500110 CHENNAI PETROLEUM CORP.LTD. 916.15  148911400  13642.52  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 224.65  562042373  12626.28  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 523598 SHIPPING CORP.OF INDIA LTD.,THE 268.15  465799010  12490.40  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
56 543768 NMDC STEEL LTD. 40.33  2930605850  11819.13  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1708.55  64144500  10959.41  45000000  70.15  19144500                      29.85                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 312.70  320938407  10035.74  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 352.80  187340000  6609.36  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 533286 MOIL LTD. 308.10  203485211  6269.38  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 141.70  285000000  4038.45  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 523630 NATIONAL FERTILIZERS LTD. 77.42  490578400  3798.06  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
63 542597 MSTC LTD. 452.10  70400000  3182.78  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
64 523319 BALMER LAWRIE & CO.LTD. 180.70  171003846  3090.04  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 967.25  28000000  2708.30  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 44.97  465799010  2094.70  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
67 500108 MAHANAGAR TELEPHONE NIGAM LTD. 30.18  630000000  1901.34  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
68 543898 BEML LAND ASSETS LTD. 185.65  41644500  773.13  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
69 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 30.39  67173100  204.14  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
70 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.65  43180000  76.21  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
71 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4915060.88            40342.60          212095.89 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database