Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2024)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
03.10.2024
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
03.10.2024
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 967.50  6324997701  611943.53  6103622781  96.50  221374920                      3.50                       6.50  39776.33                       21.50  131567.86 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 151.60  13068506000  198118.55  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  22513.47 
3 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 950.95  647071974  61533.31  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9230.00 
4 543237 MAZAGON DOCK SHIPBUILDERS LTD. 4077.55  201690000  82240.11  171090983  84.83  30599017                      15.17                       0.00 0.00                       9.83  8083.12 
5 540755 GENERAL INSURANCE CORP.OF INDIA 384.20  1754400000  67404.05  1505000000  85.78  249400000                      14.22                       0.00 0.00                       10.78  7269.06 
6 533206 SJVN LTD. 127.00  3929795175  49908.40  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  5873.38 
7 540680 KIOCL LTD. 377.50  607751096  22942.60  601877627  99.03  5873469                      0.97                       9.03  2072.54                       24.03  5513.93 
8 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 177.80  1752598777  31161.21  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4232.68 
9 540769 NEW INDIA ASSURANCE CO.LTD.,THE 225.70  1648000000  37195.36  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3882.04 
10 523610 ITI LTD. 258.50  960886938  24838.93  864798247  90.00  93352286                      9.72                       0.28  70.74                       15.28  3796.58 
11 542649 RAIL VIKAS NIGAM LTD. 509.25  2085020100  106179.65  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  3398.53 
12 513377 MMTC LTD. 86.74  1500000000  13011.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1942.14 
13 500191 HMT LTD. 81.30  1204091640  9789.27  1128056626  93.69  76035014                      6.31                       3.69  360.76                       18.69  1829.15 
14 513683 NLC INDIA LTD. 282.85  1386636609  39221.02  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1647.42 
15 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 663.85  85769400  5693.80  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  684.74 
16 526173 ANDREW YULE & CO.LTD. 46.56  488950978  2276.56  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  324.34 
17 590134 MADRAS FERTILIZERS LTD. 101.60  161101300  1636.79  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  168.07 
18 512531 STATE TRADING CORP.OF INDIA LTD.,THE 166.95  60000000  1001.70  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  150.26 
19 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
20 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
21 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 180.75  551688100  9971.76  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.06 
22 532555 NTPC LTD. 435.40  9696666134  422192.84  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
23 500312 OIL & NATURAL GAS CORP.LTD. 292.10  12580279206  367469.96  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
24 532898 POWER GRID CORP.OF INDIA LTD. 344.20  9300603819  320126.78  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
25 533278 COAL INDIA LTD. 502.45  6162728327  309646.28  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
26 541154 HINDUSTAN AERONAUTICS LTD. 4267.95  668775000  285429.83  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
27 530965 INDIAN OIL CORP.LTD. 171.25  14121238383  241826.21  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
28 500049 BHARAT ELECTRONICS LTD. 278.65  7309778829  203686.99  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
29 532155 GAIL (INDIA) LTD. 240.10  6524993735  156665.10  3387576864  51.92  3137416871                      48.08                       0.00 0.00                       0.00 0.00 
30 532810 POWER FINANCE CORP.LTD. 467.90  3300101760  154411.76  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 349.15  4338505488  151478.92  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
32 532955 REC LTD. 537.75  2633224000  141601.62  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
33 500103 BHARAT HEAVY ELECTRICALS LTD. 268.90  3482063355  93632.68  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
34 533098 NHPC LTD. 92.99  10045034805  93408.78  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
35 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 886.75  800000000  70940.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
36 526371 NMDC LTD. 239.45  2930605850  70173.36  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
37 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 223.40  2687764706  60044.66  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 415.45  1418548345  58933.59  778845375  54.90  639702970                      45.10                       0.00 0.00                       0.00 0.00 
39 533106 OIL INDIA LTD. 538.85  1084405194  58433.17  614376660  56.66  470028534                      43.34                       0.00 0.00                       0.00 0.00 
40 500113 STEEL AUTHORITY OF INDIA LTD. 136.95  4130525289  56567.54  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
41 531344 CONTAINER CORP.OF INDIA LTD. 889.55  609294348  54199.78  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
42 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 228.40  2001900000  45723.40  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
43 540678 COCHIN SHIPYARD LTD. 1671.75  263080780  43980.53  191686928  72.86  71393852                      27.14                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1123.00  366562500  41164.97  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 532234 NATIONAL ALUMINIUM CO.LTD. 222.60  1836631787  40883.42  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
46 513599 HINDUSTAN COPPER LTD. 337.65  967024020  32651.57  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
47 534309 NBCC (INDIA) LTD. 170.65  1800000000  30717.00  1111579093  61.75  688420907                      38.25                       0.00 0.00                       0.00 0.00 
48 541956 IRCON INTERNATIONAL LTD. 218.70  940515740  20569.08  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
49 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1657.90  114552000  18991.58  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
50 543768 NMDC STEEL LTD. 52.55  2930605850  15400.33  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
51 500048 BEML LTD. 3656.20  41644500  15226.06  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
52 543265 RAILTEL CORP.OF INDIA LTD. 443.10  320938407  14220.78  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
53 500110 CHENNAI PETROLEUM CORP.LTD. 919.00  148911400  13684.96  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
54 523598 SHIPPING CORP.OF INDIA LTD.,THE 249.85  465799010  11637.99  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 201.35  562042373  11316.72  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 533286 MOIL LTD. 390.85  203485211  7953.22  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
57 541556 RITES LTD. 320.85  240301887  7710.09  173504773  72.20  66797114                      27.80                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 390.90  187340000  7323.12  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 523630 NATIONAL FERTILIZERS LTD. 124.70  490578400  6117.51  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
60 543242 HEMISPHERE PROPERTIES INDIA LTD. 192.55  285000000  5487.68  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
61 542597 MSTC LTD. 655.05  70400000  4611.55  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
62 523319 BALMER LAWRIE & CO.LTD. 266.45  171003846  4556.40  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
63 500108 MAHANAGAR TELEPHONE NIGAM LTD. 56.90  630000000  3584.70  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
64 523618 DREDGING CORP.OF INDIA LTD. 1025.00  28000000  2870.00  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
65 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 44.45  67173100  298.58  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
66 532485 BALMER LAWRIE INVESTMENTS LTD. 83.08  22197269  184.41  13246098  59.67  8951171                      40.33                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 27.87  43180000  120.34  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 19.05  19599100  37.34  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          5155269.09            42307.00          212329.70 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database