Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
30.06.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
30.06.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 972.95  6324997701  615390.65  6103622781  96.50  221374920                      3.50                       6.50  40000.39                       21.50  132308.99 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 3244.00  403380000  130856.47  342181966  84.83  30599017                      7.59                       2.41  3159.33                       17.41  22787.80 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 141.75  13068506000  185246.07  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  21050.69 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 974.00  647071974  63024.81  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9453.72 
5 526371 NMDC LTD. 70.02  8791817550  61560.31  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7344.97 
6 540755 GENERAL INSURANCE CORP.OF INDIA 385.00  1754400000  67544.40  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7284.20 
7 523610 ITI LTD. 336.40  960886938  32324.24  864798247  90.00  93352286                      9.72                       0.28  92.05                       15.28  4940.69 
8 533206 SJVN LTD. 100.41  3929795175  39459.07  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4643.67 
9 540680 KIOCL LTD. 299.50  607751096  18202.15  601877627  99.03  5873469                      0.97                       9.03  1644.30                       24.03  4374.63 
10 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 143.30  1752598777  25114.74  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3411.38 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 192.45  1648000000  31715.76  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3310.14 
12 542649 RAIL VIKAS NIGAM LTD. 397.75  2085020100  82931.67  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2654.42 
13 513377 MMTC LTD. 72.58  1500000000  10887.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1625.09 
14 541556 RITES LTD. 280.00  480603774  13456.91  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1493.91 
15 500191 HMT LTD. 65.76  1204091640  7918.11  1128056626  93.69  76035014                      6.31                       3.69  291.80                       18.69  1479.52 
16 513683 NLC INDIA LTD. 230.15  1386636609  31913.44  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1340.48 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 609.45  85769400  5227.22  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  628.63 
18 532485 BALMER LAWRIE INVESTMENTS LTD. 81.13  221972690  1800.86  132460980  59.67  8951171                      4.03                       5.97  107.47                       20.97  377.60 
19 526173 ANDREW YULE & CO.LTD. 31.83  488950978  1556.33  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  221.73 
20 590134 MADRAS FERTILIZERS LTD. 94.16  161101300  1516.93  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  155.76 
21 512531 STATE TRADING CORP.OF INDIA LTD.,THE 147.15  60000000  882.90  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  132.44 
22 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
23 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
24 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 159.05  551688100  8774.60  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
25 541154 HINDUSTAN AERONAUTICS LTD. 4872.35  668775000  325850.59  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
26 532555 NTPC LTD. 334.95  9696666134  324789.83  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500049 BHARAT ELECTRONICS LTD. 421.70  7309778829  308253.37  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
28 500312 OIL & NATURAL GAS CORP.LTD. 244.15  12580279206  307147.52  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 299.80  9300603819  278832.10  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 391.95  6162728327  241548.14  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
31 530965 INDIAN OIL CORP.LTD. 146.95  14121238383  207511.60  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
32 500547 BHARAT PETROLEUM CORP.LTD. 331.95  4338505488  144016.69  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 427.50  3300101760  141079.35  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
34 532155 GAIL (INDIA) LTD. 190.85  6575099643  125485.78  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
35 532955 REC LTD. 402.50  2633224000  105987.27  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 437.95  2127822517  93187.99  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 500103 BHARAT HEAVY ELECTRICALS LTD. 266.25  3482063355  92709.94  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
38 533098 NHPC LTD. 85.81  10045034805  86196.44  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
39 541143 BHARAT DYNAMICS LTD. 1944.60  366562500  71281.74  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 434.30  1626607791  70643.58  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 781.30  800000000  62504.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 131.95  4130525289  54502.28  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 540678 COCHIN SHIPYARD LTD. 2065.00  263080780  54326.18  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
44 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 237.55  2001900000  47555.13  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
45 531344 CONTAINER CORP.OF INDIA LTD. 759.75  609294348  46291.14  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
46 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 170.10  2687764706  45718.88  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
47 532234 NATIONAL ALUMINIUM CO.LTD. 192.65  1836631787  35382.71  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
48 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 3015.95  114552000  34548.31  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 122.80  2700000000  33156.00  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 513599 HINDUSTAN COPPER LTD. 279.35  967024020  27013.82  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 202.90  940515740  19083.06  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 500048 BEML LTD. 4460.10  41644500  18573.86  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
53 543265 RAILTEL CORP.OF INDIA LTD. 428.30  320938407  13745.79  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 240.70  562042373  13528.36  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 41.06  2930605850  12033.07  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 523598 SHIPPING CORP.OF INDIA LTD.,THE 223.80  465799010  10424.58  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
57 500110 CHENNAI PETROLEUM CORP.LTD. 679.60  148911400  10120.02  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 435.45  187340000  8157.72  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 388.00  203485211  7895.23  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 101.01  490578400  4955.33  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 138.85  285000000  3957.22  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 548.40  70400000  3860.74  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 214.20  171003846  3662.90  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 52.36  630000000  3298.68  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 712.20  28000000  1994.16  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 37.22  67173100  250.02  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 23.95  43180000  103.42  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 13.79  19599100  27.03  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4939804.52            45321.97          231243.38 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database