Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
04.07.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
04.07.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 941.15  6324997701  595277.16  6103622781  96.50  221374920                      3.50                       6.50  38693.02                       21.50  127984.59 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 3328.00  403380000  134244.86  342181966  84.83  30599017                      7.59                       2.41  3241.13                       17.41  23377.86 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 139.25  13068506000  181978.95  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  20679.43 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 941.00  647071974  60889.47  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9133.42 
5 526371 NMDC LTD. 68.80  8791817550  60487.70  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7217.00 
6 540755 GENERAL INSURANCE CORP.OF INDIA 380.15  1754400000  66693.52  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7192.44 
7 523610 ITI LTD. 326.05  960886938  31329.72  864798247  90.00  93352286                      9.72                       0.28  89.22                       15.28  4788.68 
8 533206 SJVN LTD. 98.40  3929795175  38669.18  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4550.71 
9 540680 KIOCL LTD. 291.35  607751096  17706.83  601877627  99.03  5873469                      0.97                       9.03  1599.56                       24.03  4255.58 
10 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 151.00  1752598777  26464.24  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3594.68 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 186.25  1648000000  30694.00  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3203.50 
12 542649 RAIL VIKAS NIGAM LTD. 391.35  2085020100  81597.26  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2611.71 
13 513377 MMTC LTD. 70.02  1500000000  10503.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1567.77 
14 541556 RITES LTD. 284.95  480603774  13694.80  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1520.32 
15 500191 HMT LTD. 64.98  1204091640  7824.19  1128056626  93.69  76035014                      6.31                       3.69  288.34                       18.69  1461.97 
16 513683 NLC INDIA LTD. 227.80  1386636609  31587.58  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1326.79 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 617.05  85769400  5292.40  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  636.46 
18 532485 BALMER LAWRIE INVESTMENTS LTD. 81.73  221972690  1814.18  132460980  59.67  8951171                      4.03                       5.97  108.26                       20.97  380.39 
19 526173 ANDREW YULE & CO.LTD. 31.13  488950978  1522.10  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  216.86 
20 590134 MADRAS FERTILIZERS LTD. 91.50  161101300  1474.08  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  151.36 
21 512531 STATE TRADING CORP.OF INDIA LTD.,THE 144.80  60000000  868.80  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  130.32 
22 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
23 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
24 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 156.20  551688100  8617.37  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
25 541154 HINDUSTAN AERONAUTICS LTD. 4993.15  668775000  333929.39  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
26 532555 NTPC LTD. 335.50  9696666134  325323.15  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500049 BHARAT ELECTRONICS LTD. 427.55  7309778829  312529.59  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
28 500312 OIL & NATURAL GAS CORP.LTD. 245.30  12580279206  308594.25  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 294.10  9300603819  273530.76  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 386.05  6162728327  237912.13  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
31 530965 INDIAN OIL CORP.LTD. 151.65  14121238383  214148.58  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
32 500547 BHARAT PETROLEUM CORP.LTD. 346.30  4338505488  150242.45  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 413.30  3300101760  136393.21  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
34 532155 GAIL (INDIA) LTD. 193.35  6575099643  127129.55  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
35 532955 REC LTD. 393.65  2633224000  103656.86  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 444.65  2127822517  94613.63  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 500103 BHARAT HEAVY ELECTRICALS LTD. 260.15  3482063355  90585.88  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
38 533098 NHPC LTD. 85.03  10045034805  85412.93  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
39 533106 OIL INDIA LTD. 445.90  1626607791  72530.44  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
40 541143 BHARAT DYNAMICS LTD. 1977.30  366562500  72480.40  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 780.80  800000000  62464.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 134.70  4130525289  55638.18  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 540678 COCHIN SHIPYARD LTD. 2057.25  263080780  54122.29  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
44 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 231.20  2001900000  46283.93  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
45 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 166.70  2687764706  44805.04  2015823529  75.00  671941177                      25.00                       0.00 0.00                       0.00 0.00 
46 531344 CONTAINER CORP.OF INDIA LTD. 599.65  609294348  36536.34  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
47 532234 NATIONAL ALUMINIUM CO.LTD. 192.10  1836631787  35281.70  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
48 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2973.25  114552000  34059.17  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 117.85  2700000000  31819.50  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 513599 HINDUSTAN COPPER LTD. 277.15  967024020  26801.07  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
51 500048 BEML LTD. 4521.90  41644500  18831.23  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
52 541956 IRCON INTERNATIONAL LTD. 199.45  940515740  18758.59  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
53 532178 ENGINEERS INDIA LTD. 242.90  562042373  13652.01  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 418.65  320938407  13436.09  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 40.49  2930605850  11866.02  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 500110 CHENNAI PETROLEUM CORP.LTD. 771.05  148911400  11481.81  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
57 523598 SHIPPING CORP.OF INDIA LTD.,THE 221.35  465799010  10310.46  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 434.10  187340000  8132.43  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 387.65  203485211  7888.10  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 99.65  490578400  4888.61  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 136.55  285000000  3891.68  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 551.00  70400000  3879.04  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 214.85  171003846  3674.02  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 50.25  630000000  3165.75  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 700.70  28000000  1961.96  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 37.88  67173100  254.45  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 23.89  43180000  103.16  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 14.25  19599100  27.93  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4913567.46            44046.16          226204.76 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database