Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
20.07.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
20.07.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 432.70  6324997701  273682.65  6103622781  96.50  221374920                      3.50                       6.50  17789.37                       21.50  58841.77 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 88.72  13068506000  115943.79  11062396171  84.65  1782069000                      13.64                       0.00 0.00                       11.36  13175.43 
3 544289 NTPC GREEN ENERGY LTD. 91.95  8426329669  77480.10  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  10852.42 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 831.35  647071974  53794.33  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8069.15 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2346.35  403380000  94647.07  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  5885.47 
6 540680 KIOCL LTD. 371.60  607751096  22584.03  601877627  99.03  5873469                      0.97                       9.03  2040.14                       24.03  5427.75 
7 540755 GENERAL INSURANCE CORP.OF INDIA 360.20  1754400000  63193.49  1445567615  82.40  308832385                      17.60                       0.00 0.00                       7.40  4674.23 
8 523610 ITI LTD. 282.15  962851967  27166.87  866763276  90.02  96088691                      9.98                       0.02  5.54                       15.02  4080.57 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 170.45  1752598777  29873.05  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4057.71 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 176.65  1648000000  29111.92  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3038.38 
11 544678 BHARAT COKING COAL LTD. 37.22  4657000000  17333.35  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2600.00 
12 533206 SJVN LTD. 69.10  3929795175  27154.88  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1858.86 
13 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 253.85  714000000  18124.89  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1812.49 
14 513377 MMTC LTD. 63.75  1500000000  9562.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1427.38 
15 500191 HMT LTD. 61.68  1204091640  7426.84  1128056626  93.69  76035014                      6.31                       3.69  273.70                       18.69  1387.73 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 774.80  85769400  6645.41  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  799.18 
17 526173 ANDREW YULE & CO.LTD. 24.24  488950978  1185.22  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  168.86 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 590134 MADRAS FERTILIZERS LTD. 67.40  161101300  1085.82  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  111.49 
20 512531 STATE TRADING CORP.OF INDIA LTD.,THE 119.30  60000000  715.80  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  107.37 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 127.20  551688100  7017.47  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 532555 NTPC LTD. 347.15  9696666134  336619.76  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
24 500312 OIL & NATURAL GAS CORP.LTD. 249.55  12580279206  313940.87  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
25 541154 HINDUSTAN AERONAUTICS LTD. 4494.35  668775000  300570.89  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
26 500049 BHARAT ELECTRONICS LTD. 408.00  7309778829  298238.98  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
27 532898 POWER GRID CORP.OF INDIA LTD. 288.80  9300603819  268601.44  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
28 533278 COAL INDIA LTD. 429.45  6162728327  264658.37  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 142.45  14121238383  201157.04  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 500103 BHARAT HEAVY ELECTRICALS LTD. 417.20  3482063355  145271.68  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 317.35  4338505488  137682.47  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
32 532810 POWER FINANCE CORP.LTD. 413.65  3300101760  136508.71  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 173.05  6529688495  112996.26  3387576864  51.88  3142111631                      48.12                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 363.20  2633224000  95638.70  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 500104 HINDUSTAN PETROLEUM CORP.LTD. 405.40  2127822517  86261.92  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
36 533098 NHPC LTD. 81.03  10045034805  81394.92  6770146458  67.40  3274888347                      32.60                       0.00 0.00                       0.00 0.00 
37 526371 NMDC LTD. 83.85  8791817550  73719.39  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
38 533106 OIL INDIA LTD. 452.25  1626607791  73563.34  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
39 500113 STEEL AUTHORITY OF INDIA LTD. 162.65  4130457289  67181.89  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 342.95  1836631787  62987.29  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 542649 RAIL VIKAS NIGAM LTD. 226.85  2085020100  47298.68  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
42 513599 HINDUSTAN COPPER LTD. 482.05  967024020  46615.39  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1257.80  366562500  46106.23  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
44 513683 NLC INDIA LTD. 296.40  1386636609  41099.91  1001156562  72.20  385480047                      27.80                       0.00 0.00                       0.00 0.00 
45 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 201.95  2001900000  40428.37  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
46 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 504.80  800000000  40384.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 498.70  761617935  37981.89  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
48 540678 COCHIN SHIPYARD LTD. 1407.25  263080780  37022.04  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 121.75  2809231268  34202.39  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2562.30  114552000  29351.66  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 98.05  2700000000  26473.50  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1214.65  148911400  18087.52  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 1769.85  83289000  14740.90  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
54 523598 SHIPPING CORP.OF INDIA LTD.,THE 280.45  465799010  13063.33  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 229.90  562042373  12921.35  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 543768 NMDC STEEL LTD. 42.97  2930605850  12592.81  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
57 541956 IRCON INTERNATIONAL LTD. 129.50  940515740  12179.68  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
58 541556 RITES LTD. 219.85  480603774  10566.07  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
59 543265 RAILTEL CORP.OF INDIA LTD. 295.10  320938407  9470.89  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 409.40  187340000  7669.70  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 533286 MOIL LTD. 271.00  203485211  5514.45  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 615.20  70400000  4331.01  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 543242 HEMISPHERE PROPERTIES INDIA LTD. 135.85  285000000  3871.72  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
64 523630 NATIONAL FERTILIZERS LTD. 72.20  490578400  3541.98  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
65 523319 BALMER LAWRIE & CO.LTD. 179.10  171003846  3062.68  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
66 523618 DREDGING CORP.OF INDIA LTD. 1020.85  28000000  2858.38  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 41.79  465799010  1946.57  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 28.13  630000000  1772.19  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 69.76  221972690  1548.48  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 179.85  41644500  748.98  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 36.81  67173100  247.26  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 16.79  43180000  72.50  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4509838.17            20135.38          128599.15 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database