Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
11.09.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
11.09.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 403.70  12649995402  510680.31  12207245562  96.50  442749840                      3.50                       6.50  33194.22                       21.50  109796.27 
2 544289 NTPC GREEN ENERGY LTD. 86.90  8426329669  73224.80  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  10256.40 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 81.07  13068506000  105946.38  10833651764  82.90  2234854236                      17.10                       0.00 0.00                       7.90  8368.63 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 779.35  647071974  50429.55  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7564.43 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2335.50  403380000  94209.40  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  5858.25 
6 540680 KIOCL LTD. 355.85  607751096  21626.82  601877627  99.03  5873469                      0.97                       9.03  1953.67                       24.03  5197.70 
7 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 175.90  1752598777  30828.21  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4187.45 
8 523610 ITI LTD. 262.70  962851967  25294.12  866763276  90.02  96088691                      9.98                       0.02  5.16                       15.02  3799.28 
9 540769 NEW INDIA ASSURANCE CO.LTD.,THE 198.15  1648000000  32655.12  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3408.18 
10 544678 BHARAT COKING COAL LTD. 33.00  4657000000  15368.10  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2305.22 
11 533206 SJVN LTD. 66.16  3929795175  25999.52  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1779.77 
12 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 215.20  714000000  15365.28  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1536.53 
13 540755 GENERAL INSURANCE CORP.OF INDIA 349.55  1754400000  61325.05  1357847110  77.40  396552890                      22.60                       0.00 0.00                       2.40  1469.76 
14 500191 HMT LTD. 63.32  1204091640  7624.31  1128056626  93.69  76035014                      6.31                       3.69  280.98                       18.69  1424.62 
15 513377 MMTC LTD. 61.96  1500000000  9294.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1387.30 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 690.40  85769400  5921.52  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  712.12 
17 526173 ANDREW YULE & CO.LTD. 26.11  488950978  1276.65  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  181.89 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 590134 MADRAS FERTILIZERS LTD. 62.23  161101300  1002.53  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  102.94 
20 512531 STATE TRADING CORP.OF INDIA LTD.,THE 113.40  60000000  680.40  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  102.06 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 111.40  551688100  6145.81  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 541154 HINDUSTAN AERONAUTICS LTD. 4898.75  668775000  327616.15  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
24 532555 NTPC LTD. 333.30  9696666134  323189.88  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
25 500049 BHARAT ELECTRONICS LTD. 405.50  7309778829  296411.53  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
26 500312 OIL & NATURAL GAS CORP.LTD. 232.55  12580279206  292554.39  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
27 533278 COAL INDIA LTD. 425.60  6162728327  262285.72  3767456372  61.13  2395271955                      38.87                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 269.10  9300603819  250279.25  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 135.25  14121238383  190989.75  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 500103 BHARAT HEAVY ELECTRICALS LTD. 430.60  3482063355  149937.65  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 304.50  4338505488  132107.49  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
32 532810 POWER FINANCE CORP.LTD. 353.25  3300101760  116576.09  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 173.90  6541483391  113756.40  3387576864  51.79  3153906527                      48.21                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 312.90  2633224000  82393.58  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 533106 OIL INDIA LTD. 488.25  1626607791  79419.13  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
36 533098 NHPC LTD. 76.30  10045034805  76643.62  6166298644  61.39  3878736161                      38.61                       0.00 0.00                       0.00 0.00 
37 500104 HINDUSTAN PETROLEUM CORP.LTD. 351.00  2127822517  74686.57  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
38 500113 STEEL AUTHORITY OF INDIA LTD. 179.00  4130525289  73936.40  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
39 526371 NMDC LTD. 82.45  8791817550  72488.54  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 361.40  1836631787  66375.87  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 513599 HINDUSTAN COPPER LTD. 514.35  967024020  49738.88  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
42 541143 BHARAT DYNAMICS LTD. 1190.50  366562500  43639.27  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
43 542649 RAIL VIKAS NIGAM LTD. 205.00  2085020100  42742.91  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
44 531344 CONTAINER CORP.OF INDIA LTD. 499.80  761617935  38065.66  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 462.90  800000000  37032.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 513683 NLC INDIA LTD. 264.25  1386636609  36641.87  963363407  69.47  423273202                      30.53                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1381.50  263080780  36344.61  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
48 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 172.70  2001900000  34572.81  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 111.75  2809231268  31393.16  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2425.50  114552000  27784.59  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 500110 CHENNAI PETROLEUM CORP.LTD. 1573.70  148911400  23434.19  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
52 534309 NBCC (INDIA) LTD. 83.05  2700000000  22423.50  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 2024.05  83289000  16858.11  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 269.20  562042373  15130.18  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 523598 SHIPPING CORP.OF INDIA LTD.,THE 280.20  465799010  13051.69  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
56 543768 NMDC STEEL LTD. 43.64  2930605850  12789.16  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
57 541956 IRCON INTERNATIONAL LTD. 113.20  940515740  10646.64  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
58 541556 RITES LTD. 209.10  480603774  10049.42  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 447.80  187340000  8389.09  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
60 543265 RAILTEL CORP.OF INDIA LTD. 259.85  320938407  8339.58  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
61 542597 MSTC LTD. 738.05  70400000  5195.87  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
62 533286 MOIL LTD. 245.15  203485211  4988.44  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
63 543242 HEMISPHERE PROPERTIES INDIA LTD. 120.85  285000000  3444.22  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
64 523630 NATIONAL FERTILIZERS LTD. 68.53  490578400  3361.93  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 1039.90  28000000  2911.72  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 523319 BALMER LAWRIE & CO.LTD. 168.75  171003846  2885.69  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 38.14  465799010  1776.56  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 24.71  630000000  1556.73  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 68.49  221972690  1520.29  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 160.65  41644500  669.02  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 36.87  67173100  247.67  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 15.11  43180000  65.24  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4625578.85            35460.66          169661.71 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database