Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
21.08.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
21.08.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 423.70  12649995402  535980.31  12207245562  96.50  442749840                      3.50                       6.50  34838.72                       21.50  115235.77 
2 544289 NTPC GREEN ENERGY LTD. 91.33  8426329669  76957.67  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  10779.25 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 86.35  13068506000  112846.55  10833651764  82.90  2234854236                      17.10                       0.00 0.00                       7.90  8913.67 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 783.10  647071974  50672.21  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  7600.83 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2552.50  403380000  102962.74  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  6402.56 
6 540680 KIOCL LTD. 386.75  607751096  23504.77  601877627  99.03  5873469                      0.97                       9.03  2123.32                       24.03  5649.04 
7 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 176.80  1752598777  30985.95  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  4208.87 
8 523610 ITI LTD. 278.90  962851967  26853.94  866763276  90.02  96088691                      9.98                       0.02  5.48                       15.02  4033.57 
9 540769 NEW INDIA ASSURANCE CO.LTD.,THE 184.05  1648000000  30331.44  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3165.66 
10 544678 BHARAT COKING COAL LTD. 34.82  4657000000  16215.67  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2432.35 
11 533206 SJVN LTD. 66.06  3929795175  25960.23  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  1777.08 
12 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 233.80  714000000  16693.32  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1669.33 
13 540755 GENERAL INSURANCE CORP.OF INDIA 355.60  1754400000  62386.46  1357847110  77.40  396552890                      22.60                       0.00 0.00                       2.40  1495.20 
14 513377 MMTC LTD. 65.52  1500000000  9828.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1467.01 
15 500191 HMT LTD. 60.70  1204091640  7308.84  1128056626  93.69  76035014                      6.31                       3.69  269.35                       18.69  1365.68 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 685.05  85769400  5875.63  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  706.60 
17 526173 ANDREW YULE & CO.LTD. 26.12  488950978  1277.14  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  181.96 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 512531 STATE TRADING CORP.OF INDIA LTD.,THE 121.20  60000000  727.20  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  109.08 
20 590134 MADRAS FERTILIZERS LTD. 65.60  161101300  1056.82  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  108.52 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 118.20  551688100  6520.95  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 541154 HINDUSTAN AERONAUTICS LTD. 4988.00  668775000  333584.97  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
24 532555 NTPC LTD. 340.05  9696666134  329735.13  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
25 500049 BHARAT ELECTRONICS LTD. 413.50  7309778829  302259.35  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
26 500312 OIL & NATURAL GAS CORP.LTD. 236.65  12580279206  297712.31  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
27 532898 POWER GRID CORP.OF INDIA LTD. 272.30  9300603819  253255.44  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
28 533278 COAL INDIA LTD. 405.00  6162728327  249590.50  3767456372  61.13  2395271955                      38.87                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 136.00  14121238383  192048.84  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 500103 BHARAT HEAVY ELECTRICALS LTD. 412.40  3482063355  143600.29  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 311.00  4338505488  134927.52  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
32 532810 POWER FINANCE CORP.LTD. 363.00  3300101760  119793.69  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 171.90  6541483391  112448.10  3387576864  51.79  3153906527                      48.21                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 326.50  2633224000  85974.76  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 533106 OIL INDIA LTD. 475.75  1626607791  77385.87  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
36 500104 HINDUSTAN PETROLEUM CORP.LTD. 363.15  2127822517  77271.87  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
37 533098 NHPC LTD. 76.20  10045034805  76543.17  6166298644  61.39  3878736161                      38.61                       0.00 0.00                       0.00 0.00 
38 526371 NMDC LTD. 84.35  8791817550  74158.98  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
39 532234 NATIONAL ALUMINIUM CO.LTD. 395.00  1836631787  72546.96  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
40 500113 STEEL AUTHORITY OF INDIA LTD. 173.95  4130525289  71850.49  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
41 513599 HINDUSTAN COPPER LTD. 572.60  967024020  55371.80  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
42 541143 BHARAT DYNAMICS LTD. 1361.00  366562500  49889.16  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
43 542649 RAIL VIKAS NIGAM LTD. 225.30  2085020100  46975.50  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
44 531344 CONTAINER CORP.OF INDIA LTD. 512.40  761617935  39025.30  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
45 540678 COCHIN SHIPYARD LTD. 1475.00  263080780  38804.42  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
46 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 484.20  800000000  38736.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
47 513683 NLC INDIA LTD. 269.65  1386636609  37390.66  963363407  69.47  423273202                      30.53                       0.00 0.00                       0.00 0.00 
48 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 186.10  2001900000  37255.36  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 114.85  2809231268  32264.02  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2602.65  114552000  29813.88  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 88.81  2700000000  23978.70  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 500110 CHENNAI PETROLEUM CORP.LTD. 1393.10  148911400  20744.85  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
53 500048 BEML LTD. 1935.30  83289000  16118.92  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
54 532178 ENGINEERS INDIA LTD. 244.95  562042373  13767.23  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
55 523598 SHIPPING CORP.OF INDIA LTD.,THE 290.65  465799010  13538.45  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
56 541956 IRCON INTERNATIONAL LTD. 124.75  940515740  11732.93  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
57 543768 NMDC STEEL LTD. 39.82  2930605850  11669.67  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
58 541556 RITES LTD. 218.15  480603774  10484.37  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
59 543265 RAILTEL CORP.OF INDIA LTD. 287.05  320938407  9212.54  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 423.75  187340000  7938.53  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 533286 MOIL LTD. 252.85  203485211  5145.12  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 701.25  70400000  4936.80  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 543242 HEMISPHERE PROPERTIES INDIA LTD. 130.70  285000000  3724.95  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
64 523630 NATIONAL FERTILIZERS LTD. 70.24  490578400  3445.82  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 1116.60  28000000  3126.48  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 523319 BALMER LAWRIE & CO.LTD. 174.65  171003846  2986.58  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 39.97  465799010  1861.80  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 26.80  630000000  1688.40  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 71.88  221972690  1595.54  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 167.90  41644500  699.21  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 37.66  67173100  252.97  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 15.80  43180000  68.22  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4725220.52            37263.50          177524.94 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database