Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2023)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
09.06.2023
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
09.06.2023
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 601.75  6324997701  380606.74  6103622781  96.50  221374920                      3.50                       6.50  24739.44                       21.50  81830.45 
2 500049 BHARAT ELECTRONICS LTD. 120.35  7309778829  87973.19  3737921934  51.14  1190618965                      16.29                       0.00 0.00                       8.71  7664.20 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 33.13  13068506000  43295.96  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  4920.00 
4 540755 GENERAL INSURANCE CORP.OF INDIA 183.20  1754400000  32140.61  1505000000  85.78  249400000                      14.22                       0.00 0.00                       10.78  3466.14 
5 543768 NMDC STEEL LTD. 43.96  2930605850  12882.94  1781633571  60.79                      0.00                       10.00  1288.29                       25.00  3220.74 
6 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 319.45  647071974  20670.71  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  3100.61 
7 540680 KIOCL LTD. 191.65  607751096  11647.55  601877627  99.03  5873469                      0.97                       9.03  1052.19                       24.03  2799.32 
8 543237 MAZAGON DOCK SHIPBUILDERS LTD. 1033.90  201690000  20852.73  171090983  84.83  30599017                      15.17                       0.00 0.00                       9.83  2049.55 
9 540769 NEW INDIA ASSURANCE CO.LTD.,THE 117.95  1648000000  19438.16  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2028.74 
10 533206 SJVN LTD. 36.58  3929795175  14375.19  3409816933  86.77  519978242                      13.23                       0.00 0.00                       11.77  1691.72 
11 523610 ITI LTD. 110.20  949577352  10464.34  856225066  90.17  93352286                      9.83                       0.17  17.69                       15.17  1587.34 
12 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 64.70  1752598777  11339.31  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  1540.24 
13 542649 RAIL VIKAS NIGAM LTD. 125.25  2085020100  26114.88  1630500971  78.20  454519129                      21.80                       0.00 0.00                       3.20  835.87 
14 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 59.48  2001900000  11907.30  1637677479  81.81  364222521                      18.19                       0.00 0.00                       6.81  810.43 
15 513377 MMTC LTD. 32.08  1500000000  4812.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  718.28 
16 500191 HMT LTD. 30.36  1204091640  3655.62  1128056626  93.69  76035014                      6.31                       3.69  134.72                       18.69  683.06 
17 513683 NLC INDIA LTD. 99.88  1386636609  13849.73  1098221224  79.20  288415385                      20.80                       0.00 0.00                       4.20  581.74 
18 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 327.05  85769400  2805.09  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  337.34 
19 541154 HINDUSTAN AERONAUTICS LTD. 3734.90  334387500  124890.39  239588844  71.65  83095093                      24.85                       0.00 0.00                       0.15  187.41 
20 526173 ANDREW YULE & CO.LTD. 23.44  488950978  1146.10  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  163.29 
21 590134 MADRAS FERTILIZERS LTD. 71.59  161101300  1153.32  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  118.43 
22 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 78.81  60000000  472.86  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  70.93 
24 505141 SCOOTERS INDIA LTD. 29.37  87272255  256.32  81924029  93.87  5348226                      6.13                       3.87  9.92                       18.87  48.37 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 106.65  551688100  5883.75  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
26 500312 OIL & NATURAL GAS CORP.LTD. 154.25  12580279206  194050.81  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
27 532555 NTPC LTD. 182.70  9696666134  177158.09  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 244.75  6975452864  170724.21  3581163210  51.34  3394289654                      48.66                       0.00 0.00                       0.00 0.00 
29 533278 COAL INDIA LTD. 227.70  6162728327  140325.32  4075634553  66.13  2087093774                      33.87                       0.00 0.00                       0.00 0.00 
30 530965 INDIAN OIL CORP.LTD. 90.31  14121238383  127528.90  7272199767  51.50  4566025744                      32.33                       0.00 0.00                       0.00 0.00 
31 500547 BHARAT PETROLEUM CORP.LTD. 359.60  2169252744  78006.33  1149183592  52.98  1013232204                      46.71                       0.00 0.00                       0.00 0.00 
32 532155 GAIL (INDIA) LTD. 104.85  6575099643  68939.92  3387580047  51.52  2093987742                      31.85                       0.00 0.00                       0.00 0.00 
33 532810 POWER FINANCE CORP.LTD. 198.75  2640081408  52471.62  1478291778  55.99  1161789630                      44.01                       0.00 0.00                       0.00 0.00 
34 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 640.20  800000000  51216.00  499172170  62.40  260827830                      32.60                       0.00 0.00                       0.00 0.00 
35 533098 NHPC LTD. 44.54  10045034805  44740.59  7126772676  70.95  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
36 531344 CONTAINER CORP.OF INDIA LTD. 674.00  609294348  41066.44  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
37 532955 REC LTD. 149.00  2633224000  39235.04  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 262.10  1418548345  37180.15  778845375  54.90  639702970                      45.10                       0.00 0.00                       0.00 0.00 
39 500113 STEEL AUTHORITY OF INDIA LTD. 82.90  4130525289  34242.05  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
40 526371 NMDC LTD. 107.60  2930605850  31533.32  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
41 500103 BHARAT HEAVY ELECTRICALS LTD. 85.82  3482063355  29883.07  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
42 533106 OIL INDIA LTD. 255.85  1084405194  27744.51  614376660  56.66  470028534                      43.34                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1151.40  183281250  21103.00  137325527  74.93  45955723                      25.07                       0.00 0.00                       0.00 0.00 
44 532234 NATIONAL ALUMINIUM CO.LTD. 84.24  1836631787  15471.79  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
45 513599 HINDUSTAN COPPER LTD. 112.70  967024020  10898.36  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
46 541556 RITES LTD. 376.40  240301887  9044.96  173504773  72.20  66797114                      27.80                       0.00 0.00                       0.00 0.00 
47 541956 IRCON INTERNATIONAL LTD. 83.36  940515740  7840.14  688301650  73.18  252214090                      26.82                       0.00 0.00                       0.00 0.00 
48 534309 NBCC (INDIA) LTD. 41.58  1800000000  7484.40  1111579093  61.75  688420907                      38.25                       0.00 0.00                       0.00 0.00 
49 540678 COCHIN SHIPYARD LTD. 540.30  131540390  7107.13  95843464  72.86  35696926                      27.14                       0.00 0.00                       0.00 0.00 
50 500048 BEML LTD. 1497.20  41644500  6235.01  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
51 532178 ENGINEERS INDIA LTD. 109.75  562042373  6168.42  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
52 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 507.75  114552000  5816.38  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
53 500110 CHENNAI PETROLEUM CORP.LTD. 360.95  148911400  5374.96  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
54 523598 SHIPPING CORP.OF INDIA LTD.,THE 102.30  465799010  4765.12  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
55 541195 MISHRA DHATU NIGAM LTD. 233.90  187340000  4381.88  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
56 543265 RAILTEL CORP.OF INDIA LTD. 130.00  320938407  4172.20  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
57 523630 NATIONAL FERTILIZERS LTD. 70.19  490578400  3443.37  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
58 533286 MOIL LTD. 158.20  203485211  3219.14  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
59 543242 HEMISPHERE PROPERTIES INDIA LTD. 97.54  285000000  2779.89  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
60 523319 BALMER LAWRIE & CO.LTD. 131.65  171003846  2251.27  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
61 542597 MSTC LTD. 315.90  70400000  2223.94  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
62 500108 MAHANAGAR TELEPHONE NIGAM LTD. 20.66  630000000  1301.58  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
63 523618 DREDGING CORP.OF INDIA LTD. 323.65  28000000  906.22  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
64 532485 BALMER LAWRIE INVESTMENTS LTD. 403.75  22197269  896.21  13246098  59.67  8951171                      40.33                       0.00 0.00                       0.00 0.00 
65 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 26.18  67173100  175.86  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
66 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 23.00  43180000  99.31  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
67 524013 HINDUSTAN FLUOROCARBONS LTD. 9.68  19599100  18.97  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          2342481.27            27242.25          120547.33 
  a  based on last traded price as on 04/03/1994

SOURCE : PRIME Database