Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.09.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
07.01.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
07.01.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 851.95  6324997701  538858.18  6103622781  96.50  221374920                      3.50                       6.50  35025.78                       21.50  115854.51 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 128.05  13068506000  167342.22  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  19016.16 
3 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2511.60  403380000  101312.92  327618501  81.22  30599017                      7.59                       2.41  2446.04                       17.41  17642.98 
4 526371 NMDC LTD. 86.19  8791817550  75776.68  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  9041.18 
5 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 874.20  647071974  56567.03  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8485.05 
6 540755 GENERAL INSURANCE CORP.OF INDIA 372.25  1754400000  65307.54  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7042.97 
7 540680 KIOCL LTD. 392.95  607751096  23881.58  601877627  99.03  5873469                      0.97                       9.03  2157.36                       24.03  5739.60 
8 523610 ITI LTD. 310.35  962851967  29882.11  866763276  90.02  93352286                      9.70                       0.30  91.02                       15.30  4573.34 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 146.70  1752598777  25710.62  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3492.32 
10 533206 SJVN LTD. 83.04  3736334971  31026.53  3216356729  86.08  519978242                      13.92                       0.00 0.00                       11.08  3438.73 
11 540769 NEW INDIA ASSURANCE CO.LTD.,THE 153.95  1648000000  25370.96  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2647.94 
12 542649 RAIL VIKAS NIGAM LTD. 357.40  2085020100  74518.62  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2385.14 
13 513683 NLC INDIA LTD. 269.65  1386636609  37390.66  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1570.54 
14 513377 MMTC LTD. 68.00  1500000000  10200.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1522.54 
15 541556 RITES LTD. 242.90  480603774  11673.87  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1295.96 
16 500191 HMT LTD. 48.00  1204091640  5779.64  1128056626  93.69  76035014                      6.31                       3.69  213.00                       18.69  1079.94 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 587.10  85769400  5035.52  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  605.57 
18 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 146.00  2809231268  41014.78  2015823529  71.76  671941177                      23.92                       0.00 0.00                       1.08  443.35 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 73.14  221972690  1623.51  132460980  59.67  8951171                      4.03                       5.97  96.88                       20.97  340.41 
20 526173 ANDREW YULE & CO.LTD. 22.73  488950978  1111.39  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  158.34 
21 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
22 590134 MADRAS FERTILIZERS LTD. 78.40  161101300  1263.03  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  129.69 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 133.55  60000000  801.30  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  120.20 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 144.75  551688100  7985.69  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
26 532555 NTPC LTD. 348.90  9696666134  338316.68  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500049 BHARAT ELECTRONICS LTD. 415.60  7309778829  303794.41  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
28 541154 HINDUSTAN AERONAUTICS LTD. 4525.50  668775000  302654.13  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
29 500312 OIL & NATURAL GAS CORP.LTD. 239.15  12580279206  300857.38  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 431.65  6162728327  266014.17  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
31 532898 POWER GRID CORP.OF INDIA LTD. 264.10  9300603819  245628.95  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 162.45  14121238383  229399.52  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 368.05  4338505488  159678.69  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 376.95  3300101760  124397.34  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 168.50  6575099643  110790.43  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
36 500103 BHARAT HEAVY ELECTRICALS LTD. 303.70  3482063355  105750.26  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
37 532955 REC LTD. 385.25  2633224000  101444.95  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 476.35  2127822517  101358.83  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 83.62  10045034805  83996.58  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 418.85  1626607791  68130.47  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 532234 NATIONAL ALUMINIUM CO.LTD. 352.50  1836631787  64741.27  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
42 500113 STEEL AUTHORITY OF INDIA LTD. 150.45  4130525289  62143.75  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
43 541143 BHARAT DYNAMICS LTD. 1539.80  366562500  56443.29  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
44 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 673.05  800000000  53844.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
45 513599 HINDUSTAN COPPER LTD. 550.85  967024020  53268.52  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
46 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 226.80  2001900000  45403.09  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
47 540678 COCHIN SHIPYARD LTD. 1608.00  263080780  42303.39  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 532.15  761617935  40529.50  417356218  54.80  275409373                      36.16                       0.00 0.00                       0.00 0.00 
49 534309 NBCC (INDIA) LTD. 116.05  2700000000  31333.50  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2503.85  114552000  28682.10  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 541956 IRCON INTERNATIONAL LTD. 177.35  940515740  16680.05  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
52 543768 NMDC STEEL LTD. 45.99  2930605850  13477.86  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
53 500110 CHENNAI PETROLEUM CORP.LTD. 816.65  148911400  12160.85  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 368.50  320938407  11826.58  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 204.70  562042373  11505.01  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 523598 SHIPPING CORP.OF INDIA LTD.,THE 228.45  465799010  10641.18  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
57 500048 BEML LTD. 1859.75  41644500  7744.84  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
58 533286 MOIL LTD. 376.15  203485211  7654.10  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
59 541195 MISHRA DHATU NIGAM LTD. 362.00  187340000  6781.71  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 87.41  490578400  4288.15  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 137.70  285000000  3924.45  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 542597 MSTC LTD. 518.05  70400000  3647.07  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 183.00  171003846  3129.37  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 523618 DREDGING CORP.OF INDIA LTD. 919.80  28000000  2575.44  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
65 500108 MAHANAGAR TELEPHONE NIGAM LTD. 36.07  630000000  2272.41  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 32.18  67173100  216.16  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 19.61  43180000  84.68  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 16.77  19599100  32.87  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4780290.67            40056.71          206849.38 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database