Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2026)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
15.05.2026
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
15.05.2026
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 799.00  6324997701  505367.32  6103622781  96.50  221374920                      3.50                       6.50  32848.88                       21.50  108653.97 
2 543257 INDIAN RAILWAY FINANCE CORP.LTD. 99.00  13068506000  129378.21  11062396171  84.65  1782069000                      13.64                       0.00 0.00                       11.36  14702.07 
3 544289 NTPC GREEN ENERGY LTD. 108.00  8426329669  91004.36  7500000000  89.01  926329669                      10.99                       0.00 0.00                       14.01  12746.73 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 881.90  647071974  57065.28  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  8559.79 
5 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2481.80  403380000  100110.85  327618501  81.22  75761499                      18.78                       0.00 0.00                       6.22  6225.22 
6 540680 KIOCL LTD. 387.95  607751096  23577.70  601877627  99.03  5873469                      0.97                       9.03  2129.91                       24.03  5666.56 
7 540755 GENERAL INSURANCE CORP.OF INDIA 386.70  1754400000  67842.65  1445567615  82.40  308832385                      17.60                       0.00 0.00                       7.40  5018.11 
8 523610 ITI LTD. 287.05  962851967  27638.67  866763276  90.02  96088691                      9.98                       0.02  5.64                       15.02  4151.44 
9 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 150.40  1752598777  26359.09  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3580.40 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 165.15  1648000000  27216.72  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  2840.58 
11 544678 BHARAT COKING COAL LTD. 38.35  4657000000  17859.60  4191300000  90.00  465700000                      10.00                       0.00 0.00                       15.00  2678.94 
12 533206 SJVN LTD. 77.40  3929795175  30416.61  3216356729  81.85  713438446                      18.15                       0.00 0.00                       6.85  2082.14 
13 544739 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. 232.50  714000000  16600.50  606900000  85.00  107100000                      15.00                       0.00 0.00                       10.00  1660.05 
14 513377 MMTC LTD. 63.12  1500000000  9468.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1413.28 
15 500191 HMT LTD. 56.41  1204091640  6792.28  1128056626  93.69  76035014                      6.31                       3.69  250.31                       18.69  1269.16 
16 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 546.25  85769400  4685.15  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  563.44 
17 526173 ANDREW YULE & CO.LTD. 25.14  488950978  1229.22  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  175.13 
18 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
19 590134 MADRAS FERTILIZERS LTD. 66.33  161101300  1068.58  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  109.72 
20 512531 STATE TRADING CORP.OF INDIA LTD.,THE 116.20  60000000  697.20  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  104.58 
21 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
22 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 124.65  551688100  6876.79  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.04 
23 532555 NTPC LTD. 394.95  9696666134  382969.83  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
24 500312 OIL & NATURAL GAS CORP.LTD. 299.45  12580279206  376716.46  7408867093  58.89  5171412113                      41.11                       0.00 0.00                       0.00 0.00 
25 500049 BHARAT ELECTRONICS LTD. 423.60  7309778829  309642.23  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
26 541154 HINDUSTAN AERONAUTICS LTD. 4386.55  668775000  293361.50  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
27 533278 COAL INDIA LTD. 462.15  6162728327  284810.49  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
28 532898 POWER GRID CORP.OF INDIA LTD. 305.85  9300603819  284458.97  4774884280  51.34  4525719539                      48.66                       0.00 0.00                       0.00 0.00 
29 530965 INDIAN OIL CORP.LTD. 134.55  14121238383  190001.26  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
30 532810 POWER FINANCE CORP.LTD. 445.90  3300101760  147151.54  1847864722  55.99  1452237038                      44.01                       0.00 0.00                       0.00 0.00 
31 500103 BHARAT HEAVY ELECTRICALS LTD. 398.20  3482063355  138655.76  2025440587  58.17  1456622768                      41.83                       0.00 0.00                       0.00 0.00 
32 500547 BHARAT PETROLEUM CORP.LTD. 284.40  4338505488  123387.10  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
33 532155 GAIL (INDIA) LTD. 162.50  6529688495  106107.44  3387576864  51.88  3142111631                      48.12                       0.00 0.00                       0.00 0.00 
34 532955 REC LTD. 345.95  2633224000  91096.38  1385993662  52.63  1247230338                      47.37                       0.00 0.00                       0.00 0.00 
35 533106 OIL INDIA LTD. 518.10  1626607791  84274.55  921564990  56.66  705042801                      43.34                       0.00 0.00                       0.00 0.00 
36 526371 NMDC LTD. 91.42  8791817550  80374.80  5344900713  60.79  3446916837                      39.21                       0.00 0.00                       0.00 0.00 
37 500113 STEEL AUTHORITY OF INDIA LTD. 192.35  4130457289  79449.35  2684714550  65.00  1445742739                      35.00                       0.00 0.00                       0.00 0.00 
38 500104 HINDUSTAN PETROLEUM CORP.LTD. 366.20  2127822517  77920.86  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
39 533098 NHPC LTD. 76.81  10045034805  77155.91  6770146458  67.40  3274888347                      32.60                       0.00 0.00                       0.00 0.00 
40 532234 NATIONAL ALUMINIUM CO.LTD. 403.60  1836631787  74126.46  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
41 542649 RAIL VIKAS NIGAM LTD. 282.95  2085020100  58995.64  1518743694  72.84  566276406                      27.16                       0.00 0.00                       0.00 0.00 
42 513599 HINDUSTAN COPPER LTD. 570.35  967024020  55154.21  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
43 513683 NLC INDIA LTD. 353.15  1386636609  48969.07  1001156562  72.20  385480047                      27.80                       0.00 0.00                       0.00 0.00 
44 541143 BHARAT DYNAMICS LTD. 1328.15  366562500  48685.00  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
45 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 535.75  800000000  42860.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
46 540678 COCHIN SHIPYARD LTD. 1595.15  263080780  41965.33  178671239  67.91  84409541                      32.09                       0.00 0.00                       0.00 0.00 
47 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 206.45  2001900000  41329.23  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
48 531344 CONTAINER CORP.OF INDIA LTD. 519.25  761617935  39547.01  417356218  54.80  344261717                      45.20                       0.00 0.00                       0.00 0.00 
49 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 127.10  2809231268  35705.33  2015823529  71.76  793407739                      28.24                       0.00 0.00                       0.00 0.00 
50 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2685.10  114552000  30758.36  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
51 534309 NBCC (INDIA) LTD. 93.94  2700000000  25363.80  1667368639  61.75  1032631361                      38.25                       0.00 0.00                       0.00 0.00 
52 523598 SHIPPING CORP.OF INDIA LTD.,THE 331.05  465799010  15420.28  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
53 500110 CHENNAI PETROLEUM CORP.LTD. 1008.75  148911400  15021.44  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
54 500048 BEML LTD. 1787.60  83289000  14888.74  45000000  54.03  38289000                      45.97                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 246.60  562042373  13859.96  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 541956 IRCON INTERNATIONAL LTD. 142.75  940515740  13425.86  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
57 543768 NMDC STEEL LTD. 43.80  2930605850  12836.05  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
58 543265 RAILTEL CORP.OF INDIA LTD. 319.95  320938407  10268.42  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
59 541556 RITES LTD. 211.30  480603774  10155.16  347009546  72.20  133594228                      27.80                       0.00 0.00                       0.00 0.00 
60 541195 MISHRA DHATU NIGAM LTD. 407.95  187340000  7642.54  138631600  74.00  48708400                      26.00                       0.00 0.00                       0.00 0.00 
61 533286 MOIL LTD. 306.90  203485211  6244.96  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
62 543242 HEMISPHERE PROPERTIES INDIA LTD. 149.00  285000000  4246.50  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
63 523630 NATIONAL FERTILIZERS LTD. 74.44  490578400  3651.87  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
64 523319 BALMER LAWRIE & CO.LTD. 194.65  171003846  3328.59  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
65 542597 MSTC LTD. 423.70  70400000  2982.85  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
66 523618 DREDGING CORP.OF INDIA LTD. 867.60  28000000  2429.28  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
67 544142 SHIPPING CORP.OF INDIA LAND & ASSETS LTD. 47.79  465799010  2226.05  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
68 500108 MAHANAGAR TELEPHONE NIGAM LTD. 29.20  630000000  1839.60  354378740  56.25  275621260                      43.75                       0.00 0.00                       0.00 0.00 
69 532485 BALMER LAWRIE INVESTMENTS LTD. 76.06  221972690  1688.32  132460980  59.67  89511710                      40.33                       0.00 0.00                       0.00 0.00 
70 543898 BEML LAND ASSETS LTD. 192.05  41644500  799.78  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
71 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 33.86  67173100  227.45  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
72 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 17.38  43180000  75.05  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
73 524013 HINDUSTAN FLUOROCARBONS LTD. c 17.32  19599100  33.95  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4966849.66            35261.37          182424.22 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024
  c  based on last traded price as on 29/01/2026

SOURCE : PRIME Database