Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 30.06.2025)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
12.08.2025
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
12.08.2025
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 916.35  6324997701  579591.16  6103622781  96.50  221374920                      3.50                       6.50  37673.43                       21.50  124612.10 
2 543237 MAZAGON DOCK SHIPBUILDERS LTD. 2691.00  403380000  108549.56  327618501  81.22  30599017                      7.59                       2.41  2620.76                       17.41  18903.19 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 125.00  13068506000  163356.33  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  18563.22 
4 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 947.65  647071974  61319.78  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9197.97 
5 540755 GENERAL INSURANCE CORP.OF INDIA 394.60  1754400000  69228.62  1445567615  82.40  249400000                      14.22                       0.00 0.00                       10.78  7465.83 
6 526371 NMDC LTD. 70.90  8791817550  62333.99  5344900713  60.79  1148972279                      13.07                       0.00 0.00                       11.93  7437.28 
7 540680 KIOCL LTD. 337.25  607751096  20496.41  601877627  99.03  5873469                      0.97                       9.03  1851.56                       24.03  4926.02 
8 533206 SJVN LTD. 98.00  3929795175  38511.99  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  4532.21 
9 523610 ITI LTD. 302.15  963159140  29101.85  867070449  90.02  93352286                      9.69                       0.31  89.55                       15.31  4454.82 
10 540769 NEW INDIA ASSURANCE CO.LTD.,THE 184.85  1648000000  30463.28  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  3179.42 
11 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 126.10  1752598777  22100.27  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  3001.92 
12 542649 RAIL VIKAS NIGAM LTD. 329.05  2085020100  68607.59  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  2195.94 
13 513683 NLC INDIA LTD. 240.15  1386636609  33300.08  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1398.72 
14 513377 MMTC LTD. 61.97  1500000000  9295.50  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  1387.53 
15 541556 RITES LTD. 248.95  480603774  11964.63  347009546  72.20  66797114                      13.90                       0.00 0.00                       11.10  1328.24 
16 500191 HMT LTD. 56.00  1204091640  6742.91  1128056626  93.69  76035014                      6.31                       3.69  248.50                       18.69  1259.93 
17 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 557.70  85769400  4783.36  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  575.25 
18 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 143.55  2809231268  40326.51  2015823529  71.76  671941177                      23.92                       0.00 0.00                       1.08  435.91 
19 532485 BALMER LAWRIE INVESTMENTS LTD. 84.63  221972690  1878.55  132460980  59.67  8951171                      4.03                       5.97  112.10                       20.97  393.88 
20 526173 ANDREW YULE & CO.LTD. 25.88  488950978  1265.41  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  180.28 
21 590134 MADRAS FERTILIZERS LTD. 89.16  161101300  1436.38  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  147.49 
22 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
23 512531 STATE TRADING CORP.OF INDIA LTD.,THE 118.50  60000000  711.00  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  106.65 
24 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
25 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 145.65  551688100  8035.34  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.05 
26 532555 NTPC LTD. 340.15  9696666134  329832.10  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
27 500312 OIL & NATURAL GAS CORP.LTD. 235.50  12580279206  296265.58  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 541154 HINDUSTAN AERONAUTICS LTD. 4405.80  668775000  294648.89  479102424  71.64  189672576                      28.36                       0.00 0.00                       0.00 0.00 
29 500049 BHARAT ELECTRONICS LTD. 380.25  7309778829  277954.34  3737921934  51.14  3571856895                      48.86                       0.00 0.00                       0.00 0.00 
30 532898 POWER GRID CORP.OF INDIA LTD. 284.65  9300603819  264741.69  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
31 533278 COAL INDIA LTD. 385.45  6162728327  237542.36  3890735938  63.13  2271992389                      36.87                       0.00 0.00                       0.00 0.00 
32 530965 INDIAN OIL CORP.LTD. 142.75  14121238383  201580.68  7272199767  51.50  6849038616                      48.50                       0.00 0.00                       0.00 0.00 
33 500547 BHARAT PETROLEUM CORP.LTD. 323.60  4338505488  140394.04  2298367184  52.98  2040138304                      47.02                       0.00 0.00                       0.00 0.00 
34 532810 POWER FINANCE CORP.LTD. 415.80  3300101760  137218.23  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
35 532155 GAIL (INDIA) LTD. 174.35  6575099643  114636.86  3387576864  51.52  3137416871                      47.72                       0.00 0.00                       0.00 0.00 
36 532955 REC LTD. 385.45  2633224000  101497.62  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
37 500104 HINDUSTAN PETROLEUM CORP.LTD. 408.05  2127822517  86825.80  1168268062  54.90  959554455                      45.10                       0.00 0.00                       0.00 0.00 
38 533098 NHPC LTD. 83.90  10045034805  84277.84  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
39 500103 BHARAT HEAVY ELECTRICALS LTD. 222.75  3482063355  77562.96  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
40 533106 OIL INDIA LTD. 425.05  1626607791  69138.96  921564990  56.66  470028534                      28.90                       0.00 0.00                       0.00 0.00 
41 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 720.65  800000000  57652.00  499172170  62.40  300827830                      37.60                       0.00 0.00                       0.00 0.00 
42 541143 BHARAT DYNAMICS LTD. 1485.85  366562500  54465.69  274651054  74.93  91911446                      25.07                       0.00 0.00                       0.00 0.00 
43 500113 STEEL AUTHORITY OF INDIA LTD. 122.20  4130525289  50475.02  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
44 540678 COCHIN SHIPYARD LTD. 1667.90  263080780  43879.24  178671239  67.91  71393852                      27.14                       0.00 0.00                       0.00 0.00 
45 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 210.45  2001900000  42129.99  1501425000  75.00  500475000                      25.00                       0.00 0.00                       0.00 0.00 
46 532234 NATIONAL ALUMINIUM CO.LTD. 186.70  1836631787  34289.92  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
47 531344 CONTAINER CORP.OF INDIA LTD. 541.60  609294348  32999.38  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
48 534309 NBCC (INDIA) LTD. 106.85  2700000000  28849.50  1667368639  61.75  688420907                      25.50                       0.00 0.00                       0.00 0.00 
49 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2509.15  114552000  28742.82  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
50 513599 HINDUSTAN COPPER LTD. 239.20  967024020  23131.21  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
51 500048 BEML LTD. 3916.35  41776812  16361.26  22500000  53.86  19144500                      45.83                       0.00 0.00                       0.00 0.00 
52 541956 IRCON INTERNATIONAL LTD. 167.05  940515740  15711.32  612928392  65.17  327587348                      34.83                       0.00 0.00                       0.00 0.00 
53 532178 ENGINEERS INDIA LTD. 201.85  562042373  11344.83  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
54 543265 RAILTEL CORP.OF INDIA LTD. 346.25  320938407  11112.49  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
55 543768 NMDC STEEL LTD. 35.92  2930605850  10526.74  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
56 500110 CHENNAI PETROLEUM CORP.LTD. 661.15  148911400  9845.28  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
57 523598 SHIPPING CORP.OF INDIA LTD.,THE 205.60  465799010  9576.83  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 387.10  187340000  7251.93  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 533286 MOIL LTD. 325.05  203485211  6614.29  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
60 523630 NATIONAL FERTILIZERS LTD. 92.51  490578400  4538.34  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 135.05  285000000  3848.92  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 523319 BALMER LAWRIE & CO.LTD. 213.35  171003846  3648.37  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
63 542597 MSTC LTD. 469.60  70400000  3305.98  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
64 500108 MAHANAGAR TELEPHONE NIGAM LTD. 43.66  630000000  2750.58  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
65 523618 DREDGING CORP.OF INDIA LTD. 654.85  28000000  1833.58  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 35.72  67173100  239.94  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 21.52  43180000  92.92  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 15.19  19599100  29.77  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          4604074.90            42622.53          215906.72 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database