Disinvestments required in Listed PSUs to reach 25% and 10% Public Shareholding

(Based on Shareholding Pattern as on 31.03.2024)

SL. NO. SCRIP CODE COMPANY CLOSE PRICE
AS ON
26.07.2024
(Rs.)
NO.OF SHARES MARKET CAPITALISATION
AS ON
26.07.2024
(Rs. crore)
SHAREHOLDING
OF GOVERNMENT
(No.of Shares)
SHAREHOLDING
OF GOVERNMENT
( % )
PUBLIC
SHAREHOLDING
(No.of Shares)
PUBLIC
SHAREHOLDING
( % )
REQUIRED TO REACH 10%
PUBLIC SHAREHOLDING
REQUIRED TO REACH 25%
PUBLIC SHAREHOLDING
% AMOUNT (Rs.crore) % AMOUNT (Rs.crore)
1 543526 LIFE INSURANCE CORP.OF INDIA 1180.40  6324997701  746602.73  6103622781  96.50  221374920                      3.50                       6.50  48529.18                       21.50  160519.59 
2 541154 HINDUSTAN AERONAUTICS LTD. 4906.35  668775000  328124.42  479102424  71.64  83095093                      12.42                       0.00 0.00                       12.58  41261.74 
3 543257 INDIAN RAILWAY FINANCE CORP.LTD. 183.45  13068506000  239741.74  11286437000  86.36  1782069000                      13.64                       0.00 0.00                       11.36  27243.38 
4 500049 BHARAT ELECTRONICS LTD. 309.90  7309778829  226530.05  3737921934  51.14  1190618965                      16.29                       0.00 0.00                       8.71  19735.23 
5 544026 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 258.00  2687764706  69344.33  2015823529  75.00                      0.00                       10.00  6934.43                       25.00  17336.08 
6 590024 FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 1013.30  647071974  65567.80  582364776  90.00  64707198                      10.00                       0.00 0.00                       15.00  9835.17 
7 543237 MAZAGON DOCK SHIPBUILDERS LTD. 4857.85  201690000  97977.98  171090983  84.83  30599017                      15.17                       0.00 0.00                       9.83  9629.95 
8 540755 GENERAL INSURANCE CORP.OF INDIA 410.45  1754400000  72009.35  1505000000  85.78  249400000                      14.22                       0.00 0.00                       10.78  7765.71 
9 540678 COCHIN SHIPYARD LTD. 2466.65  263080780  64892.82  191686928  72.86  35696926                      13.57                       0.00 0.00                       11.43  7418.02 
10 533206 SJVN LTD. 148.05  3929795175  58180.62  3216356729  81.85  519978242                      13.23                       0.00 0.00                       11.77  6846.88 
11 540680 KIOCL LTD. 457.50  607751096  27804.61  601877627  99.03  5873469                      0.97                       9.03  2511.75                       24.03  6682.44 
12 500109 MANGALORE REFINERY & PETROCHEMICALS LTD. 214.80  1752598777  37645.82  1552507615  88.58  200091162                      11.42                       0.00 0.00                       13.58  5113.50 
13 540769 NEW INDIA ASSURANCE CO.LTD.,THE 291.50  1648000000  48039.20  1408000000  85.44  240000000                      14.56                       0.00 0.00                       10.44  5013.80 
14 523610 ITI LTD. 308.05  960886938  29600.12  864798247  90.00  93352286                      9.72                       0.28  84.30                       15.28  4524.31 
15 540530 HOUSING & URBAN DEVELOPMENT CORP.LTD. 313.95  2001900000  62849.65  1501425000  75.00  364222521                      18.19                       0.00 0.00                       6.81  4277.65 
16 542649 RAIL VIKAS NIGAM LTD. 552.70  2085020100  115239.06  1518743694  72.84  454519129                      21.80                       0.00 0.00                       3.20  3688.49 
17 513377 MMTC LTD. 106.78  1500000000  16017.00  1348903143  89.93  151096857                      10.07                       0.00 0.00                       14.93  2390.84 
18 500191 HMT LTD. 84.95  1204091640  10228.76  1128056626  93.69  76035014                      6.31                       3.69  376.96                       18.69  1911.27 
19 513683 NLC INDIA LTD. 288.30  1386636609  39976.73  1001156562  72.20  288415385                      20.80                       0.00 0.00                       4.20  1679.17 
20 532189 INDIA TOURISM DEVELOPMENT CORP.LTD. 832.30  85769400  7138.59  74641681  87.03  11127719                      12.97                       0.00 0.00                       12.03  858.49 
21 526173 ANDREW YULE & CO.LTD. 57.96  488950978  2833.96  436374630  89.25  52576348                      10.75                       0.00 0.00                       14.25  403.76 
22 512531 STATE TRADING CORP.OF INDIA LTD.,THE 219.90  60000000  1319.40  54000000  90.00  6000000                      10.00                       0.00 0.00                       15.00  197.91 
23 590134 MADRAS FERTILIZERS LTD. 117.35  161101300  1890.52  137368200  85.27  23733100                      14.73                       0.00 0.00                       10.27  194.12 
24 505141 SCOOTERS INDIA LTD. b 78.80  87272255  687.71  81924029  93.87  5348226                      6.13                       3.87  26.63                       18.87  129.78 
25 524316 HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00  206865000  620.60  186178500  90.00  20686500                      10.00                       0.00 0.00                       15.00  93.09 
26 524230 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 213.00  551688100  11750.96  413769483  75.00  137918617                      25.00                       0.00 0.00                       0.00  0.07 
27 500312 OIL & NATURAL GAS CORP.LTD. 331.25  12580279206  416721.75  7408867093  58.89  5171412223                      41.11                       0.00 0.00                       0.00 0.00 
28 532555 NTPC LTD. 396.50  9696666134  384472.81  4955346251  51.10  4741319883                      48.90                       0.00 0.00                       0.00 0.00 
29 532898 POWER GRID CORP.OF INDIA LTD. 344.30  9300603819  320219.79  4774884280  51.34  3394289654                      36.50                       0.00 0.00                       0.00 0.00 
30 533278 COAL INDIA LTD. 509.45  6162728327  313960.19  3890735938  63.13  2087093774                      33.87                       0.00 0.00                       0.00 0.00 
31 530965 INDIAN OIL CORP.LTD. 176.55  14121238383  249310.46  7272199767  51.50  4566025744                      32.33                       0.00 0.00                       0.00 0.00 
32 532810 POWER FINANCE CORP.LTD. 539.00  3300101760  177875.48  1847864722  55.99  1161789630                      35.20                       0.00 0.00                       0.00 0.00 
33 532955 REC LTD. 625.55  2633224000  164721.33  1385993662  52.63  935422753                      35.52                       0.00 0.00                       0.00 0.00 
34 532155 GAIL (INDIA) LTD. 230.60  6575099643  151621.80  3387576864  51.52  2093987742                      31.85                       0.00 0.00                       0.00 0.00 
35 500103 BHARAT HEAVY ELECTRICALS LTD. 317.25  3482063355  110468.46  2199650402  63.17  1282412953                      36.83                       0.00 0.00                       0.00 0.00 
36 533098 NHPC LTD. 104.60  10045034805  105071.06  6770146458  67.40  2918262129                      29.05                       0.00 0.00                       0.00 0.00 
37 542830 INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 984.00  800000000  78720.00  499172170  62.40  260827830                      32.60                       0.00 0.00                       0.00 0.00 
38 500547 BHARAT PETROLEUM CORP.LTD. 328.70  2169252744  71303.34  1149183592  52.98  1013232204                      46.71                       0.00 0.00                       0.00 0.00 
39 526371 NMDC LTD. 238.55  2930605850  69909.60  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
40 531344 CONTAINER CORP.OF INDIA LTD. 1039.65  609294348  63345.29  333884975  54.80  275409373                      45.20                       0.00 0.00                       0.00 0.00 
41 500113 STEEL AUTHORITY OF INDIA LTD. 147.45  4130525289  60904.60  2684714550  65.00  1445699749                      35.00                       0.00 0.00                       0.00 0.00 
42 533106 OIL INDIA LTD. 560.60  1084405194  60791.76  614376660  56.66  470028534                      43.34                       0.00 0.00                       0.00 0.00 
43 500104 HINDUSTAN PETROLEUM CORP.LTD. 376.45  1418548345  53401.25  778845375  54.90  639702970                      45.10                       0.00 0.00                       0.00 0.00 
44 532234 NATIONAL ALUMINIUM CO.LTD. 189.65  1836631787  34831.72  941793011  51.28  894838776                      48.72                       0.00 0.00                       0.00 0.00 
45 534309 NBCC (INDIA) LTD. 174.60  1800000000  31428.00  1111579093  61.75  688420907                      38.25                       0.00 0.00                       0.00 0.00 
46 513599 HINDUSTAN COPPER LTD. 315.45  967024020  30504.77  639613373  66.14  327410647                      33.86                       0.00 0.00                       0.00 0.00 
47 541143 BHARAT DYNAMICS LTD. 1412.90  183281250  25895.81  137325527  74.93  45955723                      25.07                       0.00 0.00                       0.00 0.00 
48 541956 IRCON INTERNATIONAL LTD. 274.70  940515740  25835.97  612928392  65.17  252214090                      26.82                       0.00 0.00                       0.00 0.00 
49 542011 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 2211.45  114552000  25332.60  85341240  74.50  29210760                      25.50                       0.00 0.00                       0.00 0.00 
50 500048 BEML LTD. 4485.05  41644500  18677.77  22500000  54.03  19144500                      45.97                       0.00 0.00                       0.00 0.00 
51 543768 NMDC STEEL LTD. 58.02  2930605850  17003.38  1781633571  60.79  1148972279                      39.21                       0.00 0.00                       0.00 0.00 
52 541556 RITES LTD. 667.05  240301887  16029.34  173504773  72.20  66797114                      27.80                       0.00 0.00                       0.00 0.00 
53 543265 RAILTEL CORP.OF INDIA LTD. 485.05  320938407  15567.12  233785038  72.84  87153369                      27.16                       0.00 0.00                       0.00 0.00 
54 500110 CHENNAI PETROLEUM CORP.LTD. 999.50  148911400  14883.69  100198100  67.29  48713300                      32.71                       0.00 0.00                       0.00 0.00 
55 532178 ENGINEERS INDIA LTD. 254.85  562042373  14323.65  288458584  51.32  273583789                      48.68                       0.00 0.00                       0.00 0.00 
56 523598 SHIPPING CORP.OF INDIA LTD.,THE 278.00  465799010  12949.21  296942977  63.75  168856033                      36.25                       0.00 0.00                       0.00 0.00 
57 533286 MOIL LTD. 494.55  203485211  10063.36  131624088  64.68  71861123                      35.32                       0.00 0.00                       0.00 0.00 
58 541195 MISHRA DHATU NIGAM LTD. 495.85  187340000  9289.25  138631600  74.00  48715374                      26.00                       0.00 0.00                       0.00 0.00 
59 523630 NATIONAL FERTILIZERS LTD. 146.45  490578400  7184.52  366529532  74.71  124048868                      25.29                       0.00 0.00                       0.00 0.00 
60 542597 MSTC LTD. 952.15  70400000  6703.14  45580800  64.75  24819200                      35.25                       0.00 0.00                       0.00 0.00 
61 543242 HEMISPHERE PROPERTIES INDIA LTD. 220.30  285000000  6278.55  145696885  51.12  139303115                      48.88                       0.00 0.00                       0.00 0.00 
62 500108 MAHANAGAR TELEPHONE NIGAM LTD. 97.08  630000000  6116.04  354378740  56.25  268581866                      42.63                       0.00 0.00                       0.00 0.00 
63 523319 BALMER LAWRIE & CO.LTD. 286.35  171003846  4896.70  0.00  171003846                      100.00                       0.00 0.00                       0.00 0.00 
64 523618 DREDGING CORP.OF INDIA LTD. 1259.10  28000000  3525.48  20572013  73.47  7427987                      26.53                       0.00 0.00                       0.00 0.00 
65 532485 BALMER LAWRIE INVESTMENTS LTD. 960.45  22197269  2131.94  13246098  59.67  8951171                      40.33                       0.00 0.00                       0.00 0.00 
66 500449 HINDUSTAN ORGANIC CHEMICALS LTD. 61.60  67173100  413.79  39481500  58.78  27691600                      41.22                       0.00 0.00                       0.00 0.00 
67 524663 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 33.70  43180000  145.52  25586000  59.25  17594000                      40.75                       0.00 0.00                       0.00 0.00 
68 524013 HINDUSTAN FLUOROCARBONS LTD. 20.85  19599100  40.86  11930000  60.87  7669100                      39.13                       0.00 0.00                       0.00 0.00 
          5575485.68            58463.25          344750.44 
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database