The following table illustrates the depth of the market for public issues:

SOME IPOs & FPOs : 2003-04 to 2024-25 (till 28 February 2025)

HIGH AMOUNT MOBILISED (QIBs + HNIs + RETAIL)
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 712110.98
2. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 325403.44
3. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 243379.33
4. WAAREE ENERGIES LTD. 21/10/2024 4321.44 241913.65
5. COAL INDIA LTD. 18/10/2010 15199.44 233685.62
6. ZOMATO LTD. 14/07/2021 9375.00 211597.62
7. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 203708.81
8. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 197628.35
9. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 192186.14
10. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 169251.37
11. VISHAL MEGA MART LTD. 11/12/2024 8000.00 163243.08
12. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 154916.63
13. PREMIER ENERGIES LTD. 27/08/2024 2830.40 149529.22
14. NHPC LTD. 07/08/2009 6038.55 142087.36
15. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 137229.28
16. AVENUE SUPERMARTS LTD. 08/03/2017 1870.00 136812.67
17. IDEA CELLULAR LTD. 12/02/2007 2443.75 120909.05
18. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 117246.64
19. C.E.INFO SYSTEMS LTD. 09/12/2021 1039.61 111885.52
20. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 111588.91
21. COCHIN SHIPYARD LTD. 01/08/2017 1442.93 110776.59
22. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 110617.76
23. CLEAN SCIENCE & TECHNOLOGY LTD. 07/07/2021 1546.62 102549.84
24. HOUSING & URBAN DEVELOPMENT CORP.LTD. 08/05/2017 1209.78 96411.90
25. ICICI BANK LTD. 19/06/2007 10044.00 95619.10
26. INDIGO PAINTS LTD. 20/01/2021 1169.12 95466.23
27. EMCURE PHARMACEUTICALS LTD. 03/07/2024 1952.03 94013.27
28. TEGA INDUSTRIES LTD. 01/12/2021 619.23 93649.59
29. VODAFONE IDEA LTD. 18/04/2024 18000.00 93251.81
30. INDEGENE LTD. 06/05/2024 1841.76 91678.59
31. RELIANCE NIPPON LIFE ASSET MANAGEMENT LTD. 25/10/2017 1542.24 88046.45
32. OIL INDIA LTD. 07/09/2009 2777.25 85096.91
33. INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. 13/12/2024 4225.00 84040.07
34. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 82719.93
35. GODREJ AGROVET LTD. 04/10/2017 1157.31 79143.74
36. SHYAM METALICS & ENERGY LTD. 14/06/2021 908.80 76880.46
37. POWER FINANCE CORP.LTD. 31/01/2007 997.19 76543.06
38. EDELWEISS CAPITAL LTD. 15/11/2007 691.86 76147.82
39. UJJIVAN SMALL FINANCE BANK LTD. 02/12/2019 745.95 74695.12
40. TBO TEK LTD. 08/05/2024 1550.81 74653.67
41. MRS.BECTORS FOOD SPECIALITIES LTD. 15/12/2020 540.54 74399.60
42. GO FASHION (INDIA) LTD. 17/11/2021 1013.61 74360.68
43. COMPUTER AGE MANAGEMENT SERVICES LTD. 21/09/2020 2243.12 74027.40
44. INVENTURUS KNOWLEDGE SOLUTIONS LTD. 12/12/2024 2497.92 73665.94
45. AU SMALL FINANCE BANK LTD. 28/06/2017 1912.51 72289.73
46. BHARTI HEXACOM LTD. 03/04/2024 4275.00 72101.46
47. NATIONAL THERMAL POWER CORP.LTD. 07/10/2004 5368.15 70541.96
48. INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 30/09/2019 637.97 70360.01
49. MOIL LTD. 26/11/2010 1237.51 69804.29
50. GR INFRAPROJECTS LTD. 07/07/2021 962.37 69456.67
51. BURGER KING INDIA LTD. 02/12/2020 810.00 69173.46
52. AMBER ENTERPRISES INDIA LTD. 17/01/2018 599.60 69056.66
53. MAZAGON DOCK SHIPBUILDERS LTD. 29/09/2020 443.69 68996.62
54. SUZLON ENERGY LTD. 23/09/2005 1496.34 68708.56
55. AKUMS DRUGS & PHARMACEUTICALS LTD. 30/07/2024 1856.74 66067.60
56. ROLEX RINGS LTD. 28/07/2021 731.00 65699.63
57. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 65060.43
58. SOBHA DEVELOPERS LTD. 23/11/2006 569.17 64782.62
59. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 64468.50
60. UNIMECH AEROSPACE & MANUFACTURING LTD. 23/12/2024 500.00 64008.18
61. INOX INDIA LTD. 14/12/2023 1459.32 62515.34
62. NORTHERN ARC CAPITAL LTD. 16/09/2024 777.00 62463.75
63. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 62259.76
64. CENTRAL DEPOSITORY SERVICES (INDIA) LTD. 19/06/2017 523.99 62190.91
65. JSW INFRASTRUCTURE LTD. 25/09/2023 2800.00 61692.82
66. PARSVNATH DEVELOPERS LTD. 06/11/2006 1089.77 61269.66
67. PNB HOUSING FINANCE LTD. 25/10/2016 3000.00 61237.87
68. OIL & NATURAL GAS CORP.LTD. 05/03/2004 10542.40 61163.95
69. RBL BANK LTD. 19/08/2016 1212.97 59088.22
70. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 58809.41
71. HAPPY FORGINGS LTD. 19/12/2023 1008.59 58387.23
72. PB FINTECH LTD. 01/11/2021 5709.71 58068.44
73. HAPPIEST MINDS TECHNOLOGIES LTD. 07/09/2020 702.02 57750.32
74. AADHAR HOUSING FINANCE LTD. 08/05/2024 3000.00 57005.25
75. NAZARA TECHNOLOGIES LTD. 17/03/2021 582.69 56090.28
76. CELLO WORLD LTD. 30/10/2023 1900.00 56081.02
77. TARSONS PRODUCTS LTD. 15/11/2021 1023.54 55142.01
78. HYUNDAI MOTOR INDIA LTD. 15/10/2024 27858.75 53760.32
79. ADANI POWER LTD. 28/07/2009 3016.52 53689.86
80. SBFC FINANCE LTD. 03/08/2023 1025.00 53358.30
81. STANDARD GLASS LINING TECHNOLOGY LTD. 06/01/2025 410.05 53235.36
82. MEDPLUS HEALTH SERVICES LTD. 13/12/2021 1398.29 52260.50
83. CAPACIT'E INFRAPROJECTS LTD. 13/09/2017 400.00 52013.39
84. INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. 15/07/2005 1372.24 51430.05
85. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 51378.82
86. CAMPUS ACTIVEWEAR LTD. 26/04/2022 1399.77 50335.81
87. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 50334.65
88. CENTRAL BANK OF INDIA 24/07/2007 816.00 50013.34
89. DIXON TECHNOLOGIES (INDIA) LTD. 06/09/2017 599.28 49443.52
90. POLYCAB INDIA LTD. 05/04/2019 1345.26 49101.66
91. TRANSRAIL LIGHTING LTD. 19/12/2024 838.91 48823.59
92. P.N.GADGIL JEWELLERS LTD. 10/09/2024 1100.00 48543.93
93. ADANI WILMAR LTD. 27/01/2022 3600.00 48509.83
94. DATA PATTERNS (INDIA) LTD. 14/12/2021 588.22 48500.05
95. DAM CAPITAL ADVISORS LTD. 19/12/2024 840.25 48439.66
96. PUNJAB NATIONAL BANK 07/03/2005 3120.00 47822.07
97. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 19/09/2016 6056.79 47736.66
98. MANKIND PHARMA LTD. 25/04/2023 4326.36 47648.78
99. MAHANAGAR GAS LTD. 21/06/2016 1038.88 47091.54
100. BANDHAN BANK LTD. 15/03/2018 4473.02 47014.28
101. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 46827.13
102. POWER GRID CORP.OF INDIA LTD. 03/12/2013 6958.64 46288.93
103. LAXMI ORGANIC INDUSTRIES LTD. 15/03/2021 600.00 44775.78
104. EASY TRIP PLANNERS LTD. 08/03/2021 510.00 44711.09
105. BSE LTD. 23/01/2017 1243.43 44698.22
106. LAXMI DENTAL LTD. 13/01/2025 698.06 44067.89
107. KRSNAA DIAGNOSTICS LTD. 04/08/2021 1213.33 43331.56
108. AZAD ENGINEERING LTD. 20/12/2023 740.00 42643.24
109. CARTRADE TECH LTD. 09/08/2021 2998.51 42407.14
110. RURAL ELECTRIFICATION CORP.LTD. 19/02/2008 1639.26 42213.11
111. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 42012.78
112. MAS FINANCIAL SERVICES LTD. 06/10/2017 460.04 41933.60
113. HARSHA ENGINEERS INTERNATIONAL LTD. 14/09/2022 755.00 41467.04
114. INDO FARM EQUIPMENT LTD. 31/12/2024 260.15 41423.26
115. ALKEM LABORATORIES LTD. 08/12/2015 1347.76 41302.87
116. ENVIRO INFRA ENGINEERS LTD. 22/11/2024 650.30 40876.39
117. TATA CONSULTANCY SERVICES LTD. 29/07/2004 5420.49 40444.87
118. LE TRAVENUES TECHNOLOGY LTD. 10/06/2024 740.10 40303.84
119. JUPITER LIFE LINE HOSPITALS LTD. 06/09/2023 869.08 39889.37
120. NETWEB TECHNOLOGIES INDIA LTD. 17/07/2023 631.00 39862.01
121. INTERARCH BUILDING PRODUCTS LTD. 19/08/2024 600.29 39788.13
122. ONE MOBIKWIK SYSTEMS LTD. 11/12/2024 572.00 39690.18
123. HDFC STANDARD LIFE INSURANCE CO.LTD. 07/11/2017 8695.01 38839.51
124. OMAXE LTD. 17/07/2007 605.94 37481.92
125. STANLEY LIFESTYLES LTD. 21/06/2024 537.02 36694.88
126. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 36527.86
127. AWFIS SPACE SOLUTIONS LTD. 22/05/2024 598.93 35978.17
128. HERANBA INDUSTRIES LTD. 23/02/2021 625.24 35948.95
129. ENDURANCE TECHNOLOGIES LTD. 05/10/2016 1161.73 35900.53
130. DENTA WATER & INFRA SOLUTIONS LTD. 22/01/2025 220.50 34046.16
131. ADVANCED ENZYME TECHNOLOGIES LTD. 20/07/2016 411.49 33568.87
132. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 33529.78
133. APTUS VALUE HOUSING FINANCE INDIA LTD. 10/08/2021 2780.05 33522.84
134. ARKADE DEVELOPERS LTD. 16/09/2024 410.00 33126.62
135. IDEAFORGE TECHNOLOGY LTD. 26/06/2023 567.24 33030.83
136. BANSAL WIRE INDUSTRIES LTD. 03/07/2024 745.00 32842.13
137. INDIA SHELTER FINANCE CORP.LTD. 13/12/2023 1200.00 32541.70
138. ICICI BANK LTD. 01/12/2005 5750.00 32532.65
139. TECH MAHINDRA LTD. 01/08/2006 465.23 32528.67
140. APEEJAY SURRENDRA PARK HOTELS LTD. 05/02/2024 920.00 32394.26
141. QUESS CORP LTD. 29/06/2016 400.00 32369.45
142. CHEMCON SPECIALITY CHEMICALS LTD. 21/09/2020 318.00 32327.24
143. SENORES PHARMACEUTICALS LTD. 20/12/2024 582.11 31447.20
144. QUADRANT FUTURE TEK LTD. 07/01/2025 290.00 31327.70
145. ROUTE MOBILE LTD. 09/09/2020 600.00 31055.72
146. RITES LTD. 20/06/2018 460.51 31054.56
147. UTKARSH SMALL FINANCE BANK LTD. 12/07/2023 500.00 30638.39
148. S.CHAND & CO.LTD. 26/04/2017 728.56 30619.19
149. JET AIRWAYS (INDIA) LTD. 18/02/2005 1899.35 30499.77
150. DEE DEVELOPMENT ENGINEERS LTD. 19/06/2024 418.01 30325.10
151. BRAINBEES SOLUTIONS LTD. 06/08/2024 4193.73 30128.47
152. ASK AUTOMOTIVE LTD. 07/11/2023 833.91 30046.45
153. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 29968.97
154. DLF LTD. 11/06/2007 9187.50 29711.94
155. SANSTAR LTD. 19/07/2024 510.15 29559.78
156. BLS E-SERVICES LTD. 30/01/2024 309.29 29514.75
157. AKRUTI NIRMAN LTD. 15/01/2007 361.80 29097.16
158. CONCORD BIOTECH LTD. 04/08/2023 1550.52 29010.98
159. IKIO LIGHTING LTD. 06/06/2023 606.50 28673.22
160. SUN TV LTD. 03/04/2006 602.79 28217.76
161. RR KABEL LTD. 13/09/2023 1964.01 28190.88
162. APOLLO MICRO SYSTEMS LTD. 10/01/2018 156.00 27872.36
163. INDIABULLS POWER LTD. 12/10/2009 1758.15 27709.06
164. SUPRIYA LIFESCIENCE LTD. 16/12/2021 700.00 27521.25
165. SWIGGY LTD. 06/11/2024 11327.43 27443.22
166. ROSSARI BIOTECH LTD. 13/07/2020 496.25 27342.95
167. ONE 97 COMMUNICATIONS LTD. 08/11/2021 18300.00 27142.82
168. ECOS (INDIA) MOBILITY & HOSPITALITY LTD. 28/08/2024 601.20 27043.00
169. ARCHEAN CHEMICAL INDUSTRIES LTD. 09/11/2022 1462.31 26815.35
170. RASHI PERIPHERALS LTD. 07/02/2024 600.00 26547.60
171. ELECTRONICS MART INDIA LTD. 04/10/2022 500.00 26538.85
172. STALLION INDIA FLUOROCHEMICALS LTD. 16/01/2025 199.45 26429.39
173. EQUITAS HOLDINGS LTD. 05/04/2016 2176.68 26424.62
174. ALLIED BLENDERS & DISTILLERS LTD. 25/06/2024 1500.00 26416.03
175. UNICOMMERCE ESOLUTIONS LTD. 06/08/2024 276.57 25902.37
176. AMI ORGANICS LTD. 01/09/2021 569.64 25402.29
177. ESAF SMALL FINANCE BANK LTD. 03/11/2023 463.00 25380.50
178. UJJIVAN FINANCIAL SERVICES LTD. 28/04/2016 882.50 25171.96
179. INDIAN BANK 05/02/2007 782.14 25051.29
180. THYROCARE TECHNOLOGIES LTD. 27/04/2016 479.21 24909.15
181. PUNJ LLOYD LTD. 13/12/2005 642.11 24718.90
182. VRL LOGISTICS LTD. 15/04/2015 467.88 24648.04
183. MAMATA MACHINERY LTD. 19/12/2024 179.35 24483.36
184. GALA PRECISION ENGINEERING LTD. 02/09/2024 167.93 24361.11
185. MINDTREE CONSULTING LTD. 09/02/2007 237.72 24350.28
186. AEROFLEX INDUSTRIES LTD. 22/08/2023 351.00 24224.07
187. BAAZAR STYLE RETAIL LTD. 30/08/2024 834.68 24065.32
188. RAILTEL CORP.OF INDIA LTD. 16/02/2021 819.24 23958.38
189. CYIENT DLM LTD. 27/06/2023 592.00 23877.21
190. PUNJAB & SIND BANK 13/12/2010 470.82 23762.54
191. ANUPAM RASAYAN INDIA LTD. 12/03/2021 760.00 23592.63
192. GANESH INFRAWORLD LTD. 29/11/2024 88.72 23396.53
193. MANBA FINANCE LTD. 23/09/2024 150.84 23256.31
194. SBI LIFE INSURANCE CO.LTD. 20/09/2017 8388.73 23127.90
195. ORIENT TECHNOLOGIES LTD. 21/08/2024 214.76 23051.03
196. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 22938.31
197. SAI LIFE SCIENCES LTD. 11/12/2024 3042.62 22807.35
198. JYOTI CNC AUTOMATION LTD. 09/01/2024 1000.00 22600.48
199. INNOVA CAPTAB LTD. 21/12/2023 570.00 22326.70
200. RELIGARE ENTERPRISES LTD. 29/10/2007 140.16 22233.16
201. HCL TECHNOLOGIES LTD. 16/11/1999 823.60 22202.34
202. MAYTAS INFRA LTD. 27/09/2007 327.45 22032.99
203. SENCO GOLD LTD. 04/07/2023 405.00 21922.33
204. AFFLE (INDIA) LTD. 29/07/2019 459.00 21894.55
205. FIRSTSOURCE SOLUTIONS LTD. 29/01/2007 443.52 21823.43
206. HOME FIRST FINANCE CO.(INDIA) LTD. 21/01/2021 1153.72 21409.62
207. MUKKA PROTEINS LTD. 29/02/2024 224.00 21358.21
208. KAYNES TECHNOLOGY INDIA LTD. 10/11/2022 857.82 21240.30
209. DCX SYSTEMS LTD. 31/10/2022 500.00 20521.44
210. FLAIR WRITING INDUSTRIES LTD. 22/11/2023 593.00 20514.75
211. SYRMA SGS TECHNOLOGY LTD. 12/08/2022 840.13 20244.72
212. CREDO BRANDS MARKETING LTD. 19/12/2023 549.78 19983.97
213. HEXAWARE TECHNOLOGIES LTD. 12/02/2025 8750.00 19853.14
214. POWER FINANCE CORP.LTD. 10/05/2011 4578.20 19825.35
215. NEPHRO CARE INDIA LTD. 28/06/2024 39.18 19818.63
216. CSB BANK LTD. 22/11/2019 409.68 19611.99
217. SPICE COMMUNICATIONS LTD. 25/06/2007 520.31 19523.28
218. LAKSHYA POWERTECH LTD. 16/10/2024 47.25 19385.18
219. GANESH GREEN BHARAT LTD. 05/07/2024 118.94 19249.57
220. BANK OF BARODA 16/01/2006 1633.00 19139.29
221. NTPC GREEN ENERGY LTD. 19/11/2024 10000.00 19044.80
222. VISHNU PRAKASH R.PUNGLIA LTD. 24/08/2023 308.61 18963.58
223. MUTHOOT FINANCE LTD. 18/04/2011 901.25 18835.53
224. ACCENT MICROCELL LTD. 08/12/2023 74.48 18581.35
225. TATA STEEL LTD. 19/01/2011 3477.00 18459.63
226. CREDIT ANALYSIS & RESEARCH LTD. 07/12/2012 539.98 18383.53
227. SKS MICROFINANCE LTD. 28/07/2010 1628.78 18188.01
228. YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. 26/07/2023 686.55 18011.96
229. SHARDA CROPCHEM LTD. 05/09/2014 351.86 18004.15
230. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 17928.47
231. GUJARAT STATE PETRONET LTD. 24/01/2006 372.60 17896.15
232. SAHAJ SOLAR LTD. 11/07/2024 49.92 17711.38
233. OLA ELECTRIC MOBILITY LTD. 02/08/2024 6145.56 17503.56
234. SARASWATI SAREE DEPOT LTD. 12/08/2024 160.01 17352.01
235. DREAMFOLKS SERVICES LTD. 24/08/2022 562.10 17226.87
236. IL&FS TRANSPORTATION NETWORKS LTD. 11/03/2010 700.00 17138.78
237. EMERALD TYRE MANUFACTURERS LTD. 05/12/2024 46.41 17081.01
238. EMS LTD. 08/09/2023 321.25 17016.45
239. ASTRON PAPER & BOARD MILL LTD. 15/12/2017 69.83 16834.67
240. DANISH POWER LTD. 22/10/2024 188.00 16762.17
241. RIKHAV SECURITIES LTD. 15/01/2025 84.31 16575.19
242. DODLA DAIRY LTD. 16/06/2021 520.18 16473.90
243. TEAMLEASE SERVICES LTD. 02/02/2016 423.68 16403.25
244. GP ECO SOLUTIONS INDIA LTD. 14/06/2024 27.71 16382.09
245. PLATINUM INDUSTRIES LTD. 27/02/2024 235.32 16331.04
246. INDIA PESTICIDES LTD. 23/06/2021 800.00 16302.26
247. MACH CONFERENCES & EVENTS LTD. 04/09/2024 118.53 16254.90
248. PRATAAP SNACKS LTD. 22/09/2017 481.60 16165.58
249. VIBHOR STEEL TUBES LTD. 13/02/2024 72.17 15964.85
250. ALPEX SOLAR LTD. 08/02/2024 70.79 15826.67
251. GLOBAL HEALTH LTD. 03/11/2022 2205.57 15680.90
252. PERSISTENT SYSTEMS LTD. 17/03/2010 168.01 15600.96
253. BIKAJI FOODS INTERNATIONAL LTD. 03/11/2022 880.86 15537.88
254. CAPITAL NUMBERS INFOTECH LTD. 20/01/2025 160.69 15353.18
255. CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. 18/09/2007 188.70 15231.12
256. SAHASRA ELECTRONIC SOLUTIONS LTD. 26/09/2024 176.83 15140.17
257. VRAJ IRON & STEEL LTD. 26/06/2024 171.00 15104.61
258. DR.LAL PATHLABS LTD. 08/12/2015 631.91 15053.84
259. UNIPARTS INDIA LTD. 30/11/2022 835.61 15020.26
260. YES BANK LTD. 15/07/2020 15000.00 15000.00
261. AFCOM HOLDINGS LTD. 02/08/2024 70.01 14990.70
262. GO DIGIT GENERAL INSURANCE LTD. 15/05/2024 2614.65 14938.33
263. INTERGLOBE AVIATION LTD. 27/10/2015 3017.14 14918.63
264. GENERAL INSURANCE CORP.OF INDIA 11/10/2017 11256.83 14783.07
265. FRESHARA AGRO EXPORTS LTD. 17/10/2024 68.21 14741.29
266. SHREE TIRUPATI BALAJEE AGRO TRADING CO.LTD. 05/09/2024 169.65 14719.38
267. UNION BANK OF INDIA 15/02/2006 495.00 14646.95
268. BHARAT EARTH MOVERS LTD. 27/06/2007 526.75 14550.88
269. TANLA SOLUTIONS LTD. 11/12/2006 378.86 14536.68
270. VA TECH WABAG LTD. 22/09/2010 472.59 14491.83
271. NISUS FINANCE SERVICES CO.LTD. 04/12/2024 107.91 14465.68
272. SANATHAN TEXTILES LTD. 19/12/2024 550.00 14383.23
273. NACDAC INFRASTRUCTURE LTD. 17/12/2024 9.24 14273.35
274. INOX WIND LTD. 18/03/2015 1020.53 14271.32
275. KATARIA INDUSTRIES LTD. 16/07/2024 51.81 14246.60
276. POSITRON ENERGY LTD. 12/08/2024 48.65 14099.20
277. RAINBOW CHILDREN'S MEDICARE LTD. 27/04/2022 1580.85 13940.85
278. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 13928.25
279. JYOTHY LABORATORIES LTD. 22/11/2007 305.69 13862.92
280. FABTECH TECHNOLOGIES CLEANROOMS LTD. 03/01/2025 26.34 13737.06
281. MUSIC BROADCAST LTD. 06/03/2017 488.53 13732.35
282. ICICI LOMBARD GENERAL INSURANCE CO.LTD. 15/09/2017 5700.94 13625.82
283. MEDI ASSIST HEALTHCARE SERVICES LTD. 15/01/2024 1171.58 13623.60
284. YASH HIGHVOLTAGE LTD. 12/12/2024 104.51 13308.24
285. MAXPOSURE LTD. 15/01/2024 19.03 13273.64
286. GALAXY SURFACTANTS LTD. 29/01/2018 937.09 13273.02
287. VILAS TRANSCORE LTD. 27/05/2024 90.46 13199.35
288. JNK INDIA LTD. 23/04/2024 649.47 13143.44
289. BRACE PORT LOGISTICS LTD. 19/08/2024 23.17 13079.56
290. ANYA POLYTECH & FERTILIZERS LTD. 26/12/2024 42.56 13064.62
291. RATEGAIN TRAVEL TECHNOLOGIES LTD. 07/12/2021 1335.74 13001.67
292. SYNGENE INTERNATIONAL LTD. 27/07/2015 550.00 12995.95
293. EMMFORCE AUTOTECH LTD. 23/04/2024 51.19 12936.51
294. INDIAN EMULSIFIERS LTD. 13/05/2024 40.26 12905.20
295. ENGINEERS INDIA LTD. 27/07/2010 959.65 12755.38
296. CEIGALL INDIA LTD. 01/08/2024 1252.66 12697.87
297. INDIAN PHOSPHATE LTD. 26/08/2024 63.66 12545.16
298. AESTHETIK ENGINEERS LTD. 08/08/2024 25.13 12536.13
299. DIFFUSION ENGINEERS LTD. 26/09/2024 157.96 12514.49
300. D.B.CORP LTD. 11/12/2009 384.22 12498.95
301. TRANSFORMERS & RECTIFIERS (INDIA) LTD. 07/12/2007 139.27 12495.86
302. SATHLOKHAR SYNERGYS E&C GLOBAL LTD. 30/07/2024 84.53 12459.52
303. NMDC LTD. 10/03/2010 9930.45 12340.81
304. PATEL ENGINEERING LTD. 03/05/2006 425.00 12317.30
305. KOLTE-PATIL DEVELOPERS LTD. 19/11/2007 275.51 12263.66
306. RURAL ELECTRIFICATION CORP.LTD. 19/02/2010 3530.04 12241.31
307. CINEVISTA COMMUNICATIONS LTD. 07/02/2000 76.00 12154.75
308. DELTA AUTOCORP LTD. 07/01/2025 50.78 12123.50
309. AFCONS INFRASTRUCTURE LTD. 25/10/2024 5430.00 11990.85
310. RULKA ELECTRICALS LTD. 16/05/2024 25.07 11769.59
311. RUCHI SOYA INDUSTRIES LTD. 24/03/2022 4300.00 11612.90
312. RAJPUTANA BIODIESEL LTD. 26/11/2024 22.87 11590.55
313. THAAI CASTING LTD. 15/02/2024 44.52 11580.10
314. QVC EXPORTS LTD. 21/08/2024 22.86 11576.43
315. LANCO INFRATECH LTD. 06/11/2006 1067.34 11322.48
316. NOVA AGRITECH LTD. 23/01/2024 143.81 11290.94
317. INDIAN RAILWAY FINANCE CORP.LTD. 18/01/2021 4633.38 11266.94
318. PURV FLEXIPACK LTD. 27/02/2024 37.74 11249.02
319. EMA PARTNERS INDIA LTD. 17/01/2025 72.21 11162.52
320. GLAND PHARMA LTD. 09/11/2020 6479.55 11149.05
321. WESTERN CARRIERS (INDIA) LTD. 13/09/2024 492.88 11119.77
322. GAIL (INDIA) LTD. 27/02/2004 1627.36 11022.41
323. KAY CEE ENERGY & INFRA LTD. 28/12/2023 14.90 10955.50
324. RISHABH INSTRUMENTS LTD. 30/08/2023 490.78 10953.95
325. NEW INDIA ASSURANCE CO.LTD.,THE 01/11/2017 9585.82 10945.40
326. UNITED BANK OF INDIA 23/02/2010 325.15 10911.98
327. SHIVALIC POWER CONTROL LTD. 24/06/2024 60.96 10868.47
328. RATNAVEER PRECISION ENGINEERING LTD. 04/09/2023 165.03 10797.02
329. RNFI SERVICES LTD. 22/07/2024 66.78 10776.79
330. KRONOX LAB SCIENCES LTD. 03/06/2024 130.15 10753.12
331. EFFWA INFRA & RESEARCH LTD. 05/07/2024 48.61 10729.84
332. MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. 21/02/2006 400.00 10718.19
333. ADDICTIVE LEARNING TECHNOLOGY LTD. 19/01/2024 55.73 10568.39
334. SHIV TEXCHEM LTD. 08/10/2024 96.28 10558.73
335. WINSOL ENGINEERS LTD. 06/05/2024 22.18 10481.72
336. IRM ENERGY LTD. 18/10/2023 545.00 10473.56
337. ICICI BANK LTD. 02/04/2004 3245.80 10422.75
338. OBEROI REALTY LTD. 06/10/2010 1028.61 10402.05
339. TRAFIKSOL ITS TECHNOLOGIES LTD. 10/09/2024 42.62 10395.22
340. FORCAS STUDIO LTD. 19/08/2024 35.56 10363.02
341. SANSERA ENGINEERING LTD. 14/09/2021 1282.52 10298.23
342. LARSEN & TOUBRO INFOTECH LTD. 11/07/2016 1236.38 10228.56
343. NTPC LTD. 03/02/2010 8480.10 10177.63
344. BIOCON LTD. 11/03/2004 315.00 10151.95
345. GUJARAT PIPAVAV PORT LTD. 23/08/2010 553.85 10128.56
346. WISE TRAVEL INDIA LTD. 12/02/2024 88.24 10040.75
347. S.H.KELKAR & CO.LTD. 28/10/2015 508.17 10027.44
348. S.J.LOGISTICS (INDIA) LTD. 12/12/2023 45.59 10026.48
349. HOAC FOODS INDIA LTD. 16/05/2024 5.10 10006.30
350. BEACON TRUSTEESHIP LTD. 28/05/2024 30.89 10002.23
SOURCE : PRIME Database
HIGH AMOUNT MOBILISED FROM RETAIL
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
ALLOCATION TO RETAIL INVESTORS
(Rs.crore)
RETAIL AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 2941.20 39918.97
2. WAAREE ENERGIES LTD. 21/10/2024 4321.44 1489.75 16470.41
3. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 2051.00 15458.92
4. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 922.90 14772.62
5. MOIL LTD. 26/11/2010 1237.51 410.57 13093.72
6. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 120.96 11644.36
7. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 810.00 11182.78
8. ACCENT MICROCELL LTD. 08/12/2023 74.48 26.07 10422.09
9. COAL INDIA LTD. 18/10/2010 15199.44 4630.92 10231.65
10. UNIMECH AEROSPACE & MANUFACTURING LTD. 23/12/2024 500.00 174.48 10094.40
11. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 6253.84 10094.00
