The following table illustrates the depth of the market for public issues:

SOME IPOs & FPOs : 2003-04 to 2024-25 (till 31 October 2024)

HIGH AMOUNT MOBILISED (QIBs + HNIs + RETAIL)
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 712110.98
2. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 325583.54
3. FSN E-COMMERCE VENTURES LTD. 28/10/2021 5349.72 243379.33
4. WAAREE ENERGIES LTD. 21/10/2024 4321.44 241913.65
5. COAL INDIA LTD. 18/10/2010 15199.44 233685.62
6. ZOMATO LTD. 14/07/2021 9375.00 211597.62
7. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 203708.81
8. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 197628.35
9. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 192186.14
10. HDFC ASSET MANAGEMENT CO.LTD. 25/07/2018 2800.33 169251.37
11. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 154916.63
12. PREMIER ENERGIES LTD. 27/08/2024 2830.40 149529.22
13. NHPC LTD. 07/08/2009 6038.55 142087.36
14. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 137229.28
15. AVENUE SUPERMARTS LTD. 08/03/2017 1870.00 136812.67
16. IDEA CELLULAR LTD. 12/02/2007 2443.75 120909.05
17. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 117246.64
18. C.E.INFO SYSTEMS LTD. 09/12/2021 1039.61 111885.52
19. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 111588.91
20. COCHIN SHIPYARD LTD. 01/08/2017 1442.93 110776.59
21. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 110617.76
22. CLEAN SCIENCE & TECHNOLOGY LTD. 07/07/2021 1546.62 102549.84
23. HOUSING & URBAN DEVELOPMENT CORP.LTD. 08/05/2017 1209.78 96411.90
24. ICICI BANK LTD. 19/06/2007 10044.00 95619.10
25. INDIGO PAINTS LTD. 20/01/2021 1169.12 95466.23
26. EMCURE PHARMACEUTICALS LTD. 03/07/2024 1952.03 94013.27
27. TEGA INDUSTRIES LTD. 01/12/2021 619.23 93649.59
28. VODAFONE IDEA LTD. 18/04/2024 18000.00 93251.81
29. INDEGENE LTD. 06/05/2024 1841.76 91678.59
30. RELIANCE NIPPON LIFE ASSET MANAGEMENT LTD. 25/10/2017 1542.24 88046.45
31. OIL INDIA LTD. 07/09/2009 2777.25 85096.91
32. MTAR TECHNOLOGIES LTD. 03/03/2021 596.41 82719.93
33. GODREJ AGROVET LTD. 04/10/2017 1157.31 79143.74
34. SHYAM METALICS & ENERGY LTD. 14/06/2021 908.80 76880.46
35. POWER FINANCE CORP.LTD. 31/01/2007 997.19 76543.06
36. EDELWEISS CAPITAL LTD. 15/11/2007 691.86 76147.82
37. UJJIVAN SMALL FINANCE BANK LTD. 02/12/2019 745.95 74695.12
38. TBO TEK LTD. 08/05/2024 1550.81 74653.67
39. MRS.BECTORS FOOD SPECIALITIES LTD. 15/12/2020 540.54 74399.60
40. GO FASHION (INDIA) LTD. 17/11/2021 1013.61 74360.68
41. COMPUTER AGE MANAGEMENT SERVICES LTD. 21/09/2020 2243.12 74027.40
42. AU SMALL FINANCE BANK LTD. 28/06/2017 1912.51 72289.73
43. BHARTI HEXACOM LTD. 03/04/2024 4275.00 72101.46
44. NATIONAL THERMAL POWER CORP.LTD. 07/10/2004 5368.15 70541.96
45. INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 30/09/2019 637.97 70360.01
46. MOIL LTD. 26/11/2010 1237.51 69804.29
47. GR INFRAPROJECTS LTD. 07/07/2021 962.37 69456.67
48. BURGER KING INDIA LTD. 02/12/2020 810.00 69173.46
49. AMBER ENTERPRISES INDIA LTD. 17/01/2018 599.60 69056.66
50. MAZAGON DOCK SHIPBUILDERS LTD. 29/09/2020 443.69 68996.62
51. SUZLON ENERGY LTD. 23/09/2005 1496.34 68708.56
52. AKUMS DRUGS & PHARMACEUTICALS LTD. 30/07/2024 1856.74 66067.60
53. ROLEX RINGS LTD. 28/07/2021 731.00 65699.63
54. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 65060.43
55. SOBHA DEVELOPERS LTD. 23/11/2006 569.17 64782.62
56. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 64468.50
57. NORTHERN ARC CAPITAL LTD. 16/09/2024 777.00 63026.91
58. INOX INDIA LTD. 14/12/2023 1459.32 62515.34
59. TATVA CHINTAN PHARMA CHEM LTD. 16/07/2021 500.00 62259.76
60. CENTRAL DEPOSITORY SERVICES (INDIA) LTD. 19/06/2017 523.99 62190.91
61. JSW INFRASTRUCTURE LTD. 25/09/2023 2800.00 61692.82
62. PARSVNATH DEVELOPERS LTD. 06/11/2006 1089.77 61269.66
63. PNB HOUSING FINANCE LTD. 25/10/2016 3000.00 61237.87
64. OIL & NATURAL GAS CORP.LTD. 05/03/2004 10542.40 61163.95
65. RBL BANK LTD. 19/08/2016 1212.97 59088.22
66. INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 21/11/2023 2150.21 58809.41
67. HAPPY FORGINGS LTD. 19/12/2023 1008.59 58387.23
68. PB FINTECH LTD. 01/11/2021 5709.71 58068.44
69. HAPPIEST MINDS TECHNOLOGIES LTD. 07/09/2020 702.02 57750.32
70. AADHAR HOUSING FINANCE LTD. 08/05/2024 3000.00 57005.25
71. NAZARA TECHNOLOGIES LTD. 17/03/2021 582.69 56090.28
72. CELLO WORLD LTD. 30/10/2023 1900.00 56081.02
73. TARSONS PRODUCTS LTD. 15/11/2021 1023.54 55142.01
74. HYUNDAI MOTOR INDIA LTD. 15/10/2024 27855.68 53886.32
75. ADANI POWER LTD. 28/07/2009 3016.52 53689.86
76. SBFC FINANCE LTD. 03/08/2023 1025.00 53358.30
77. MEDPLUS HEALTH SERVICES LTD. 13/12/2021 1398.29 52260.50
78. CAPACIT'E INFRAPROJECTS LTD. 13/09/2017 400.00 52013.39
79. INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. 15/07/2005 1372.24 51430.05
80. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 51378.82
81. CAMPUS ACTIVEWEAR LTD. 26/04/2022 1399.77 50335.81
82. BGR ENERGY SYSTEMS LTD. 05/12/2007 438.53 50334.65
83. CENTRAL BANK OF INDIA 24/07/2007 816.00 50013.34
84. DIXON TECHNOLOGIES (INDIA) LTD. 06/09/2017 599.28 49443.52
85. POLYCAB INDIA LTD. 05/04/2019 1345.26 49101.66
86. P.N.GADGIL JEWELLERS LTD. 10/09/2024 1100.00 48543.93
87. ADANI WILMAR LTD. 27/01/2022 3600.00 48509.83
88. DATA PATTERNS (INDIA) LTD. 14/12/2021 588.22 48500.05
89. PUNJAB NATIONAL BANK 07/03/2005 3120.00 47822.07
90. ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. 19/09/2016 6056.79 47736.66
91. MANKIND PHARMA LTD. 25/04/2023 4326.36 47648.78
92. MAHANAGAR GAS LTD. 21/06/2016 1038.88 47091.54
93. BANDHAN BANK LTD. 15/03/2018 4473.02 47014.28
94. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 46827.13
95. POWER GRID CORP.OF INDIA LTD. 03/12/2013 6958.64 46288.93
96. LAXMI ORGANIC INDUSTRIES LTD. 15/03/2021 600.00 44775.78
97. EASY TRIP PLANNERS LTD. 08/03/2021 510.00 44711.09
98. BSE LTD. 23/01/2017 1243.43 44698.22
99. KRSNAA DIAGNOSTICS LTD. 04/08/2021 1213.33 43331.56
100. AZAD ENGINEERING LTD. 20/12/2023 740.00 42643.24
101. CARTRADE TECH LTD. 09/08/2021 2998.51 42407.14
102. RURAL ELECTRIFICATION CORP.LTD. 19/02/2008 1639.26 42213.11
103. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 42012.78
104. MAS FINANCIAL SERVICES LTD. 06/10/2017 460.04 41933.60
105. HARSHA ENGINEERS INTERNATIONAL LTD. 14/09/2022 755.00 41467.04
106. ALKEM LABORATORIES LTD. 08/12/2015 1347.76 41302.87
107. TATA CONSULTANCY SERVICES LTD. 29/07/2004 5420.49 40444.87
108. LE TRAVENUES TECHNOLOGY LTD. 10/06/2024 740.10 40303.84
109. JUPITER LIFE LINE HOSPITALS LTD. 06/09/2023 869.08 39889.37
110. NETWEB TECHNOLOGIES INDIA LTD. 17/07/2023 631.00 39862.01
111. INTERARCH BUILDING PRODUCTS LTD. 19/08/2024 600.29 39788.13
112. HDFC STANDARD LIFE INSURANCE CO.LTD. 07/11/2017 8695.01 38839.51
113. OMAXE LTD. 17/07/2007 605.94 37481.92
114. STANLEY LIFESTYLES LTD. 21/06/2024 537.02 36694.88
115. PARAS DEFENCE & SPACE TECHNOLOGIES LTD. 21/09/2021 170.78 36527.86
116. AWFIS SPACE SOLUTIONS LTD. 22/05/2024 598.93 35978.17
117. HERANBA INDUSTRIES LTD. 23/02/2021 625.24 35948.95
118. ENDURANCE TECHNOLOGIES LTD. 05/10/2016 1161.73 35900.53
119. ADVANCED ENZYME TECHNOLOGIES LTD. 20/07/2016 411.49 33568.87
120. EXICOM TELE-SYSTEMS LTD. 27/02/2024 429.00 33529.78
121. APTUS VALUE HOUSING FINANCE INDIA LTD. 10/08/2021 2780.05 33522.84
122. ARKADE DEVELOPERS LTD. 16/09/2024 410.00 33126.62
123. IDEAFORGE TECHNOLOGY LTD. 26/06/2023 567.24 33030.83
124. BANSAL WIRE INDUSTRIES LTD. 03/07/2024 745.00 32842.13
125. INDIA SHELTER FINANCE CORP.LTD. 13/12/2023 1200.00 32541.70
126. ICICI BANK LTD. 01/12/2005 5750.00 32532.65
127. TECH MAHINDRA LTD. 01/08/2006 465.23 32528.67
128. APEEJAY SURRENDRA PARK HOTELS LTD. 05/02/2024 920.00 32394.26
129. QUESS CORP LTD. 29/06/2016 400.00 32369.45
130. CHEMCON SPECIALITY CHEMICALS LTD. 21/09/2020 318.00 32327.24
131. ROUTE MOBILE LTD. 09/09/2020 600.00 31055.72
132. RITES LTD. 20/06/2018 460.51 31054.56
133. UTKARSH SMALL FINANCE BANK LTD. 12/07/2023 500.00 30638.39
134. S.CHAND & CO.LTD. 26/04/2017 728.56 30619.19
135. JET AIRWAYS (INDIA) LTD. 18/02/2005 1899.35 30499.77
136. DEE DEVELOPMENT ENGINEERS LTD. 19/06/2024 418.01 30325.10
137. BRAINBEES SOLUTIONS LTD. 06/08/2024 4193.73 30128.47
138. ASK AUTOMOTIVE LTD. 07/11/2023 833.91 30046.45
139. MULTI COMMODITY EXCHANGE OF INDIA LTD. 22/02/2012 663.31 29968.97
140. DLF LTD. 11/06/2007 9187.50 29711.94
141. SANSTAR LTD. 19/07/2024 510.15 29559.78
142. BLS E-SERVICES LTD. 30/01/2024 309.29 29514.75
143. AKRUTI NIRMAN LTD. 15/01/2007 361.80 29097.16
144. CONCORD BIOTECH LTD. 04/08/2023 1550.52 29010.98
145. IKIO LIGHTING LTD. 06/06/2023 606.50 28673.22
146. SUN TV LTD. 03/04/2006 602.79 28217.76
147. RR KABEL LTD. 13/09/2023 1964.01 28190.88
148. APOLLO MICRO SYSTEMS LTD. 10/01/2018 156.00 27872.36
149. INDIABULLS POWER LTD. 12/10/2009 1758.15 27709.06
150. SUPRIYA LIFESCIENCE LTD. 16/12/2021 700.00 27521.25
151. SWIGGY LTD. 06/11/2024 11327.43 27443.22
152. ROSSARI BIOTECH LTD. 13/07/2020 496.25 27342.95
153. ONE 97 COMMUNICATIONS LTD. 08/11/2021 18300.00 27142.82
154. ECOS (INDIA) MOBILITY & HOSPITALITY LTD. 28/08/2024 601.20 27043.00
155. ARCHEAN CHEMICAL INDUSTRIES LTD. 09/11/2022 1462.31 26815.35
156. RASHI PERIPHERALS LTD. 07/02/2024 600.00 26547.60
157. ELECTRONICS MART INDIA LTD. 04/10/2022 500.00 26538.85
158. EQUITAS HOLDINGS LTD. 05/04/2016 2176.68 26424.62
159. ALLIED BLENDERS & DISTILLERS LTD. 25/06/2024 1500.00 26416.03
160. UNICOMMERCE ESOLUTIONS LTD. 06/08/2024 276.57 25902.37
161. AMI ORGANICS LTD. 01/09/2021 569.64 25402.29
162. ESAF SMALL FINANCE BANK LTD. 03/11/2023 463.00 25380.50
163. UJJIVAN FINANCIAL SERVICES LTD. 28/04/2016 882.50 25171.96
164. INDIAN BANK 05/02/2007 782.14 25051.29
165. THYROCARE TECHNOLOGIES LTD. 27/04/2016 479.21 24909.15
166. PUNJ LLOYD LTD. 13/12/2005 642.11 24718.90
167. VRL LOGISTICS LTD. 15/04/2015 467.88 24648.04
168. GALA PRECISION ENGINEERING LTD. 02/09/2024 167.93 24361.11
169. MINDTREE CONSULTING LTD. 09/02/2007 237.72 24350.28
170. AEROFLEX INDUSTRIES LTD. 22/08/2023 351.00 24224.07
171. BAAZAR STYLE RETAIL LTD. 30/08/2024 834.68 24065.32
172. RAILTEL CORP.OF INDIA LTD. 16/02/2021 819.24 23958.38
173. CYIENT DLM LTD. 27/06/2023 592.00 23877.21
174. PUNJAB & SIND BANK 13/12/2010 470.82 23762.54
175. ANUPAM RASAYAN INDIA LTD. 12/03/2021 760.00 23592.63
176. MANBA FINANCE LTD. 23/09/2024 150.84 23335.48
177. SBI LIFE INSURANCE CO.LTD. 20/09/2017 8388.73 23127.90
178. ORIENT TECHNOLOGIES LTD. 21/08/2024 214.76 23051.03
179. GANDHAR OIL REFINERY (INDIA) LTD. 22/11/2023 500.69 22938.31
180. JYOTI CNC AUTOMATION LTD. 09/01/2024 1000.00 22600.48
181. INNOVA CAPTAB LTD. 21/12/2023 570.00 22326.70
182. RELIGARE ENTERPRISES LTD. 29/10/2007 140.16 22233.16
183. HCL TECHNOLOGIES LTD. 16/11/1999 823.60 22202.34
184. MAYTAS INFRA LTD. 27/09/2007 327.45 22032.99
185. SENCO GOLD LTD. 04/07/2023 405.00 21922.33
186. AFFLE (INDIA) LTD. 29/07/2019 459.00 21894.55
187. FIRSTSOURCE SOLUTIONS LTD. 29/01/2007 443.52 21823.43
188. HOME FIRST FINANCE CO.(INDIA) LTD. 21/01/2021 1153.72 21409.62
189. MUKKA PROTEINS LTD. 29/02/2024 224.00 21358.21
190. KAYNES TECHNOLOGY INDIA LTD. 10/11/2022 857.82 21240.30
191. DCX SYSTEMS LTD. 31/10/2022 500.00 20521.44
192. FLAIR WRITING INDUSTRIES LTD. 22/11/2023 593.00 20514.75
193. SYRMA SGS TECHNOLOGY LTD. 12/08/2022 840.13 20244.72
194. CREDO BRANDS MARKETING LTD. 19/12/2023 549.78 19983.97
195. POWER FINANCE CORP.LTD. 10/05/2011 4578.20 19825.35
196. NEPHRO CARE INDIA LTD. 28/06/2024 39.18 19818.63
197. CSB BANK LTD. 22/11/2019 409.68 19611.99
198. SPICE COMMUNICATIONS LTD. 25/06/2007 520.31 19523.28
199. LAKSHYA POWERTECH LTD. 16/10/2024 47.25 19385.18
200. GANESH GREEN BHARAT LTD. 05/07/2024 118.94 19249.57
201. BANK OF BARODA 16/01/2006 1633.00 19139.29
202. VISHNU PRAKASH R.PUNGLIA LTD. 24/08/2023 308.61 18963.58
203. MUTHOOT FINANCE LTD. 18/04/2011 901.25 18835.53
204. ACCENT MICROCELL LTD. 08/12/2023 74.48 18581.35
205. TATA STEEL LTD. 19/01/2011 3477.00 18459.63
206. CREDIT ANALYSIS & RESEARCH LTD. 07/12/2012 539.98 18383.53
207. SKS MICROFINANCE LTD. 28/07/2010 1628.78 18188.01
208. YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. 26/07/2023 686.55 18011.96
209. SHARDA CROPCHEM LTD. 05/09/2014 351.86 18004.15
210. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 17928.47
211. GUJARAT STATE PETRONET LTD. 24/01/2006 372.60 17896.15
212. SAHAJ SOLAR LTD. 11/07/2024 49.92 17711.38
213. OLA ELECTRIC MOBILITY LTD. 02/08/2024 6145.56 17503.56
214. SARASWATI SAREE DEPOT LTD. 12/08/2024 160.01 17352.01
215. DREAMFOLKS SERVICES LTD. 24/08/2022 562.10 17226.87
216. IL&FS TRANSPORTATION NETWORKS LTD. 11/03/2010 700.00 17138.78
217. EMS LTD. 08/09/2023 321.25 17016.45
218. ASTRON PAPER & BOARD MILL LTD. 15/12/2017 69.83 16834.67
219. DANISH POWER LTD. 22/10/2024 188.00 16762.17
220. DODLA DAIRY LTD. 16/06/2021 520.18 16473.90
221. TEAMLEASE SERVICES LTD. 02/02/2016 423.68 16403.25
222. GP ECO SOLUTIONS INDIA LTD. 14/06/2024 27.71 16382.09
223. PLATINUM INDUSTRIES LTD. 27/02/2024 235.32 16331.04
224. INDIA PESTICIDES LTD. 23/06/2021 800.00 16302.26
225. MACH CONFERENCES & EVENTS LTD. 04/09/2024 118.53 16254.90
226. PRATAAP SNACKS LTD. 22/09/2017 481.60 16165.58
227. VIBHOR STEEL TUBES LTD. 13/02/2024 72.17 15964.85
228. ALPEX SOLAR LTD. 08/02/2024 70.79 15826.67
229. GLOBAL HEALTH LTD. 03/11/2022 2205.57 15680.90
230. PERSISTENT SYSTEMS LTD. 17/03/2010 168.01 15600.96
231. BIKAJI FOODS INTERNATIONAL LTD. 03/11/2022 880.86 15537.88
232. CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. 18/09/2007 188.70 15231.12
233. SAHASRA ELECTRONIC SOLUTIONS LTD. 26/09/2024 176.83 15140.17
234. VRAJ IRON & STEEL LTD. 26/06/2024 171.00 15104.61
235. DR.LAL PATHLABS LTD. 08/12/2015 631.91 15053.84
236. UNIPARTS INDIA LTD. 30/11/2022 835.61 15020.26
237. YES BANK LTD. 15/07/2020 15000.00 15000.00
238. AFCOM HOLDINGS LTD. 02/08/2024 70.01 14990.70
239. GO DIGIT GENERAL INSURANCE LTD. 15/05/2024 2614.65 14938.33
240. INTERGLOBE AVIATION LTD. 27/10/2015 3017.14 14918.63
241. GENERAL INSURANCE CORP.OF INDIA 11/10/2017 11256.83 14783.07
242. FRESHARA AGRO EXPORTS LTD. 17/10/2024 68.21 14741.29
243. SHREE TIRUPATI BALAJEE AGRO TRADING CO.LTD. 05/09/2024 169.65 14719.38
244. UNION BANK OF INDIA 15/02/2006 495.00 14646.95
245. BHARAT EARTH MOVERS LTD. 27/06/2007 526.75 14550.88
246. TANLA SOLUTIONS LTD. 11/12/2006 378.86 14536.68
247. VA TECH WABAG LTD. 22/09/2010 472.59 14491.83
248. INOX WIND LTD. 18/03/2015 1020.53 14271.32
249. KATARIA INDUSTRIES LTD. 16/07/2024 51.81 14246.60
250. POSITRON ENERGY LTD. 12/08/2024 48.65 14099.20
251. RAINBOW CHILDREN'S MEDICARE LTD. 27/04/2022 1580.85 13940.85
252. JYOTHY LABORATORIES LTD. 22/11/2007 305.69 13862.92
253. MUSIC BROADCAST LTD. 06/03/2017 488.53 13732.35
254. ICICI LOMBARD GENERAL INSURANCE CO.LTD. 15/09/2017 5700.94 13625.82
255. MEDI ASSIST HEALTHCARE SERVICES LTD. 15/01/2024 1171.58 13623.60
256. MAXPOSURE LTD. 15/01/2024 19.03 13273.64
257. GALAXY SURFACTANTS LTD. 29/01/2018 937.09 13273.02
258. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 13210.30
259. VILAS TRANSCORE LTD. 27/05/2024 90.46 13199.35
260. JNK INDIA LTD. 23/04/2024 649.47 13143.44
261. BRACE PORT LOGISTICS LTD. 19/08/2024 23.17 13079.56
262. RATEGAIN TRAVEL TECHNOLOGIES LTD. 07/12/2021 1335.74 13001.67
263. SYNGENE INTERNATIONAL LTD. 27/07/2015 550.00 12995.95
264. EMMFORCE AUTOTECH LTD. 23/04/2024 51.19 12936.51
265. INDIAN EMULSIFIERS LTD. 13/05/2024 40.26 12905.20
266. ENGINEERS INDIA LTD. 27/07/2010 959.65 12755.38
267. CEIGALL INDIA LTD. 01/08/2024 1252.66 12697.87
268. INDIAN PHOSPHATE LTD. 26/08/2024 63.66 12545.16
269. AESTHETIK ENGINEERS LTD. 08/08/2024 25.13 12536.13
270. DIFFUSION ENGINEERS LTD. 26/09/2024 157.96 12514.49
271. D.B.CORP LTD. 11/12/2009 384.22 12498.95
272. TRANSFORMERS & RECTIFIERS (INDIA) LTD. 07/12/2007 139.27 12495.86
273. SATHLOKHAR SYNERGYS E&C GLOBAL LTD. 30/07/2024 84.53 12459.52
274. NMDC LTD. 10/03/2010 9930.45 12340.81
275. PATEL ENGINEERING LTD. 03/05/2006 425.00 12317.30
276. KOLTE-PATIL DEVELOPERS LTD. 19/11/2007 275.51 12263.66
277. RURAL ELECTRIFICATION CORP.LTD. 19/02/2010 3530.04 12241.31
278. CINEVISTA COMMUNICATIONS LTD. 07/02/2000 76.00 12154.75
279. AFCONS INFRASTRUCTURE LTD. 25/10/2024 5430.00 11990.85
280. RULKA ELECTRICALS LTD. 16/05/2024 25.07 11769.59
281. RUCHI SOYA INDUSTRIES LTD. 24/03/2022 4300.00 11612.90
282. THAAI CASTING LTD. 15/02/2024 44.52 11580.10
283. QVC EXPORTS LTD. 21/08/2024 22.86 11576.43
284. LANCO INFRATECH LTD. 06/11/2006 1067.34 11322.48
285. NOVA AGRITECH LTD. 23/01/2024 143.81 11290.94
286. INDIAN RAILWAY FINANCE CORP.LTD. 18/01/2021 4633.38 11266.94
287. PURV FLEXIPACK LTD. 27/02/2024 37.74 11249.02
288. GLAND PHARMA LTD. 09/11/2020 6479.55 11149.05
289. WESTERN CARRIERS (INDIA) LTD. 13/09/2024 492.88 11119.77
290. GAIL (INDIA) LTD. 27/02/2004 1627.36 11022.41
291. KAY CEE ENERGY & INFRA LTD. 28/12/2023 14.90 10955.50
292. RISHABH INSTRUMENTS LTD. 30/08/2023 490.78 10953.95
293. NEW INDIA ASSURANCE CO.LTD.,THE 01/11/2017 9585.82 10945.40
294. UNITED BANK OF INDIA 23/02/2010 325.15 10911.98
295. SHIVALIC POWER CONTROL LTD. 24/06/2024 60.96 10868.47
296. RNFI SERVICES LTD. 22/07/2024 66.78 10803.44
297. RATNAVEER PRECISION ENGINEERING LTD. 04/09/2023 165.03 10797.02
298. KRONOX LAB SCIENCES LTD. 03/06/2024 130.15 10753.12
299. EFFWA INFRA & RESEARCH LTD. 05/07/2024 48.61 10729.84
300. MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. 21/02/2006 400.00 10718.19
301. ADDICTIVE LEARNING TECHNOLOGY LTD. 19/01/2024 55.73 10568.39
302. SHIV TEXCHEM LTD. 08/10/2024 96.28 10558.73
303. WINSOL ENGINEERS LTD. 06/05/2024 22.18 10481.72
304. IRM ENERGY LTD. 18/10/2023 545.00 10473.56
305. ICICI BANK LTD. 02/04/2004 3245.80 10422.75
306. OBEROI REALTY LTD. 06/10/2010 1028.61 10402.05
307. TRAFIKSOL ITS TECHNOLOGIES LTD. 10/09/2024 42.62 10395.22
308. FORCAS STUDIO LTD. 19/08/2024 35.56 10363.02
309. SANSERA ENGINEERING LTD. 14/09/2021 1282.52 10298.23
310. LARSEN & TOUBRO INFOTECH LTD. 11/07/2016 1236.38 10228.56
311. NTPC LTD. 03/02/2010 8480.10 10177.63
312. BIOCON LTD. 11/03/2004 315.00 10151.95
313. GUJARAT PIPAVAV PORT LTD. 23/08/2010 553.85 10128.56
314. WISE TRAVEL INDIA LTD. 12/02/2024 88.24 10040.75
315. S.H.KELKAR & CO.LTD. 28/10/2015 508.17 10027.44
316. S.J.LOGISTICS (INDIA) LTD. 12/12/2023 45.59 10026.48
317. HOAC FOODS INDIA LTD. 16/05/2024 5.10 10006.30
318. BEACON TRUSTEESHIP LTD. 28/05/2024 30.89 10002.23
SOURCE : PRIME Database
HIGH AMOUNT MOBILISED FROM RETAIL
SL.NO. COMPANY ISSUE OPENING DATE ISSUE AMOUNT
(Rs.crore)
ALLOCATION TO RETAIL INVESTORS
(Rs.crore)
RETAIL AMOUNT MOBILISED
(Rs.crore)
1. RELIANCE POWER LTD. 15/01/2008 10123.20 2941.20 39918.97
2. WAAREE ENERGIES LTD. 21/10/2024 4321.44 1489.75 16470.41
3. BAJAJ HOUSING FINANCE LTD. 09/09/2024 6560.00 2051.00 15458.92
4. TATA TECHNOLOGIES LTD. 22/11/2023 3042.51 922.90 14772.62
5. MOIL LTD. 26/11/2010 1237.51 410.57 13093.72
6. KRN HEAT EXCHANGER & REFRIGERATION LTD. 25/09/2024 341.95 120.96 11644.36
7. RELIANCE PETROLEUM LTD. 13/04/2006 2700.00 810.00 11182.78
8. ACCENT MICROCELL LTD. 08/12/2023 74.48 26.07 10422.09
9. COAL INDIA LTD. 18/10/2010 15199.44 4630.92 10231.65
10. LIFE INSURANCE CORP.OF INDIA 04/05/2022 20557.23 6253.84 10094.00
11. LAKSHYA POWERTECH LTD. 16/10/2024 47.25 16.13 9407.22
12. POWER GRID CORP.OF INDIA LTD. 09/11/2010 7442.34 2508.85 9344.84
13. SAHAJ SOLAR LTD. 11/07/2024 49.92 17.32 9178.13
14. NORTHERN ARC CAPITAL LTD. 16/09/2024 777.00 267.01 8770.40
15. ALPEX SOLAR LTD. 08/02/2024 70.79 24.78 8517.14
16. DOMS INDUSTRIES LTD. 13/12/2023 1200.00 119.50 8382.18
17. ARKADE DEVELOPERS LTD. 16/09/2024 410.00 142.80 8287.02
18. MUNDRA PORT & SPECIAL ECONOMIC ZONE LTD. 01/11/2007 1771.00 529.32 8113.43
19. NEPHRO CARE INDIA LTD. 28/06/2024 39.18 13.00 8084.71
20. BASILIC FLY STUDIO LTD. 01/09/2023 56.40 18.72 7531.61
21. GP ECO SOLUTIONS INDIA LTD. 14/06/2024 27.71 9.70 7512.29
22. INOX INDIA LTD. 14/12/2023 1459.32 510.76 7499.52
23. PREMIER ENERGIES LTD. 27/08/2024 2830.40 987.14 7489.94
24. FUTURE CAPITAL HOLDINGS LTD. 11/01/2008 491.34 147.40 7481.99
25. MANBA FINANCE LTD. 23/09/2024 150.84 52.79 7378.19
26. GANESH GREEN BHARAT LTD. 05/07/2024 118.94 41.20 7265.66
27. SBI CARDS & PAYMENT SERVICES LTD. 02/03/2020 10340.79 3229.98 7013.28
28. MOTISONS JEWELLERS LTD. 18/12/2023 151.09 58.64 6886.87
29. GLENMARK LIFE SCIENCES LTD. 27/07/2021 1513.60 529.76 6874.41
30. MAXPOSURE LTD. 15/01/2024 19.03 6.76 6833.75
31. P.N.GADGIL JEWELLERS LTD. 10/09/2024 1100.00 385.00 6827.31
32. KAY CEE ENERGY & INFRA LTD. 28/12/2023 14.90 5.30 6814.42
33. INDIAN EMULSIFIERS LTD. 13/05/2024 40.26 14.12 6742.53
34. POWER GRID CORP.OF INDIA LTD. 10/09/2007 2984.45 1019.12 6674.91
35. NHPC LTD. 07/08/2009 6038.55 1766.27 6570.26
36. PUNJAB & SIND BANK 13/12/2010 470.82 151.62 6550.20
37. HOAC FOODS INDIA LTD. 16/05/2024 5.10 2.56 6391.05
38. BLS E-SERVICES LTD. 30/01/2024 309.29 27.98 6337.42
39. LATENT VIEW ANALYTICS LTD. 10/11/2021 600.00 59.40 6301.83
40. BRACE PORT LOGISTICS LTD. 19/08/2024 23.17 9.60 6279.33
41. DEVYANI INTERNATIONAL LTD. 04/08/2021 1838.00 183.30 6231.96
42. AZAD ENGINEERING LTD. 20/12/2023 740.00 257.60 6169.89
43. VODAFONE IDEA LTD. 18/04/2024 18000.00 6300.00 6148.02
