PSU Public Offers in Pipeline (as on 04 October 2023)

(This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any.)


CPSEs (Central Public Sector Enterprises)


CCEA APPROVAL RECEIVED IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     ECGC LTD. *   ECONOMIC TIMES,THE 21/05/2023
2     NATIONAL SEEDS CORP.LTD. *   FINANCIAL EXPRESS,THE 04/02/2022
3     NORTH EASTERN ELECTRIC POWER CORP.LTD. 225.00   MINT 06/09/2022
4     TELECOMMUNICATIONS CONSULTANTS INDIA LTD. 1500.00   ECONOMIC TIMES,THE 19/10/2020
5     WAPCOS LTD. 500.00   DOCUMENT WITHDRAWN 21/09/2023

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     KIOCL LTD. *   MINT 05/10/2020

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     STEEL AUTHORITY OF INDIA LTD. 1000.00   BUSINESS STANDARD 10/02/2020

OTHERS IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     BRAITHWAITE & CO.LTD. *   FINANCIAL EXPRESS,THE 16/12/2022
2     ENERGY EFFICIENCY SERVICES LTD. 200.00   BUSINESS LINE 02/01/2020
3     NTPC RENEWABLE ENERGY LTD. *   FINANCIAL EXPRESS,THE 20/04/2023
4     NTPC VIDYUT VYAPAR NIGAM LTD. *   BUSINESS LINE 04/10/2021
5     NTPC-SAIL POWER CO.LTD. *   MINT 06/09/2022

FPOs/OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     COAL INDIA LTD. *   FINANCIAL EXPRESS,THE 26/11/2022
2     MISHRA DHATU NIGAM LTD. *   ECONOMIC TIMES,THE 29/07/2021

PSBs (Public Sector Banks)
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     CENTRAL BANK OF INDIA *   NSE CORP.ANN. 26/04/2023
2     JAMMU & KASHMIR BANK LTD.,THE 750.00   NSE CORP.ANN. 15/07/2023
3     PUNJAB & SIND BANK 250.00   BSE CORP.ANN. 30/12/2022
4     STATE BANK OF INDIA 20000.00   NSE CORP.ANN. 16/06/2020
5     UCO BANK *   NSE CORP.ANN. 25/04/2023

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SLPEs (State Level Public Enterprises)
IPOs


SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have some shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     NATIONAL INSURANCE CO.LTD.,THE 500.00   MINT 16/03/2022
2     ORIENTAL INSURANCE CO.LTD.,THE 300.00   MINT 22/02/2021
3     UNITED INDIA INSURANCE CO.LTD. 700.00   MINT 16/03/2022

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SOURCE : PRIME Database
@ Approximate, as in many cases ,the issue size will be determined only after the price discovery through bookbuilding.
* Not Known

Divestments required in Listed PSUs to reach 25% and 10% Public Shareholding
(Based on Shareholding Pattern as on 30.06.2023)

SL. NO. COMPANY CLOSE PRICE AS ON
03.10.2023
(Rs.)
PUBLIC SHAREHOLDING
( % )
REQUIRED TO
REACH 10% PUBLIC
SHAREHOLDING
REQUIRED TO
REACH 25% PUBLIC
SHAREHOLDING
% AMOUNT
(Rs.crore)
% AMOUNT
(Rs.crore)
1     NMDC STEEL LTD. 50.64 0.00 10.00 1484.06 25.00 3710.15
2     KIOCL LTD. 329.30 0.97 9.03 1807.91 24.03 4809.90
3     PUNJAB & SIND BANK 47.92 1.75 8.25 2678.94 23.25 7550.81
4     LIFE INSURANCE CORP.OF INDIA 645.45 3.50 6.50 26536.05 21.50 87773.10
5     UCO BANK 44.71 4.61 5.39 2881.77 20.39 10900.04
6     IDBI BANK LTD. 70.57 5.29 4.71 3576.58 19.71 14958.53
7     SCOOTERS INDIA LTD. 32.99 6.13 3.87 11.15 18.87 54.33
8     HMT LTD. 48.32 6.31 3.69 214.42 18.69 1087.14
9     CENTRAL BANK OF INDIA 52.50 6.92 3.08 1404.62 18.08 8240.86
10     BANK OF MAHARASHTRA 49.46 8.58 1.42 495.93 16.42 5749.60
11     ITI LTD. 201.15 9.72 0.28 55.04 15.28 2954.28
12     FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 531.40 10.00 0.00 0.00 15.00 5157.81
13     HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00 10.00 0.00 0.00 15.00 93.09
14     STATE TRADING CORP.OF INDIA LTD.,THE 126.30 10.00 0.00 0.00 15.00 113.67
15     MMTC LTD. 59.68 10.07 0.00 0.00 14.93 1336.25
16     ANDREW YULE & CO.LTD. 34.59 10.75 0.00 0.00 14.25 240.96
17     MANGALORE REFINERY & PETROCHEMICALS LTD. 95.20 11.42 0.00 0.00 13.58 2266.32
18     INDIA TOURISM DEVELOPMENT CORP.LTD. 384.50 12.97 0.00 0.00 12.03 396.60
19     SJVN LTD. 72.30 13.23 0.00 0.00 11.77 3343.66
20     INDIAN RAILWAY FINANCE CORP.LTD. 76.59 13.64 0.00 0.00 11.36 11374.06
21     GENERAL INSURANCE CORP.OF INDIA 222.90 14.22 0.00 0.00 10.78 4217.27
22     NEW INDIA ASSURANCE CO.LTD.,THE 139.35 14.56 0.00 0.00 10.44 2396.82
23     MADRAS FERTILIZERS LTD. 75.60 14.73 0.00 0.00 10.27 125.06
24     MAZAGON DOCK SHIPBUILDERS LTD. 2187.55 15.17 0.00 0.00 9.83 4336.49
25     GUJARAT STATE FINANCIAL CORP. 10.90 16.05 0.00 0.00 8.95 8.69
26     BHARAT ELECTRONICS LTD. 139.15 16.29 0.00 0.00 8.71 8861.43
27     HOUSING & URBAN DEVELOPMENT CORP.LTD. 90.34 18.19 0.00 0.00 6.81 1230.90
28     INDIAN BANK 440.95 20.14 0.00 0.00 4.86 2666.37
29     NLC INDIA LTD. 132.00 20.80 0.00 0.00 4.20 768.82
30     RAIL VIKAS NIGAM LTD. 172.35 21.80 0.00 0.00 3.20 1150.19
31     HINDUSTAN AERONAUTICS LTD. 1956.85 24.85 0.00 0.00 0.15 98.19
32     BALMER LAWRIE & CO.LTD. 152.10 100.00 0.00 0.00 0.00 0.00
33     BALMER LAWRIE INVESTMENTS LTD. 402.65 40.33 0.00 0.00 0.00 0.00
34     BEML LTD. 2312.80 45.97 0.00 0.00 0.00 0.00
35     BHARAT DYNAMICS LTD. 1021.15 25.07 0.00 0.00 0.00 0.00
36     BHARAT HEAVY ELECTRICALS LTD. 131.10 36.83 0.00 0.00 0.00 0.00
37     BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 24.04 40.75 0.00 0.00 0.00 0.00
38     BHARAT PETROLEUM CORP.LTD. 341.25 46.71 0.00 0.00 0.00 0.00
39     CHENNAI PETROLEUM CORP.LTD. 502.85 32.71 0.00 0.00 0.00 0.00
40     COAL INDIA LTD. 291.80 33.87 0.00 0.00 0.00 0.00
41     COCHIN SHIPYARD LTD. 1069.45 27.14 0.00 0.00 0.00 0.00
42     CONTAINER CORP.OF INDIA LTD. 713.00 45.20 0.00 0.00 0.00 0.00
43     DREDGING CORP.OF INDIA LTD. 467.10 26.53 0.00 0.00 0.00 0.00
44     ENGINEERS INDIA LTD. 145.30 48.68 0.00 0.00 0.00 0.00
45     GAIL (INDIA) LTD. 124.00 31.85 0.00 0.00 0.00 0.00
46     GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 829.95 25.50 0.00 0.00 0.00 0.00
47     HEMISPHERE PROPERTIES INDIA LTD. 115.45 48.88 0.00 0.00 0.00 0.00
48     HINDUSTAN COPPER LTD. 160.85 33.86 0.00 0.00 0.00 0.00
49     HINDUSTAN FLUOROCARBONS LTD. 13.88 39.13 0.00 0.00 0.00 0.00
50     HINDUSTAN ORGANIC CHEMICALS LTD. 31.75 41.22 0.00 0.00 0.00 0.00
51     HINDUSTAN PETROLEUM CORP.LTD. 254.40 45.10 0.00 0.00 0.00 0.00
52     INDIAN OIL CORP.LTD. 90.01 32.33 0.00 0.00 0.00 0.00
53     INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 703.40 32.60 0.00 0.00 0.00 0.00
54     IRCON INTERNATIONAL LTD. 146.20 26.82 0.00 0.00 0.00 0.00
55     MAHANAGAR TELEPHONE NIGAM LTD. 31.52 42.63 0.00 0.00 0.00 0.00
56     MISHRA DHATU NIGAM LTD. 413.20 26.00 0.00 0.00 0.00 0.00
57     MOIL LTD. 218.05 35.32 0.00 0.00 0.00 0.00
58     MSTC LTD. 438.10 35.25 0.00 0.00 0.00 0.00
59     NATIONAL ALUMINIUM CO.LTD. 96.62 48.72 0.00 0.00 0.00 0.00
60     NATIONAL FERTILIZERS LTD. 71.70 25.29 0.00 0.00 0.00 0.00
61     NBCC (INDIA) LTD. 58.25 38.25 0.00 0.00 0.00 0.00
62     NHPC LTD. 53.17 29.05 0.00 0.00 0.00 0.00
63     NMDC LTD. 148.20 39.21 0.00 0.00 0.00 0.00
64     NTPC LTD. 241.15 48.90 0.00 0.00 0.00 0.00
65     OIL & NATURAL GAS CORP.LTD. 184.60 41.11 0.00 0.00 0.00 0.00
66     OIL INDIA LTD. 293.95 43.34 0.00 0.00 0.00 0.00
67     POWER FINANCE CORP.LTD. 251.05 44.01 0.00 0.00 0.00 0.00
68     POWER GRID CORP.OF INDIA LTD. 199.30 48.66 0.00 0.00 0.00 0.00
69     RAILTEL CORP.OF INDIA LTD. 221.40 27.16 0.00 0.00 0.00 0.00
70     RASHTRIYA CHEMICALS & FERTILIZERS LTD. 125.20 25.00 0.00 0.00 0.00 0.04
71     REC LTD. 291.95 35.52 0.00 0.00 0.00 0.00
72     RITES LTD. 490.10 27.80 0.00 0.00 0.00 0.00
73     SHIPPING CORP.OF INDIA LTD.,THE 144.10 36.25 0.00 0.00 0.00 0.00
74     STEEL AUTHORITY OF INDIA LTD. 91.69 35.00 0.00 0.00 0.00 0.00
  41146.47   197971.43
  a  based on last traded price as on 04/03/1994

SOURCE : PRIME Database