PSU Public Offers in Pipeline (as on 27 March 2025)

(This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any.)


CPSEs (Central Public Sector Enterprises)


CCEA APPROVAL RECEIVED IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     ECGC LTD. *   ECONOMIC TIMES,THE 21/05/2023
2     WAPCOS LTD. 500.00   DOCUMENT WITHDRAWN 21/09/2023

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OTHERS IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     BRAITHWAITE & CO.LTD. *   FINANCIAL EXPRESS,THE 16/12/2022
2     NTPC RENEWABLE ENERGY LTD. *   BUSINESS STANDARD 01/02/2024

FPOs/OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

PSBs (Public Sector Banks)
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     CENTRAL BANK OF INDIA 5000.00   ECONOMIC TIMES,THE 28/02/2025
2     JAMMU & KASHMIR BANK LTD.,THE 750.00   NSE CORP.ANN. 15/07/2023
3     PUNJAB & SIND BANK 2000.00   ECONOMIC TIMES,THE 28/02/2025
4     STATE BANK OF INDIA 24000.00   NSE CORP.ANN. 04/06/2024
5     UCO BANK *   ECONOMIC TIMES,THE 28/02/2025

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SLPEs (State Level Public Enterprises)
IPOs


SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have some shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SOURCE : PRIME Database
@ Approximate, as in many cases ,the issue size will be determined only after the price discovery through bookbuilding.
* Not Known

Divestments required in Listed PSUs to reach 25% and 10% Public Shareholding
(Based on Shareholding Pattern as on 31.12.2024)

SL. NO. COMPANY CLOSE PRICE AS ON
27.03.2025
(Rs.)
PUBLIC SHAREHOLDING
( % )
REQUIRED TO
REACH 10% PUBLIC
SHAREHOLDING
REQUIRED TO
REACH 25% PUBLIC
SHAREHOLDING
% AMOUNT
(Rs.crore)
% AMOUNT
(Rs.crore)
1     KIOCL LTD. 242.90 0.97 9.03 1333.56 24.03 3547.90
2     PUNJAB & SIND BANK 44.76 1.75 8.25 2502.28 23.25 7052.88
3     LIFE INSURANCE CORP.OF INDIA 800.65 3.50 6.50 32916.71 21.50 108878.35
4     BALMER LAWRIE INVESTMENTS LTD. 67.50 4.03 5.97 89.41 20.97 314.16
5     UCO BANK 36.68 4.61 5.39 2364.20 20.39 8942.37
6     IDBI BANK LTD. 77.18 5.29 4.71 3911.58 19.71 16359.64
7     SCOOTERS INDIA LTD. b 78.80 6.13 3.87 26.63 18.87 129.78
8     HMT LTD. 48.20 6.31 3.69 213.88 18.69 1084.44
9     CENTRAL BANK OF INDIA 43.94 6.92 3.08 1175.60 18.08 6897.21
10     MAZAGON DOCK SHIPBUILDERS LTD. 2697.25 7.59 2.41 2626.85 17.41 18947.10
11     ITI LTD. 249.20 9.72 0.28 68.19 15.28 3659.99
12     FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 648.95 10.00 0.00 0.00 15.00 6298.76
13     HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00 10.00 0.00 0.00 15.00 93.09
14     STATE TRADING CORP.OF INDIA LTD.,THE 135.40 10.00 0.00 0.00 15.00 121.86
15     MMTC LTD. 54.07 10.07 0.00 0.00 14.93 1210.64
16     ANDREW YULE & CO.LTD. 25.41 10.75 0.00 0.00 14.25 177.01
17     MANGALORE REFINERY & PETROCHEMICALS LTD. 136.90 11.42 0.00 0.00 13.58 3259.02
18     BANK OF MAHARASHTRA 46.81 12.46 0.00 0.00 12.54 4513.15
19     INDIA TOURISM DEVELOPMENT CORP.LTD. 595.60 12.97 0.00 0.00 12.03 614.34
20     NMDC LTD. 68.54 13.07 0.00 0.00 11.93 7189.72
21     SJVN LTD. 92.42 13.23 0.00 0.00 11.77 4274.15
22     INDIAN RAILWAY FINANCE CORP.LTD. 124.40 13.64 0.00 0.00 11.36 18474.12
23     RITES LTD. 230.95 13.90 0.00 0.00 11.10 1232.21
24     GENERAL INSURANCE CORP.OF INDIA 417.15 14.22 0.00 0.00 10.78 7892.48
25     NEW INDIA ASSURANCE CO.LTD.,THE 158.55 14.56 0.00 0.00 10.44 2727.06
26     MADRAS FERTILIZERS LTD. 72.78 14.73 0.00 0.00 10.27 120.39
27     GUJARAT STATE FINANCIAL CORP. 15.66 16.05 0.00 0.00 8.95 12.49
28     NLC INDIA LTD. 245.70 20.80 0.00 0.00 4.20 1431.05
29     RAIL VIKAS NIGAM LTD. 355.30 21.80 0.00 0.00 3.20 2371.13
30     BALMER LAWRIE & CO.LTD. 184.65 100.00 0.00 0.00 0.00 0.00
31     BEML LTD. 3132.65 45.97 0.00 0.00 0.00 0.00
32     BHARAT DYNAMICS LTD. 1282.80 25.07 0.00 0.00 0.00 0.00
33     BHARAT ELECTRONICS LTD. 300.70 48.86 0.00 0.00 0.00 0.00
34     BHARAT HEAVY ELECTRICALS LTD. 214.45 36.83 0.00 0.00 0.00 0.00
35     BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 20.48 40.75 0.00 0.00 0.00 0.00
36     BHARAT PETROLEUM CORP.LTD. 275.95 47.02 0.00 0.00 0.00 0.00
37     CHENNAI PETROLEUM CORP.LTD. 626.40 32.71 0.00 0.00 0.00 0.00
38     COAL INDIA LTD. 396.75 36.87 0.00 0.00 0.00 0.00
39     COCHIN SHIPYARD LTD. 1425.95 27.14 0.00 0.00 0.00 0.00
40     CONTAINER CORP.OF INDIA LTD. 700.30 45.20 0.00 0.00 0.00 0.00
41     DREDGING CORP.OF INDIA LTD. 552.60 26.53 0.00 0.00 0.00 0.00
42     ENGINEERS INDIA LTD. 157.90 48.68 0.00 0.00 0.00 0.00
43     GAIL (INDIA) LTD. 181.60 47.72 0.00 0.00 0.00 0.00
44     GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1696.75 25.50 0.00 0.00 0.00 0.00
45     HEMISPHERE PROPERTIES INDIA LTD. 125.30 48.88 0.00 0.00 0.00 0.00
46     HINDUSTAN AERONAUTICS LTD. 4161.60 28.36 0.00 0.00 0.00 0.00
47     HINDUSTAN COPPER LTD. 224.65 33.86 0.00 0.00 0.00 0.00
48     HINDUSTAN FLUOROCARBONS LTD. 12.24 39.13 0.00 0.00 0.00 0.00
49     HINDUSTAN ORGANIC CHEMICALS LTD. 38.91 41.22 0.00 0.00 0.00 0.00
50     HINDUSTAN PETROLEUM CORP.LTD. 359.60 45.10 0.00 0.00 0.00 0.00
51     HOUSING & URBAN DEVELOPMENT CORP.LTD. 200.35 25.00 0.00 0.00 0.00 0.00
52     INDIAN BANK 553.50 26.16 0.00 0.00 0.00 0.00
53     INDIAN OIL CORP.LTD. 130.35 48.50 0.00 0.00 0.00 0.00
54     INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 718.55 37.60 0.00 0.00 0.00 0.00
55     INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 161.90 25.00 0.00 0.00 0.00 0.00
56     IRCON INTERNATIONAL LTD. 159.75 34.83 0.00 0.00 0.00 0.00
57     MAHANAGAR TELEPHONE NIGAM LTD. 44.12 42.63 0.00 0.00 0.00 0.00
58     MISHRA DHATU NIGAM LTD. 280.70 26.00 0.00 0.00 0.00 0.00
59     MOIL LTD. 328.25 35.32 0.00 0.00 0.00 0.00
60     MSTC LTD. 510.30 35.25 0.00 0.00 0.00 0.00
61     NATIONAL ALUMINIUM CO.LTD. 178.90 48.72 0.00 0.00 0.00 0.00
62     NATIONAL FERTILIZERS LTD. 83.10 25.29 0.00 0.00 0.00 0.00
63     NBCC (INDIA) LTD. 82.81 25.50 0.00 0.00 0.00 0.00
64     NHPC LTD. 81.24 29.05 0.00 0.00 0.00 0.00
65     NMDC STEEL LTD. 33.53 39.21 0.00 0.00 0.00 0.00
66     NTPC LTD. 360.80 48.90 0.00 0.00 0.00 0.00
67     OIL & NATURAL GAS CORP.LTD. 242.20 41.11 0.00 0.00 0.00 0.00
68     OIL INDIA LTD. 386.15 28.90 0.00 0.00 0.00 0.00
69     POWER FINANCE CORP.LTD. 420.90 35.20 0.00 0.00 0.00 0.00
70     POWER GRID CORP.OF INDIA LTD. 294.90 36.50 0.00 0.00 0.00 0.00
71     RAILTEL CORP.OF INDIA LTD. 307.95 27.16 0.00 0.00 0.00 0.00
72     RASHTRIYA CHEMICALS & FERTILIZERS LTD. 128.35 25.00 0.00 0.00 0.00 0.04
73     REC LTD. 433.00 35.52 0.00 0.00 0.00 0.00
74     SHIPPING CORP.OF INDIA LTD.,THE 167.00 36.25 0.00 0.00 0.00 0.00
75     STEEL AUTHORITY OF INDIA LTD. 113.85 35.00 0.00 0.00 0.00 0.00
  47228.89   237826.53
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database