PSU Public Offers in Pipeline (as on 21 November 2024)

(This is based upon Public Announcements made by the Government/Company at any point of time. Companies are requested to write to us for updations/changes if any.)


CPSEs (Central Public Sector Enterprises)


CCEA APPROVAL RECEIVED IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     ECGC LTD. *   ECONOMIC TIMES,THE 21/05/2023
2     NORTH EASTERN ELECTRIC POWER CORP.LTD. 225.00   MINT 06/09/2022
3     WAPCOS LTD. 500.00   DOCUMENT WITHDRAWN 21/09/2023

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OTHERS IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     BRAITHWAITE & CO.LTD. *   FINANCIAL EXPRESS,THE 16/12/2022
2     NTPC RENEWABLE ENERGY LTD. *   BUSINESS STANDARD 01/02/2024
3     NTPC-SAIL POWER CO.LTD. *   MINT 06/09/2022

FPOs/OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

PSBs (Public Sector Banks)
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
1     CENTRAL BANK OF INDIA 5000.00   NSE CORP.ANN. 30/04/2024
2     JAMMU & KASHMIR BANK LTD.,THE 750.00   NSE CORP.ANN. 15/07/2023
3     PUNJAB & SIND BANK 2000.00   NSE CORP.ANN. 28/02/2024
4     STATE BANK OF INDIA 24000.00   NSE CORP.ANN. 04/06/2024
5     UCO BANK *   NSE CORP.ANN. 25/04/2023

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SLPEs (State Level Public Enterprises)
IPOs


SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have the single largest shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

Other Companies where Central and/or State Governments and/or Government Companies and/or Government Financial Institutions have some shareholding
IPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

FPOs

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE

OFS (SE)

SL.NO. COMPANY ESTIMATED AMOUNT
(Rs.crore)
  SOURCE
PUBLICATION DATE
No Record

SOURCE : PRIME Database
@ Approximate, as in many cases ,the issue size will be determined only after the price discovery through bookbuilding.
* Not Known

Divestments required in Listed PSUs to reach 25% and 10% Public Shareholding
(Based on Shareholding Pattern as on 30.09.2024)

SL. NO. COMPANY CLOSE PRICE AS ON
21.11.2024
(Rs.)
PUBLIC SHAREHOLDING
( % )
REQUIRED TO
REACH 10% PUBLIC
SHAREHOLDING
REQUIRED TO
REACH 25% PUBLIC
SHAREHOLDING
% AMOUNT
(Rs.crore)
% AMOUNT
(Rs.crore)
1     KIOCL LTD. 349.15 0.97 9.03 1916.89 24.03 5099.84
2     PUNJAB & SIND BANK 46.39 1.75 8.25 2593.40 23.25 7309.72
3     LIFE INSURANCE CORP.OF INDIA 882.25 3.50 6.50 36271.49 21.50 119974.93
4     BALMER LAWRIE INVESTMENTS LTD. 75.23 4.03 5.97 99.65 20.97 350.14
5     UCO BANK 41.54 4.61 5.39 2677.45 20.39 10127.21
6     IDBI BANK LTD. 76.06 5.29 4.71 3854.82 19.71 16122.23
7     SCOOTERS INDIA LTD. b 78.80 6.13 3.87 26.63 18.87 129.78
8     HMT LTD. 64.23 6.31 3.69 285.02 18.69 1445.10
9     CENTRAL BANK OF INDIA 51.53 6.92 3.08 1378.67 18.08 8088.60
10     ITI LTD. 277.10 9.72 0.28 75.83 15.28 4069.75
11     FERTILISERS & CHEMICALS TRAVANCORE LTD.,THE 806.40 10.00 0.00 0.00 15.00 7826.98
12     HINDUSTAN PHOTO FILMS MANUFACTURING CO.LTD. a 30.00 10.00 0.00 0.00 15.00 93.09
13     STATE TRADING CORP.OF INDIA LTD.,THE 145.30 10.00 0.00 0.00 15.00 130.77
14     MMTC LTD. 73.70 10.07 0.00 0.00 14.93 1650.17
15     ANDREW YULE & CO.LTD. 38.51 10.75 0.00 0.00 14.25 268.27
16     MANGALORE REFINERY & PETROCHEMICALS LTD. 145.05 11.42 0.00 0.00 13.58 3453.04
17     INDIA TOURISM DEVELOPMENT CORP.LTD. 558.85 12.97 0.00 0.00 12.03 576.43
18     SJVN LTD. 103.50 13.23 0.00 0.00 11.77 4786.57
19     BANK OF MAHARASHTRA 51.29 13.54 0.00 0.00 11.46 4162.69
20     INDIAN RAILWAY FINANCE CORP.LTD. 141.60 13.64 0.00 0.00 11.36 21028.41
21     RITES LTD. 273.85 13.90 0.00 0.00 11.10 1461.09
22     GENERAL INSURANCE CORP.OF INDIA 366.20 14.22 0.00 0.00 10.78 6928.50
23     NEW INDIA ASSURANCE CO.LTD.,THE 170.50 14.56 0.00 0.00 10.44 2932.60
24     MADRAS FERTILIZERS LTD. 90.14 14.73 0.00 0.00 10.27 149.11
25     MAZAGON DOCK SHIPBUILDERS LTD. 4006.20 15.17 0.00 0.00 9.83 7941.68
26     GUJARAT STATE FINANCIAL CORP. 21.91 16.05 0.00 0.00 8.95 17.47
27     NLC INDIA LTD. 253.10 20.80 0.00 0.00 4.20 1474.15
28     RAIL VIKAS NIGAM LTD. 421.65 21.80 0.00 0.00 3.20 2813.92
29     BALMER LAWRIE & CO.LTD. 212.65 100.00 0.00 0.00 0.00 0.00
30     BEML LTD. 3727.30 45.97 0.00 0.00 0.00 0.00
31     BHARAT DYNAMICS LTD. 926.70 25.07 0.00 0.00 0.00 0.00
32     BHARAT ELECTRONICS LTD. 275.50 48.86 0.00 0.00 0.00 0.00
33     BHARAT HEAVY ELECTRICALS LTD. 227.95 36.83 0.00 0.00 0.00 0.00
34     BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 23.06 40.75 0.00 0.00 0.00 0.00
35     BHARAT PETROLEUM CORP.LTD. 282.45 47.02 0.00 0.00 0.00 0.00
36     CHENNAI PETROLEUM CORP.LTD. 568.70 32.71 0.00 0.00 0.00 0.00
37     COAL INDIA LTD. 406.15 36.87 0.00 0.00 0.00 0.00
38     COCHIN SHIPYARD LTD. 1295.70 27.14 0.00 0.00 0.00 0.00
39     CONTAINER CORP.OF INDIA LTD. 770.15 45.20 0.00 0.00 0.00 0.00
40     DREDGING CORP.OF INDIA LTD. 807.30 26.53 0.00 0.00 0.00 0.00
41     ENGINEERS INDIA LTD. 178.15 48.68 0.00 0.00 0.00 0.00
42     GAIL (INDIA) LTD. 188.40 47.72 0.00 0.00 0.00 0.00
43     GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. 1381.05 25.50 0.00 0.00 0.00 0.00
44     HEMISPHERE PROPERTIES INDIA LTD. 158.30 48.88 0.00 0.00 0.00 0.00
45     HINDUSTAN AERONAUTICS LTD. 3983.20 28.36 0.00 0.00 0.00 0.00
46     HINDUSTAN COPPER LTD. 261.65 33.86 0.00 0.00 0.00 0.00
47     HINDUSTAN FLUOROCARBONS LTD. 16.76 39.13 0.00 0.00 0.00 0.00
48     HINDUSTAN ORGANIC CHEMICALS LTD. 40.10 41.22 0.00 0.00 0.00 0.00
49     HINDUSTAN PETROLEUM CORP.LTD. 360.35 45.10 0.00 0.00 0.00 0.00
50     HOUSING & URBAN DEVELOPMENT CORP.LTD. 201.15 25.00 0.00 0.00 0.00 0.00
51     INDIAN BANK 530.45 26.16 0.00 0.00 0.00 0.00
52     INDIAN OIL CORP.LTD. 130.75 48.50 0.00 0.00 0.00 0.00
53     INDIAN RAILWAY CATERING & TOURISM CORP.LTD. 793.95 37.60 0.00 0.00 0.00 0.00
54     INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. 184.60 25.00 0.00 0.00 0.00 0.00
55     IRCON INTERNATIONAL LTD. 185.80 34.83 0.00 0.00 0.00 0.00
56     MAHANAGAR TELEPHONE NIGAM LTD. 42.54 42.63 0.00 0.00 0.00 0.00
57     MISHRA DHATU NIGAM LTD. 310.55 26.00 0.00 0.00 0.00 0.00
58     MOIL LTD. 288.15 35.32 0.00 0.00 0.00 0.00
59     MSTC LTD. 615.95 35.25 0.00 0.00 0.00 0.00
60     NATIONAL ALUMINIUM CO.LTD. 248.10 48.72 0.00 0.00 0.00 0.00
61     NATIONAL FERTILIZERS LTD. 104.70 25.29 0.00 0.00 0.00 0.00
62     NBCC (INDIA) LTD. 88.13 38.25 0.00 0.00 0.00 0.00
63     NHPC LTD. 79.36 29.05 0.00 0.00 0.00 0.00
64     NMDC LTD. 217.65 39.21 0.00 0.00 0.00 0.00
65     NMDC STEEL LTD. 44.80 39.21 0.00 0.00 0.00 0.00
66     NTPC LTD. 356.10 48.90 0.00 0.00 0.00 0.00
67     OIL & NATURAL GAS CORP.LTD. 242.20 41.11 0.00 0.00 0.00 0.00
68     OIL INDIA LTD. 486.15 28.90 0.00 0.00 0.00 0.00
69     POWER FINANCE CORP.LTD. 453.75 35.20 0.00 0.00 0.00 0.00
70     POWER GRID CORP.OF INDIA LTD. 325.80 36.50 0.00 0.00 0.00 0.00
71     RAILTEL CORP.OF INDIA LTD. 364.60 27.16 0.00 0.00 0.00 0.00
72     RASHTRIYA CHEMICALS & FERTILIZERS LTD. 150.50 25.00 0.00 0.00 0.00 0.05
73     REC LTD. 491.05 35.52 0.00 0.00 0.00 0.00
74     SHIPPING CORP.OF INDIA LTD.,THE 206.40 36.25 0.00 0.00 0.00 0.00
75     STEEL AUTHORITY OF INDIA LTD. 110.60 35.00 0.00 0.00 0.00 0.00
  49179.85   240412.29
  a  based on last traded price as on 04/03/1994
  b  based on last traded price as on 11/06/2024

SOURCE : PRIME Database